Current Account Balance of Botswana
Updated on February 12, 2022.
According to the World Bank, the Current Account Balance of Botswana was US$ -1.62B in 2020, a difference of -448.33M US$ (a 38% decrease) compared to 2019.
Use the interactive visualization and table below to explore the values for each year between 1975-2020.
The World Bank defines Current Account Balance as "the sum of net exports of goods and services, net primary income, and net secondary income. Data are in current U.S. dollars" .
See also: GDP of Botswana.
Data Source: World Bank.
Current Account Balance of Botswana (US$)
Current Account Balance of Botswana
Items per page:
0 of 0
Year | Current Account Balance (US$) |
---|---|
1,975 | -35,564,200.32 |
1,976 | -20,355,005.11 |
1,977 | -26,960,911.46 |
1,978 | -115,557,798.96 |
1,979 | -60,613,001.19 |
1,980 | -151,050,210.88 |
1,981 | -303,679,167.29 |
1,982 | -144,610,725.49 |
1,983 | -78,947,908.27 |
1,984 | -58,765,840.35 |
1,985 | 81,941,938.09 |
1,986 | 108,666,489.59 |
1,987 | 628,491,474.54 |
1,988 | 193,920,170.62 |
1,989 | 491,888,911.82 |
1,990 | -19,296,242.56 |
1,991 | 302,934,867.02 |
1,992 | 197,703,492.16 |
1,993 | 426,936,846.78 |
1,994 | 221,630,751.62 |
1,995 | 299,652,984.02 |
1,996 | 494,954,771.03 |
1,997 | 721,431,864.93 |
1,998 | 169,705,244.82 |
1,999 | 583,453,155.31 |
2,000 | 545,147,749.11 |
2,001 | 595,211,329.61 |
2,002 | 263,353,892 |
2,003 | 716,788,889.54 |
2,004 | 316,806,215.98 |
2,005 | 1,597,510,497.88 |
2,006 | 1,950,580,298.9 |
2,007 | 1,654,312,720.13 |
2,008 | 149,529,674.39 |
2,009 | -648,182,389 |
2,010 | -744,133,493.78 |
2,011 | -131,913,618.14 |
2,012 | -820,817,535.45 |
2,013 | 646,614,169.09 |
2,014 | 1,713,317,042.24 |
2,015 | 301,219,213.71 |
2,016 | 1,202,538,243.39 |
2,017 | 899,603,267.59 |
2,018 | 66,926,398.92 |
2,019 | -1,171,333,472.48 |
2,020 | -1,619,663,983.91 |
Did you like the information on this page?