In 2020, Chad received from exports of goods and services, the equivalent of 26.44% of its gross domestic product (GDP), a decrease of 10.3 points compared to 2019; and spent on imports of goods and services, the equivalent of 41.57% of its GDP, an increase of 3.74 points compared to 2019.
The World Bank defines exports of goods and services as "the value of all goods and other market services provided to the rest of the world" , and defines imports of goods and services as "the value of all goods and other market services received from the rest of the world".
The interactive chart and table below shows the imports and exports of goods and services of Chad as a percentage of GDP for 1960-2020.
See also: Imports and Exports of Chad in Current US$.
Year | Imports (% GDP) | Exports (% GDP) |
---|---|---|
1960 | 17.04 | 13.39 |
1961 | 18.56 | 13.91 |
1962 | 19.63 | 14.03 |
1963 | 19.21 | 12.95 |
1964 | 21.33 | 13.73 |
1965 | 17.81 | 13.5 |
1966 | 17.96 | 13.91 |
1967 | 18.16 | 14.36 |
1968 | 18.68 | 14.94 |
1969 | 17.7 | 13.21 |
1970 | 22.05 | 16.26 |
1971 | 21.06 | 15.91 |
1972 | 19.38 | 14.57 |
1973 | 23.5 | 15.73 |
1974 | 26.8 | 18.39 |
1975 | 25.85 | 14.4 |
1976 | 26.38 | 16.08 |
1977 | 28.37 | 15.35 |
1978 | 27.97 | 16.42 |
1979 | 34.64 | 17.78 |
1980 | 28.87 | 16.95 |
1981 | 22.66 | 15.1 |
1982 | 13.5 | 6.56 |
1983 | 23.54 | 16.42 |
1984 | 24.05 | 18.02 |
1985 | 31.33 | 11.91 |
1986 | 35.38 | 13.39 |
1987 | 36.43 | 15.45 |
1988 | 30.1 | 15.02 |
1989 | 31.41 | 13.78 |
1990 | 27.91 | 13.48 |
1991 | 24.4 | 11.95 |
1992 | 24.81 | 11.09 |
1993 | 29.32 | 13.32 |
1994 | 34.88 | 16.11 |
1995 | 33.77 | 21.93 |
1996 | 29.07 | 17.54 |
1997 | 30.77 | 18.54 |
1998 | 29.57 | 18.49 |
1999 | 32.19 | 18.32 |
2000 | 34.68 | 16.89 |
2001 | 49.66 | 14.67 |
2002 | 113.66 | 12.69 |
2003 | 58.75 | 24.63 |
2004 | 50.76 | 51.01 |
2005 | 37.87 | 47.98 |
2006 | 48.33 | 47.58 |
2007 | 40.23 | 44.5 |
2008 | 37.6 | 42.7 |
2009 | 41.97 | 35.14 |
2010 | 43.55 | 36.85 |
2011 | 41.8 | 38.88 |
2012 | 42.11 | 38.47 |
2013 | 39.08 | 33.57 |
2014 | 42.47 | 34.16 |
2015 | 36.56 | 30 |
2016 | 37 | 26.3 |
2017 | 39.7 | 33.87 |
2018 | 38.01 | 36.19 |
2019 | 37.83 | 36.74 |
2020 | 41.57 | 26.44 |
Did you like the information on this page?