In 2020, Eswatini received from exports of goods and services, the equivalent of 45.02% of its gross domestic product (GDP), a decrease of 0.63 points compared to 2019; and spent on imports of goods and services, the equivalent of 42.3% of its GDP, a decrease of 0.67 points compared to 2019.
The World Bank defines exports of goods and services as "the value of all goods and other market services provided to the rest of the world" , and defines imports of goods and services as "the value of all goods and other market services received from the rest of the world".
The interactive chart and table below shows the imports and exports of goods and services of Eswatini as a percentage of GDP for 1960-2020.
See also: Imports and Exports of Eswatini in Current US$.
Year | Imports (% GDP) | Exports (% GDP) |
---|---|---|
1960 | 34.33 | 48.29 |
1961 | 34.82 | 41.98 |
1962 | 45.72 | 47.86 |
1963 | 53.54 | 59.23 |
1964 | 46.11 | 53.86 |
1965 | 52.59 | 65.94 |
1966 | 73.77 | 73.22 |
1967 | 84.27 | 73.6 |
1968 | 72.11 | 75.61 |
1969 | 54.18 | 64.94 |
1970 | 60.42 | 69.91 |
1971 | 54.92 | 67.83 |
1972 | 58.6 | 67.02 |
1973 | 56.17 | 70.39 |
1974 | 59.24 | 81.51 |
1975 | 56.9 | 72.94 |
1976 | 67.6 | 75.7 |
1977 | 68.65 | 65.39 |
1978 | 86.66 | 62.93 |
1979 | 99.22 | 62.9 |
1980 | 114.05 | 74.6 |
1981 | 105.83 | 75.19 |
1982 | 101.65 | 66.39 |
1983 | 100.44 | 62.13 |
1984 | 92.75 | 55.5 |
1985 | 92.84 | 56.67 |
1986 | 79.77 | 68.77 |
1987 | 82.11 | 81.85 |
1988 | 80.27 | 76.87 |
1989 | 86.89 | 84.11 |
1990 | 68.88 | 59.02 |
1991 | 70.64 | 59.26 |
1992 | 76.09 | 57.35 |
1993 | 76.38 | 57.29 |
1994 | 72.86 | 63.68 |
1995 | 73.75 | 60.02 |
1996 | 80.63 | 59.36 |
1997 | 76.15 | 61.35 |
1998 | 84.78 | 67.17 |
1999 | 81.27 | 65 |
2000 | 85.13 | 71.27 |
2001 | 82 | 73.97 |
2002 | 94.76 | 81.04 |
2003 | 88.32 | 83.77 |
2004 | 78.63 | 71.54 |
2005 | 67.75 | 56.78 |
2006 | 51.09 | 55.84 |
2007 | 53.78 | 61.07 |
2008 | 60.04 | 52.95 |
2009 | 57.77 | 49.59 |
2010 | 60.19 | 46.47 |
2011 | 45.93 | 34.83 |
2012 | 42.97 | 36.69 |
2013 | 46.27 | 40.53 |
2014 | 44.49 | 43.85 |
2015 | 40.98 | 43.11 |
2016 | 42.59 | 44.06 |
2017 | 44.29 | 43.51 |
2018 | 44.33 | 40.44 |
2019 | 42.97 | 45.65 |
2020 | 42.3 | 45.02 |
Did you like the information on this page?