In 2020, Ivory Coast received from exports of goods and services, the equivalent of 21.55% of its gross domestic product (GDP), a decrease of 2.23 points compared to 2019; and spent on imports of goods and services, the equivalent of 20.46% of its GDP, a decrease of 2.17 points compared to 2019.
The World Bank defines exports of goods and services as "the value of all goods and other market services provided to the rest of the world" , and defines imports of goods and services as "the value of all goods and other market services received from the rest of the world".
The interactive chart and table below shows the imports and exports of goods and services of Ivory Coast as a percentage of GDP for 1960-2020.
See also: Imports and Exports of Ivory Coast in Current US$.
Year | Imports (% GDP) | Exports (% GDP) |
---|---|---|
1960 | 22.91 | 34.24 |
1961 | 28.1 | 35.29 |
1962 | 25.75 | 34.39 |
1963 | 23.52 | 33.94 |
1964 | 24.72 | 35.89 |
1965 | 30.12 | 36.82 |
1966 | 28.7 | 36.41 |
1967 | 28.79 | 36.22 |
1968 | 28 | 40.7 |
1969 | 27.07 | 36.76 |
1970 | 29.11 | 35.77 |
1971 | 28.43 | 32.21 |
1972 | 29.01 | 33.51 |
1973 | 33.23 | 35.75 |
1974 | 38.38 | 45.7 |
1975 | 36.59 | 36.73 |
1976 | 36.25 | 41.74 |
1977 | 36.33 | 42.63 |
1978 | 37.44 | 36.52 |
1979 | 37.66 | 34.6 |
1980 | 41.18 | 35 |
1981 | 42.28 | 35.17 |
1982 | 39.33 | 36.42 |
1983 | 35.72 | 36.96 |
1984 | 31.79 | 45.31 |
1985 | 32.4 | 46.78 |
1986 | 30.18 | 39.5 |
1987 | 29.62 | 33.43 |
1988 | 27.89 | 30.49 |
1989 | 29.06 | 32.03 |
1990 | 27.11 | 31.69 |
1991 | 26.99 | 30.01 |
1992 | 28.12 | 31.91 |
1993 | 25.91 | 29.44 |
1994 | 29.31 | 40.53 |
1995 | 34.44 | 41.76 |
1996 | 24.75 | 28.06 |
1997 | 25.84 | 28.16 |
1998 | 26.47 | 27.18 |
1999 | 27.16 | 28.74 |
2000 | 27.17 | 27.79 |
2001 | 25.64 | 27.47 |
2002 | 24.54 | 31.36 |
2003 | 24.52 | 28.74 |
2004 | 27.98 | 30.14 |
2005 | 30.94 | 31.88 |
2006 | 30.85 | 32.84 |
2007 | 30.94 | 30.49 |
2008 | 30.93 | 31.01 |
2009 | 31.26 | 35.41 |
2010 | 33.97 | 33.5 |
2011 | 29.44 | 35.28 |
2012 | 35.32 | 34.98 |
2013 | 29.19 | 29.16 |
2014 | 35.25 | 38.89 |
2015 | 25.36 | 27.36 |
2016 | 22.92 | 24.6 |
2017 | 23.62 | 24.92 |
2018 | 23.43 | 22.64 |
2019 | 22.63 | 23.78 |
2020 | 20.46 | 21.55 |
Did you like the information on this page?