In 2020, Republic of Congo received from exports of goods and services, the equivalent of 54.23% of its gross domestic product (GDP), a decrease of 19.56 points compared to 2019; and spent on imports of goods and services, the equivalent of 55.83% of its GDP, an increase of 2.67 points compared to 2019.
The World Bank defines exports of goods and services as "the value of all goods and other market services provided to the rest of the world" , and defines imports of goods and services as "the value of all goods and other market services received from the rest of the world".
The interactive chart and table below shows the imports and exports of goods and services of Republic of Congo as a percentage of GDP for 1960-2020.
See also: Imports and Exports of Republic of Congo in Current US$.
Year | Imports (% GDP) | Exports (% GDP) |
---|---|---|
1960 | 85.61 | 20.45 |
1961 | 83.66 | 19.46 |
1962 | 62.95 | 30.49 |
1963 | 57.85 | 36.47 |
1964 | 56.45 | 38.15 |
1965 | 53.09 | 36.01 |
1966 | 51.11 | 29.89 |
1967 | 55.82 | 30.48 |
1968 | 57.24 | 30.39 |
1969 | 56.89 | 32.08 |
1970 | 57.76 | 34.74 |
1971 | 52.65 | 32.58 |
1972 | 51.79 | 28.31 |
1973 | 43.38 | 31.62 |
1974 | 59.48 | 53.23 |
1975 | 63.75 | 35.89 |
1976 | 66.56 | 40.38 |
1977 | 65.27 | 45.59 |
1978 | 61.07 | 43.72 |
1979 | 48.63 | 47.41 |
1980 | 60.13 | 60.02 |
1981 | 76.09 | 58.02 |
1982 | 68.51 | 55.27 |
1983 | 51.76 | 57.95 |
1984 | 45.62 | 61.63 |
1985 | 56.01 | 56.79 |
1986 | 53.67 | 39.83 |
1987 | 38.62 | 41.73 |
1988 | 40.42 | 40.62 |
1989 | 34.83 | 48.52 |
1990 | 19.04 | 51.78 |
1991 | 28.05 | 41.64 |
1992 | 16.45 | 40.69 |
1993 | 31.34 | 42.84 |
1994 | 74.22 | 58.52 |
1995 | 63.61 | 64.71 |
1996 | 59.95 | 68.46 |
1997 | 60.16 | 75.6 |
1998 | 72.62 | 76.28 |
1999 | 59.1 | 72.29 |
2000 | 43.61 | 80.3 |
2001 | 53.31 | 77.42 |
2002 | 53.94 | 81.52 |
2003 | 76.05 | 80.81 |
2004 | 50.84 | 80.53 |
2005 | 44.55 | 75.01 |
2006 | 48.14 | 77.46 |
2007 | 80.1 | 68.49 |
2008 | 59.71 | 73.4 |
2009 | 71.07 | 64.48 |
2010 | 55.54 | 68.53 |
2011 | 50.98 | 73.61 |
2012 | 39.36 | 58.08 |
2013 | 40.07 | 52.93 |
2014 | 51.08 | 53.15 |
2015 | 79.97 | 42.73 |
2016 | 85.78 | 45 |
2017 | 55.16 | 58.07 |
2018 | 49.01 | 71.03 |
2019 | 53.16 | 73.79 |
2020 | 55.83 | 54.23 |
Did you like the information on this page?