Ranking of Wisconsin Counties By Average Weekly Wage in 2014 Q1
Updated on January 20, 2025.
According to data from the US Bureau of Labor Statistics, in 2014 Q1, the average weekly wage for Wisconsin was $856. Among all Wisconsin counties, Waukesha County had the highest average weekly wage ($993), followed by Milwaukee County ($992), and Dane County ($970).
On the other hand, Florence County had the lowest average weekly wage ($479), followed by Bayfield County ($515), and Iron County ($544).
The chart below shows the top 10 counties with high average weekly wage, and the table below shows the ranking of all Wisconsin counties.
You can also see similar ranking of counties information for other states as well as for all counties in the United States.
Related Topics: US BLS Topic List.
Data Source: US Bureau of Labor Statistics (QCEW).
See this for other quarters:
Ranking of Wisconsin Counties By Average Weekly Wage in 2014 Q1
Rank | County | Average Weekly Wage ($) |
---|---|---|
1 | Waukesha County | 993 |
2 | Milwaukee County | 992 |
3 | Dane County | 970 |
4 | Winnebago County | 929 |
5 | Brown County | 881 |
6 | Sheboygan County | 873 |
7 | Racine County | 855 |
8 | Ozaukee County | 828 |
9 | Outagamie County | 826 |
10 | Washington County | 811 |
11 | Manitowoc County | 808 |
12 | Portage County | 799 |
13 | Rock County | 788 |
14 | Fond du Lac | 782 |
15 | Marathon County | 778 |
16 | Wood County | 777 |
17 | Eau Claire County | 776 |
17 | Kenosha County | 776 |
18 | Dodge County | 761 |
18 | La Crosse County | 761 |
19 | Douglas County | 738 |
20 | Lincoln County | 736 |
21 | Iowa County | 732 |
22 | Kewaunee County | 729 |
22 | Marinette County | 729 |
Items per page:
1 – 25 of 72