Ranking of US Counties By Average Weekly Wage in 2010 Q3
Updated on January 22, 2025.
According to data from the US Bureau of Labor Statistics, for 2010 Q3, among all US counties, Santa Clara County, CA had the highest average weekly wage ($1.66K), followed by North Slope Borough, AK ($1.61K), and New York County, NY ($1.57K).
On the other hand, Shannon County, MO had the lowest average weekly wage ($370), followed by Petroleum County, MT ($371), and Carter County, MT ($372).
The chart below shows the top 10 US counties with high average weekly wage, and the table below shows the ranking of the top 500 US counties.
You can see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US BLS Topic List.
Data Source: US Bureau of Labor Statistics (QCEW).
See this for other quarters:
Ranking of US Counties By Average Weekly Wage in 2010 Q3
25
0 of 0
| Rank | County | Average Weekly Wage($) |
|---|---|---|
| 1 | Santa Clara County, CA | 1662 |
| 2 | North Slope Borough, AK | 1605 |
| 3 | New York County, NY | 1574 |
| 4 | Arlington County, VA | 1506 |
| 5 | Los Alamos County, NM | 1495 |
| 6 | Butte County, ID | 1460 |
| 7 | Carson County, TX | 1422 |
| 8 | Eureka County, NV | 1393 |
| 9 | Fairfax County, VA | 1372 |
| 10 | San Francisco County, CA | 1359 |
| 11 | San Mateo County, CA | 1350 |
| 12 | Suffolk County, MA | 1345 |
| 13 | Fairfield County, CT | 1340 |
| 14 | King George County, VA | 1298 |
| 15 | Middlesex County, MA | 1291 |
| 16 | Somerset County, NJ | 1259 |
| 17 | Oliver County, ND | 1247 |
| 18 | Alexandria city, VA | 1246 |
| 19 | Morris County, NJ | 1239 |
| 20 | Slope County, ND | 1235 |
| 21 | King County, WA | 1232 |
| 22 | Southeast Fairbanks Borough, AK | 1231 |
| 22 | Hudson County, NJ | 1231 |
| 23 | Surry County, VA | 1220 |
| 24 | Irion County, TX | 1193 |
| 25 | Montgomery County, MD | 1186 |
| 25 | Falls Church city, VA | 1186 |
| 26 | Durham County, NC | 1161 |
| 27 | Alameda County, CA | 1156 |
| 28 | Broomfield County, CO | 1126 |
| 29 | Sutton County, TX | 1123 |
| 30 | Fulton County, GA | 1122 |
| 31 | Martin County, IN | 1109 |
| 31 | Westchester County, NY | 1109 |
| 32 | Mercer County, NJ | 1108 |
| 33 | Greenlee County, AZ | 1107 |
| 33 | St. Mary's County, MD | 1107 |
| 34 | Williams County, ND | 1105 |
| 35 | Hennepin County, MN | 1089 |
| 36 | Essex County, NJ | 1087 |
| 37 | Fairfax city, VA | 1086 |
| 38 | Harris County, TX | 1085 |
| 39 | Manassas city, VA | 1075 |
| 40 | Goochland County, VA | 1074 |
| 41 | Union County, NJ | 1070 |
| 42 | Plaquemines Parish, LA | 1068 |
| 43 | Hartford County, CT | 1066 |
| 44 | Sublette County, WY | 1065 |
| 45 | Chester County, PA | 1063 |
| 46 | Montgomery County, PA | 1060 |
| 47 | Hancock County, KY | 1058 |
| 47 | Lander County, NV | 1058 |
| 47 | Bergen County, NJ | 1058 |
| 48 | St. Charles Parish, LA | 1057 |
| 48 | Middlesex County, NJ | 1057 |
| 49 | Philadelphia County, PA | 1051 |
| 50 | Lake County, IL | 1050 |
| 51 | Denver County, CO | 1049 |
| 52 | Contra Costa County, CA | 1048 |
| 53 | St. James Parish, LA | 1045 |
| 53 | Howard County, MD | 1045 |
| 54 | Washington County, OR | 1042 |
| 55 | Boulder County, CO | 1038 |
| 56 | Loudoun County, VA | 1037 |
| 56 | Campbell County, WY | 1037 |
| 57 | Dallas County, TX | 1032 |
| 58 | Washington County, AL | 1031 |
| 59 | Marin County, CA | 1027 |
| 60 | Arapahoe County, CO | 1016 |
| 61 | Northwest Arctic Borough, AK | 1013 |
| 62 | New Castle County, DE | 1010 |
| 62 | DuPage County, IL | 1010 |
| 63 | Cook County, IL | 1008 |
| 64 | Iberville Parish, LA | 1006 |
| 64 | Norfolk County, MA | 1006 |
| 64 | Roane County, TN | 1006 |
| 65 | Somervell County, TX | 1005 |
| 66 | Madison County, AL | 1004 |
| 67 | Baltimore city, MD | 1002 |
| 67 | Montour County, PA | 1002 |
| 68 | Collin County, TX | 1000 |
| 69 | Suffolk County, NY | 997 |
| 70 | McKenzie County, ND | 988 |
| 71 | Hunterdon County, NJ | 978 |
| 72 | Anchorage Borough, AK | 975 |
| 73 | Los Angeles County, CA | 974 |
| 73 | Orange County, CA | 974 |
| 73 | Anderson County, TN | 974 |
| 74 | Mecklenburg County, NC | 970 |
| 74 | Union County, OH | 970 |
| 75 | Ramsey County, MN | 969 |
| 76 | Oakland County, MI | 968 |
| 77 | Nassau County, NY | 967 |
| 77 | Travis County, TX | 967 |
| 78 | Rock Island County, IL | 965 |
| 78 | Washtenaw County, MI | 965 |
| 79 | Calhoun County, TX | 962 |
| 80 | Hamilton County, OH | 960 |
| 80 | Hutchinson County, TX | 960 |
| 81 | Richmond city, VA | 959 |
| 81 | Benton County, WA | 959 |
| 82 | Wayne County, MI | 957 |
| 82 | Mercer County, ND | 957 |
| 83 | Prince George's County, MD | 952 |
| 83 | Midland County, TX | 952 |
| 84 | Trimble County, KY | 948 |
| 85 | St. Louis city, MO | 947 |
| 86 | Hillsborough County, NH | 945 |
| 87 | San Diego County, CA | 944 |
| 87 | Burlington County, NJ | 944 |
| 87 | Albany County, NY | 944 |
| 88 | Ballard County, KY | 943 |
| 88 | Boone County, WV | 943 |
| 89 | Anne Arundel County, MD | 942 |
| 89 | Sweetwater County, WY | 942 |
| 90 | New Haven County, CT | 940 |
| 91 | Snohomish County, WA | 937 |
| 92 | Dale County, AL | 936 |
| 93 | Mountrail County, ND | 935 |
| 94 | Andrews County, TX | 932 |
| 95 | Sacramento County, CA | 931 |
| 95 | Essex County, MA | 931 |
| 96 | Crane County, TX | 930 |
| 97 | Heard County, GA | 929 |
| 97 | Rockland County, NY | 929 |
| 98 | Douglas County, CO | 925 |
| 98 | Tazewell County, IL | 925 |
| 98 | Salem County, NJ | 925 |
| 99 | Delaware County, PA | 924 |
| 100 | Kenedy County, TX | 923 |
| 101 | Fairbanks North Star Borough, AK | 922 |
| 101 | Midland County, MI | 922 |
| 102 | Orleans Parish, LA | 921 |
| 103 | DeKalb County, GA | 920 |
| 104 | Olmsted County, MN | 919 |
| 105 | Greene County, PA | 918 |
| 106 | Lafourche Parish, LA | 916 |
| 106 | Allegheny County, PA | 916 |
| 107 | Grundy County, IL | 914 |
| 108 | Orange County, NC | 912 |
| 109 | St. Louis County, MO | 911 |
| 110 | Cobb County, GA | 910 |
| 111 | Monmouth County, NJ | 908 |
| 111 | Greene County, OH | 908 |
| 112 | Sangamon County, IL | 907 |
| 113 | Worcester County, MA | 906 |
| 114 | Jefferson County, CO | 905 |
| 115 | Middlesex County, CT | 904 |
| 115 | Baltimore County, MD | 904 |
| 115 | Shelby County, TN | 904 |
| 116 | Schenectady County, NY | 903 |
| 116 | Morris County, TX | 903 |
| 117 | Prince George County, VA | 902 |
| 118 | Vermillion County, IN | 901 |
| 118 | Dutchess County, NY | 901 |
| 119 | Passaic County, NJ | 900 |
| 119 | Williamson County, TN | 900 |
| 120 | New London County, CT | 898 |
| 121 | Hopewell city, VA | 896 |
| 122 | Chambers County, TX | 895 |
| 123 | Humboldt County, NV | 893 |
| 124 | Multnomah County, OR | 892 |
| 125 | Johnson County, KS | 891 |
| 126 | Scott County, KY | 890 |
| 126 | Ascension Parish, LA | 890 |
| 126 | Franklin County, OH | 890 |
| 127 | Macomb County, MI | 889 |
| 128 | West Feliciana Parish, LA | 888 |
| 128 | Davidson County, TN | 888 |
| 129 | Aleutians West Borough, AK | 886 |
| 129 | Ventura County, CA | 886 |
| 129 | Stillwater County, MT | 886 |
| 129 | Albemarle County, VA | 886 |
| 130 | Steuben County, NY | 884 |
| 131 | Jefferson County, AL | 883 |
| 132 | Rio Blanco County, CO | 882 |
| 132 | Marion County, IN | 882 |
| 132 | Harford County, MD | 882 |
| 132 | Tarrant County, TX | 882 |
| 133 | Fort Bend County, TX | 881 |
| 134 | Clay County, MO | 880 |
| 135 | Frederick County, MD | 879 |
| 135 | Cuyahoga County, OH | 879 |
| 135 | Henrico County, VA | 879 |
| 136 | Camden County, NJ | 878 |
| 137 | Posey County, IN | 877 |
| 137 | Grafton County, NH | 877 |
| 138 | Aiken County, SC | 876 |
| 139 | Bronx County, NY | 875 |
| 140 | Jefferson County, TX | 874 |
| 141 | Nye County, NV | 873 |
| 141 | Natrona County, WY | 873 |
| 142 | Chittenden County, VT | 871 |
| 143 | McLean County, IL | 870 |
| 143 | Terrebonne Parish, LA | 870 |
| 143 | Jackson County, MO | 870 |
| 143 | Lehigh County, PA | 870 |
| 143 | Louisa County, VA | 870 |
| 144 | St. Mary Parish, LA | 868 |
| 145 | Yolo County, CA | 866 |
| 146 | Gray County, TX | 864 |
| 147 | Ward County, TX | 863 |
| 148 | Gibson County, IN | 862 |
| 148 | Wake County, NC | 862 |
| 148 | Delaware County, OH | 862 |
| 148 | Yoakum County, TX | 862 |
| 148 | Waukesha County, WI | 862 |
| 149 | Caribou County, ID | 861 |
| 150 | Solano County, CA | 860 |
| 151 | Maricopa County, AZ | 859 |
| 151 | Providence County, RI | 859 |
| 152 | St. Bernard Parish, LA | 858 |
| 153 | Polk County, IA | 857 |
| 154 | Washington County, NE | 856 |
| 155 | Macon County, IL | 854 |
| 155 | Jackson County, MS | 854 |
| 155 | Monroe County, NY | 854 |
| 155 | Milwaukee County, WI | 854 |
| 156 | St. John the Baptist Parish, LA | 853 |
| 157 | Juneau City and Borough, AK | 852 |
| 157 | Miami-Dade County, FL | 852 |
| 157 | Ingham County, MI | 852 |
| 158 | Buchanan County, VA | 851 |
| 159 | Lafayette Parish, LA | 850 |
| 159 | Warren County, NJ | 850 |
| 160 | Winkler County, TX | 849 |
| 160 | Norfolk city, VA | 849 |
| 161 | Gwinnett County, GA | 848 |
| 161 | Eddy County, NM | 848 |
| 162 | Placer County, CA | 847 |
| 162 | Coffey County, KS | 847 |
| 162 | Claiborne County, MS | 847 |
| 162 | Putnam County, NY | 847 |
| 162 | Queens County, NY | 847 |
| 163 | Chattahoochee County, GA | 845 |
| 163 | Nemaha County, NE | 845 |
| 163 | Stanton County, NE | 845 |
| 163 | Dauphin County, PA | 845 |
| 164 | Choctaw County, AL | 844 |
| 164 | Jefferson County, KY | 844 |
| 165 | Hillsborough County, FL | 843 |
| 165 | Tioga County, NY | 843 |
| 165 | Tompkins County, NY | 843 |
| 165 | Portsmouth city, VA | 843 |
| 166 | Storey County, NV | 842 |
| 166 | Ector County, TX | 842 |
| 167 | Sonoma County, CA | 841 |
| 167 | Peoria County, IL | 841 |
| 167 | Bucks County, PA | 841 |
| 167 | Jack County, TX | 841 |
| 168 | Brevard County, FL | 839 |
| 169 | Kodiak Island Borough, AK | 838 |
| 169 | Valdez-Cordova, AK | 838 |
| 169 | Palm Beach County, FL | 838 |
| 169 | Brazoria County, TX | 838 |
| 170 | Napa County, CA | 837 |
| 170 | Hancock County, MS | 837 |
| 171 | Benton County, AR | 835 |
| 171 | Calhoun County, AR | 835 |
| 171 | Allegan County, MI | 835 |
| 171 | La Salle County, TX | 835 |
| 171 | Dane County, WI | 835 |
| 172 | Honolulu County, HI | 833 |
| 173 | Mingo County, WV | 832 |
| 174 | Santa Barbara County, CA | 831 |
| 174 | Duval County, FL | 831 |
| 174 | Anoka County, MN | 831 |
| 174 | Union County, SD | 831 |
| 174 | Wise County, TX | 831 |
| 174 | Manassas Park city, VA | 831 |
| 175 | Sagadahoc County, ME | 830 |
| 176 | Zapata County, TX | 829 |
| 177 | Hamilton County, IN | 828 |
| 177 | Linn County, IA | 828 |
| 178 | Wyandotte County, KS | 827 |
| 178 | Jefferson Parish, LA | 827 |
| 178 | Pecos County, TX | 827 |
| 179 | Garfield County, CO | 826 |
| 179 | Crawford County, IL | 826 |
| 179 | Nantucket County, MA | 826 |
| 179 | Carver County, MN | 826 |
| 180 | El Paso County, CO | 825 |
| 180 | East Baton Rouge Parish, LA | 825 |
| 181 | Broward County, FL | 824 |
| 181 | Rockingham County, NH | 824 |
| 181 | Austin County, TX | 824 |
| 181 | King County, TX | 824 |
| 181 | Reagan County, TX | 824 |
| 181 | Emery County, UT | 824 |
| 182 | Upton County, TX | 823 |
| 182 | Stafford County, VA | 823 |
| 182 | Hampton city, VA | 823 |
| 183 | Calhoun County, MI | 822 |
| 183 | Dakota County, MN | 822 |
| 183 | Lea County, NM | 822 |
| 183 | Winchester city, VA | 822 |
| 184 | Shelby County, AL | 821 |
| 184 | Cameron Parish, LA | 821 |
| 184 | Carson City, NV | 821 |
| 184 | Merrimack County, NH | 821 |
| 184 | Newport County, RI | 821 |
| 184 | Salt Lake County, UT | 821 |
| 184 | Kitsap County, WA | 821 |
| 184 | Pierce County, WA | 821 |
| 184 | Monongalia County, WV | 821 |
| 185 | Strafford County, NH | 820 |
| 185 | King and Queen County, VA | 820 |
| 185 | Charlottesville city, VA | 820 |
| 186 | Johnson County, IA | 819 |
| 187 | Pitkin County, CO | 818 |
| 187 | Monroe County, IA | 818 |
| 187 | Wood County, WI | 818 |
| 188 | Leavenworth County, KS | 816 |
| 188 | Douglas County, NE | 816 |
| 188 | Elko County, NV | 816 |
| 188 | Dunn County, ND | 816 |
| 188 | Hudspeth County, TX | 816 |
| 189 | Pike County, IN | 815 |
| 190 | Onondaga County, NY | 814 |
| 190 | Stark County, ND | 814 |
| 190 | Stewart County, TN | 814 |
| 191 | Adams County, CO | 813 |
| 192 | Washoe County, NV | 812 |
| 192 | Orange County, TX | 812 |
| 192 | Salem city, VA | 812 |
| 192 | Thurston County, WA | 812 |
| 193 | Oklahoma County, OK | 811 |
| 194 | Forsyth County, GA | 810 |
| 194 | Clark County, NV | 810 |
| 194 | Cumberland County, PA | 810 |
| 194 | Washington County, PA | 810 |
| 195 | Boyd County, KY | 809 |
| 195 | Galveston County, TX | 809 |
| 196 | Muscatine County, IA | 808 |
| 196 | Plymouth County, MA | 808 |
| 196 | Montgomery County, TX | 808 |
| 197 | Cochise County, AZ | 807 |
| 197 | Fairfield County, SC | 807 |
| 198 | Kenton County, KY | 806 |
| 199 | Wilkinson County, GA | 805 |
| 199 | Fauquier County, VA | 805 |
| 200 | Howard County, IN | 804 |
| 200 | Fallon County, MT | 804 |
| 200 | Scurry County, TX | 804 |
| 200 | Newport News city, VA | 804 |
| 201 | Iberia Parish, LA | 803 |
| 201 | Hampden County, MA | 803 |
| 202 | Clackamas County, OR | 802 |
| 203 | Lake and Peninsula Borough, AK | 801 |
| 203 | Nome Borough, AK | 801 |
| 203 | Tolland County, CT | 801 |
| 203 | Osceola County, MI | 801 |
| 203 | Prince William County, VA | 801 |
| 204 | Clayton County, GA | 800 |
| 204 | Marshall County, WV | 800 |
| 205 | Monroe County, AL | 799 |
| 205 | Matagorda County, TX | 799 |
| 205 | Chesterfield County, VA | 799 |
| 205 | Uinta County, WY | 799 |
| 206 | Clear Creek County, CO | 798 |
| 206 | Carroll County, KY | 798 |
| 206 | Washington County, OK | 798 |
| 206 | Hunt County, TX | 798 |
| 206 | Clark County, WA | 798 |
| 207 | Bartholomew County, IN | 797 |
| 208 | Massac County, IL | 796 |
| 208 | Rosebud County, MT | 796 |
| 208 | Bernalillo County, NM | 796 |
| 208 | Tulsa County, OK | 796 |
| 208 | Putnam County, WV | 796 |
| 209 | Benton County, OR | 795 |
| 210 | Kenai Peninsula Borough, AK | 794 |
| 210 | Kalamazoo County, MI | 794 |
| 210 | Gloucester County, NJ | 794 |
| 210 | Pike County, OH | 794 |
| 210 | Butler County, PA | 794 |
| 210 | Uintah County, UT | 794 |
| 211 | Williamson County, TX | 793 |
| 212 | Pulaski County, AR | 792 |
| 212 | Kosciusko County, IN | 792 |
| 212 | Eaton County, MI | 792 |
| 212 | Berks County, PA | 792 |
| 213 | Cumberland County, ME | 791 |
| 213 | Forsyth County, NC | 791 |
| 213 | Winnebago County, WI | 791 |
| 214 | Yuba County, CA | 790 |
| 214 | Crowley County, CO | 790 |
| 214 | Houston County, GA | 790 |
| 214 | Lake County, IN | 790 |
| 214 | Dallas County, IA | 790 |
| 214 | Mineral County, NV | 790 |
| 215 | Moffat County, CO | 789 |
| 215 | Berkeley County, SC | 789 |
| 215 | McDowell County, WV | 789 |
| 216 | Washington County, VT | 788 |
| 217 | Cecil County, MD | 787 |
| 217 | Monroe County, MI | 787 |
| 217 | Shelby County, OH | 787 |
| 218 | Lawrence County, AL | 785 |
| 218 | Butler County, OH | 785 |
| 218 | Humphreys County, TN | 785 |
| 219 | Bristol County, MA | 784 |
| 220 | Larimer County, CO | 783 |
| 220 | Kane County, IL | 783 |
| 220 | Montgomery County, OH | 783 |
| 221 | Limestone County, AL | 782 |
| 221 | Santa Cruz County, CA | 782 |
| 221 | Pershing County, NV | 782 |
| 221 | White Pine County, NV | 782 |
| 221 | Richmond County, NY | 782 |
| 221 | Guilford County, NC | 782 |
| 221 | Richland County, SC | 782 |
| 222 | Orange County, FL | 781 |
| 222 | Sedgwick County, KS | 781 |
| 222 | Mercer County, KY | 781 |
| 222 | Kent County, MI | 781 |
| 222 | York County, PA | 781 |
| 222 | Kent County, RI | 781 |
| 223 | Tuscaloosa County, AL | 780 |
| 223 | Denali Borough, AK | 780 |
| 224 | Fayette County, KY | 779 |
| 224 | Northampton County, PA | 779 |
| 224 | Hamilton County, TN | 779 |
| 225 | Montgomery County, AL | 778 |
| 225 | West Baton Rouge Parish, LA | 778 |
| 225 | Bexar County, TX | 778 |
| 225 | Tooele County, UT | 778 |
| 226 | Calvert County, MD | 777 |
| 226 | Rensselaer County, NY | 777 |
| 226 | Hemphill County, TX | 777 |
| 227 | Brown County, IL | 776 |
| 227 | Cumberland County, NJ | 776 |
| 227 | Summit County, OH | 776 |
| 227 | Centre County, PA | 776 |
| 227 | Converse County, WY | 776 |
| 228 | Bristol Bay Borough, AK | 775 |
| 228 | Ada County, ID | 775 |
| 228 | San Juan County, NM | 775 |
| 228 | Brown County, WI | 775 |
| 229 | Ogle County, IL | 774 |
| 229 | De Soto Parish, LA | 774 |
| 229 | Gregg County, TX | 774 |
| 230 | Saratoga County, NY | 773 |
| 230 | Rusk County, TX | 773 |
| 231 | Litchfield County, CT | 772 |
| 231 | Will County, IL | 772 |
| 231 | Erie County, NY | 772 |
| 231 | Kanawha County, WV | 772 |
| 232 | Mobile County, AL | 771 |
| 232 | Ketchikan Gateway Borough, AK | 771 |
| 232 | Harrison County, TX | 771 |
| 233 | Champaign County, IL | 770 |
| 233 | Cowlitz County, WA | 770 |
| 233 | Racine County, WI | 770 |
| 234 | Talladega County, AL | 769 |
| 234 | Little River County, AR | 769 |
| 234 | Boone County, IL | 769 |
| 234 | Boone County, KY | 769 |
| 234 | Hinds County, MS | 769 |
| 234 | Rutherford County, TN | 769 |
| 234 | Duchesne County, UT | 769 |
| 235 | Eagle County, CO | 768 |
| 235 | Alachua County, FL | 768 |
| 235 | Franklin County, KY | 768 |
| 235 | Charles County, MD | 768 |
| 235 | Scott County, MN | 768 |
| 235 | Covington city, VA | 768 |
| 236 | Lucas County, OH | 767 |
| 237 | Perry County, KY | 766 |
| 237 | Charleston County, SC | 766 |
| 238 | Union County, AR | 765 |
| 238 | Nevada County, CA | 765 |
| 238 | Burke County, GA | 765 |
| 238 | Dukes County, MA | 765 |
| 238 | Jackson County, MI | 765 |
| 238 | Atlantic County, NJ | 765 |
| 239 | Pima County, AZ | 764 |
| 239 | Richmond County, GA | 764 |
| 239 | Panola County, TX | 764 |
| 239 | Smith County, TX | 764 |
| 240 | Vermilion Parish, LA | 763 |
| 241 | San Joaquin County, CA | 762 |
| 241 | Leon County, FL | 762 |
| 241 | Tippecanoe County, IN | 762 |
| 241 | Gilliam County, OR | 762 |
| 241 | Lee County, TX | 762 |
| 241 | Rappahannock County, VA | 762 |
| 242 | El Dorado County, CA | 761 |
| 242 | St. Tammany Parish, LA | 761 |
| 242 | Esmeralda County, NV | 761 |
| 242 | Chemung County, NY | 761 |
| 242 | Beckham County, OK | 761 |
| 242 | Minnehaha County, SD | 761 |
| 242 | Blount County, TN | 761 |
| 242 | Denton County, TX | 761 |
| 243 | Collier County, FL | 760 |
| 243 | Pinellas County, FL | 760 |
| 243 | Sandoval County, NM | 760 |
| 244 | Winnebago County, IL | 759 |
| 244 | Marshall County, KY | 759 |
Ranking of Counties By Average Weekly Wage for each US State in 2010 Q3
Use the following links to see the ranking of counties by average weekly wage in 2010 Q3 for each of the following US states.