Ranking of US States By Average Weekly Wage in 2005 Q3
Updated on January 22, 2025.
According to data from the US Bureau of Labor Statistics, for 2005 Q3, among all US states and DC, District of Columbia had the highest average weekly wage ($1,262), followed by Connecticut ($966), and Massachusetts ($947).
On the other hand, Montana had the lowest average weekly wage ($564), followed by South Dakota ($567), and Mississippi ($573).
The chart below shows the top 10 states with high average weekly wage, and the table below shows the ranking for all US states and DC.
You may also be interested in:
Related Topics: US BLS Topic List.
Data Source: US Bureau of Labor Statistics (QCEW).
See this for other quarters:
Ranking of US States By Average Weekly Wage in 2005 Q3
Rank | State | Average Weekly Wage ($) |
---|---|---|
1 | District of Columbia | 1,262 |
2 | Connecticut | 966 |
3 | Massachusetts | 947 |
4 | New York | 940 |
5 | New Jersey | 928 |
6 | California | 887 |
7 | Maryland | 854 |
8 | Illinois | 825 |
9 | Delaware | 822 |
10 | Virginia | 816 |
11 | Colorado | 808 |
12 | Washington | 801 |
13 | Alaska | 797 |
14 | Minnesota | 789 |
15 | Michigan | 788 |
16 | New Hampshire | 772 |
17 | Texas | 767 |
18 | Pennsylvania | 764 |
19 | Nevada | 751 |
20 | Georgia | 748 |
21 | Arizona | 745 |
22 | Rhode Island | 736 |
23 | Ohio | 723 |
24 | Hawaii | 714 |
24 | Oregon | 714 |
Items per page:
1 – 25 of 51