In July 2021, the following were the rankings of the top 10 California counties based on the number of Federal Government employment they had for the 1021 Trade, transportation, and utilities Industry:
- Los Angeles: 17,532
- San Diego: 6,837
- Orange: 5,163
- San Bernardino: 3,930
- Alameda: 3,136
- Santa Clara: 2,893
- Riverside: 2,488
- San Francisco: 2,410
- Yolo: 1,976
- Contra Costa: 1,913
The following were the rankings of the top 10 California counties based on the number of Federal Government jobs added to the 1021 Trade, transportation, and utilities Industry in July 2021:
- Los Angeles: 95
- San Mateo: 56
- Orange: 51
- Santa Clara: 48
- Sonoma: 42
- San Francisco: 29
- Sacramento: 20
- Kern: 15
- Marin: 15
- Shasta: 13
In the two interactive visualizations and table below we show the number of Federal Government employment, and the number of jobs added to the 1021 Trade, transportation, and utilities Industry for each California county in the July 2021. We also have similar information for the following sectors: Local Government, and Private.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other months. You can also see the monthly links for many other years, as well as similar data for many more industries here.
County | Number of Employment | Jobs Added |
---|---|---|
Alameda | 3136 | 4 |
Amador | 52 | 0 |
Butte | 263 | 6 |
Calaveras | 67 | 0 |
Colusa | 27 | -1 |
Contra Costa | 1913 | 7 |
Del Norte | 38 | 3 |
El Dorado | 194 | 5 |
Fresno | 1207 | 11 |
Glenn | 45 | 1 |
Humboldt | 268 | 1 |
Imperial | 201 | 1 |
Inyo | 32 | 2 |
Kern | 1267 | 15 |
Kings | 316 | -7 |
Lake | 96 | -4 |
Lassen | 33 | -4 |
Los Angeles | 17532 | 95 |
Madera | 122 | 6 |
Marin | 461 | 15 |
Mariposa | 16 | -1 |
Mendocino | 144 | 10 |
Merced | 254 | 1 |
Modoc | 22 | -1 |
Mono | 11 | -1 |
Monterey | 592 | 10 |
Napa | 195 | -4 |
Nevada | 128 | 8 |
Orange | 5163 | 51 |
Placer | 473 | 12 |
Plumas | 33 | -3 |
Riverside | 2488 | 10 |
Sacramento | 1883 | 20 |
San Benito | 73 | 7 |
San Bernardino | 3930 | 6 |
San Diego | 6837 | -30 |
San Francisco | 2410 | 29 |
San Joaquin | 1093 | 10 |
San Luis Obispo | 393 | -6 |
San Mateo | 1683 | 56 |
Santa Barbara | 899 | -2 |
Santa Clara | 2893 | 48 |
Santa Cruz | 334 | 4 |
Shasta | 289 | 13 |
Sierra | 5 | -1 |
Siskiyou | 88 | 4 |
Solano | 932 | 3 |
Sonoma | 860 | 42 |
Stanislaus | 514 | 11 |
Sutter | 27 | 2 |
Tehama | 65 | 2 |
Trinity | 21 | -1 |
Tulare | 416 | 0 |
Tuolumne | 80 | 4 |
Ventura | 1110 | 6 |
Yolo | 1976 | -61 |
Yuba | 276 | 1 |
Did you like the information on this page?