In May 2021, the following were the rankings of the top 10 Iowa counties based on the number of Private employment they had for the 1011 Natural resources and mining Industry:
- Sioux: 1,440
- Story: 691
- Osceola: 657
- Buena Vista: 621
- Dallas: 617
- Winneshiek: 568
- Hamilton: 552
- Lyon: 512
- Hardin: 493
- Wright: 481
The following were the rankings of the top 10 Iowa counties based on the number of Private jobs added to the 1011 Natural resources and mining Industry in May 2021:
- Story: 70
- Palo Alto: 62
- Osceola: 30
- Mills: 22
- Cerro Gordo: 20
- Buena Vista: 19
- Sioux: 16
- Johnson: 15
- Fayette: 12
- Linn: 10
In the two interactive visualizations and table below we show the number of Private employment, and the number of jobs added to the 1011 Natural resources and mining Industry for each Iowa county in the May 2021.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other months. You can also see the monthly links for many other years, as well as similar data for many more industries here.
County | Number of Employment | Jobs Added |
---|---|---|
Adair | 179 | 4 |
Adams | 75 | 2 |
Allamakee | 314 | 0 |
Appanoose | 56 | 2 |
Audubon | 317 | 2 |
Benton | 188 | -8 |
Black Hawk | 260 | 0 |
Boone | 212 | 3 |
Bremer | 95 | 2 |
Buchanan | 226 | -7 |
Buena Vista | 621 | 19 |
Butler | 126 | 3 |
Calhoun | 75 | -1 |
Carroll | 293 | -8 |
Cass | 142 | 4 |
Cedar | 199 | 0 |
Cerro Gordo | 239 | 20 |
Cherokee | 177 | 3 |
Chickasaw | 219 | -6 |
Clarke | 223 | -5 |
Clay | 227 | 1 |
Clayton | 332 | -6 |
Clinton | 251 | 4 |
Crawford | 51 | 0 |
Dallas | 617 | 9 |
Decatur | 109 | -6 |
Delaware | 101 | -2 |
Des Moines | 83 | 1 |
Dickinson | 174 | 4 |
Dubuque | 192 | -6 |
Emmet | 109 | 8 |
Fayette | 297 | 12 |
Floyd | 121 | -3 |
Franklin | 140 | 0 |
Fremont | 103 | -3 |
Greene | 71 | 4 |
Grundy | 327 | 6 |
Guthrie | 210 | 0 |
Hamilton | 552 | 1 |
Hancock | 258 | 9 |
Hardin | 493 | -8 |
Harrison | 111 | 4 |
Henry | 134 | -1 |
Howard | 291 | 9 |
Humboldt | 139 | -13 |
Ida | 83 | 2 |
Iowa | 455 | 1 |
Jackson | 114 | -1 |
Jasper | 121 | 1 |
Jefferson | 72 | 1 |
Johnson | 248 | 15 |
Jones | 147 | 4 |
Keokuk | 171 | 2 |
Kossuth | 288 | 6 |
Lee | 131 | 7 |
Linn | 296 | 10 |
Louisa | 94 | -1 |
Lucas | 49 | 8 |
Lyon | 512 | 5 |
Madison | 262 | 10 |
Mahaska | 144 | -2 |
Marion | 197 | -10 |
Marshall | 359 | 4 |
Mills | 46 | 22 |
Mitchell | 198 | 5 |
Monona | 68 | 5 |
Monroe | 37 | 0 |
Montgomery | 210 | -8 |
Muscatine | 192 | 0 |
O'Brien | 216 | 4 |
Osceola | 657 | 30 |
Page | 64 | -14 |
Palo Alto | 238 | 62 |
Plymouth | 311 | 4 |
Pocahontas | 169 | -17 |
Polk | 312 | 7 |
Pottawattamie | 377 | -42 |
Poweshiek | 479 | -5 |
Ringgold | 118 | 6 |
Sac | 145 | 5 |
Scott | 179 | 8 |
Shelby | 122 | 3 |
Sioux | 1440 | 16 |
Story | 691 | 70 |
Tama | 156 | -4 |
Taylor | 113 | 2 |
Union | 164 | 8 |
Van Buren | 87 | 5 |
Wapello | 37 | -2 |
Warren | 75 | 6 |
Washington | 338 | 0 |
Wayne | 30 | -3 |
Webster | 130 | -5 |
Winnebago | 241 | -2 |
Winneshiek | 568 | 4 |
Woodbury | 234 | 6 |
Worth | 40 | -4 |
Wright | 481 | -18 |
Did you like the information on this page?