In February 2021, the following were the rankings of the top 10 Tennessee counties based on the number of Private employment they had for the 1021 Trade, transportation, and utilities Industry:
- Shelby: 135,741
- Davidson: 89,989
- Knox: 51,656
- Hamilton: 40,788
- Rutherford: 33,989
- Wilson: 21,693
- Williamson: 21,431
- Sullivan: 13,122
- Sumner: 12,402
- Montgomery: 11,872
The following were the rankings of the top 10 Tennessee counties based on the number of Private jobs added to the 1021 Trade, transportation, and utilities Industry in February 2021:
- Greene: 77
- Maury: 63
- Hawkins: 51
- Montgomery: 51
- Roane: 50
- Dickson: 49
- McMinn: 47
- Tipton: 43
- Blount: 42
- Putnam: 39
In the two interactive visualizations and table below we show the number of Private employment, and the number of jobs added to the 1021 Trade, transportation, and utilities Industry for each Tennessee county in the February 2021. We also have similar information for the following sectors: Federal Government, and Local Government.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other months. You can also see the monthly links for many other years, as well as similar data for many more industries here.
County | Number of Employment | Jobs Added |
---|---|---|
Anderson | 4946 | 34 |
Bedford | 4052 | 16 |
Benton | 866 | 14 |
Bledsoe | 152 | -4 |
Blount | 10126 | 42 |
Bradley | 10855 | 14 |
Campbell | 1892 | -9 |
Cannon | 510 | -11 |
Carroll | 1013 | 28 |
Carter | 2174 | 34 |
Cheatham | 1463 | 4 |
Chester | 482 | -14 |
Claiborne | 1384 | 3 |
Clay | 228 | 2 |
Cocke | 1549 | 28 |
Coffee | 4337 | -38 |
Crockett | 611 | 9 |
Cumberland | 4159 | 32 |
Davidson | 89989 | -555 |
Decatur | 472 | -6 |
DeKalb | 665 | -5 |
Dickson | 3176 | 49 |
Dyer | 2906 | 14 |
Fayette | 1479 | 18 |
Fentress | 1045 | 10 |
Franklin | 1848 | 38 |
Gibson | 3692 | -4 |
Giles | 1780 | 4 |
Grainger | 816 | 8 |
Greene | 5839 | 77 |
Grundy | 311 | 9 |
Hamblen | 6178 | 12 |
Hamilton | 40788 | -40 |
Hancock | 144 | -2 |
Hardeman | 771 | -4 |
Hardin | 1681 | 8 |
Hawkins | 1807 | 51 |
Haywood | 854 | -1 |
Henderson | 1942 | 31 |
Henry | 2211 | 12 |
Hickman | 590 | -17 |
Houston | 161 | 0 |
Humphreys | 1106 | -7 |
Jackson | 162 | -6 |
Jefferson | 3413 | 7 |
Johnson | 1115 | -15 |
Knox | 51656 | -77 |
Lake | 152 | -4 |
Lauderdale | 1584 | 17 |
Lawrence | 2863 | -9 |
Lewis | 607 | 11 |
Lincoln | 1942 | 32 |
Loudon | 4305 | -2 |
McMinn | 2946 | 47 |
McNairy | 1004 | 7 |
Macon | 964 | 5 |
Madison | 10456 | -165 |
Marion | 1658 | -8 |
Marshall | 1791 | 23 |
Maury | 6615 | 63 |
Meigs | 244 | -2 |
Monroe | 2311 | 22 |
Montgomery | 11872 | 51 |
Moore | 106 | 3 |
Morgan | 318 | 15 |
Obion | 2424 | -69 |
Overton | 799 | -16 |
Perry | 204 | 0 |
Pickett | 162 | -5 |
Polk | 414 | 2 |
Putnam | 8357 | 39 |
Rhea | 1502 | 14 |
Roane | 2755 | 50 |
Robertson | 5909 | -60 |
Rutherford | 33989 | -153 |
Scott | 950 | -5 |
Sequatchie | 560 | 26 |
Sevier | 9641 | -9 |
Shelby | 135741 | -873 |
Smith | 898 | -6 |
Stewart | 345 | -1 |
Sullivan | 13122 | -64 |
Sumner | 12402 | -55 |
Tipton | 2200 | 43 |
Trousdale | 259 | -5 |
Unicoi | 668 | 11 |
Union | 488 | 10 |
Van Buren | 47 | 2 |
Warren | 2366 | 19 |
Washington | 10673 | 19 |
Wayne | 446 | 2 |
Weakley | 1925 | 2 |
White | 1453 | -21 |
Williamson | 21431 | -215 |
Wilson | 21693 | -464 |
Did you like the information on this page?