Ranking of New York Counties By Percentage of the Voting-age Population that Identified as Non-Hispanic from Census 2020
Updated on August 29, 2023.
According to the data from the United States 2020 decennial Census, in April 2020, among all of New York counties, Lewis County had the highest percentange of a county's voting-age population who identified as Non-Hispanic (not hispanic or latino) (98.60%), followed by Hamilton County (98.49%), and Steuben County (98.49%).
The chart below shows the top 10 counties, and the table below shows the ranking of all New York counties based on the percentage of each county's voting-age population that identified as non-hispanic.
You can see similar ranking information for other states and also for the different racial groups in New York.
You may also be interested in:
Related Topics: New York Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of New York Counties By Percentage of the
Voting-age Population that Identified as Non-Hispanic from Census 2020
Rank | County | % County Voting-age Population |
---|---|---|
1 | Lewis County | 98.60 |
2 | Hamilton County | 98.49 |
3 | Steuben County | 98.49 |
4 | Schuyler County | 98.46 |
5 | Cattaraugus County | 98.37 |
6 | Tioga County | 98.07 |
7 | Allegany County | 98.03 |
8 | Chenango County | 98.03 |
9 | Herkimer County | 98.02 |
10 | Madison County | 97.82 |
11 | Warren County | 97.80 |
12 | Yates County | 97.77 |
13 | Essex County | 97.53 |
14 | Oswego County | 97.46 |
15 | St. Lawrence County | 97.37 |
16 | Washington County | 97.33 |
17 | Niagara County | 97.13 |
18 | Chemung County | 97.10 |
19 | Franklin County | 97.04 |
20 | Cayuga County | 96.99 |
21 | Fulton County | 96.93 |
22 | Saratoga County | 96.92 |
23 | Schoharie County | 96.81 |
24 | Cortland County | 96.63 |
25 | Clinton County | 96.49 |
Items per page:
1 – 25 of 62