Ranking of US Cities and Places By Hispanic or Latino Population from Census 2020
Updated on August 16, 2023.
According to the data from the US 2020 decennial Census, in April 2020, among all the cities and places in the United States, New York city, NY had the highest Hispanic or Latino population (2.49M), followed by Los Angeles city, CA (1.83M), and Houston city, TX (1.01M).
The chart below shows the top 10, and the table below shows the ranking of the top 500 cities and places based on the number of people that identified as Hispanic or Latino.
You can see links at the bottom of the page for similar ranking information for each state.
You may also be interested in:
Related Topics: US Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of US Cities and Places By Hispanic or Latino
Population from Census 2020
Items per page:
0 of 0
Rank | City or Place | Hispanic or Latino Population |
---|---|---|
1 | New York city, NY | 2490350 |
2 | Los Angeles city, CA | 1829991 |
3 | Houston city, TX | 1013423 |
4 | San Antonio city, TX | 916010 |
5 | Chicago city, IL | 819518 |
6 | Phoenix city, AZ | 661574 |
7 | El Paso city, TX | 551513 |
8 | Dallas city, TX | 551174 |
9 | San Diego city, CA | 411286 |
10 | Fort Worth city, TX | 319836 |
11 | San Jose city, CA | 316266 |
12 | Austin city, TX | 312448 |
13 | Miami city, FL | 310472 |
14 | Fresno city, CA | 273771 |
15 | Albuquerque city, NM | 269238 |
16 | Laredo city, TX | 242818 |
17 | Philadelphia city, PA | 238277 |
18 | Santa Ana city, CA | 238022 |
19 | Tucson city, AZ | 228878 |
20 | Las Vegas city, NV | 213828 |
21 | Bakersfield city, CA | 212822 |
22 | Hialeah city, FL | 209784 |
23 | Long Beach city, CA | 201997 |
24 | Denver city, CO | 199460 |
25 | Corpus Christi city, TX | 192990 |
26 | Anaheim city, CA | 186651 |
27 | Brownsville city, TX | 175310 |
28 | Riverside city, CA | 172386 |
29 | Chula Vista city, CA | 164698 |
30 | Sacramento city, CA | 151253 |
31 | San Bernardino city, CA | 151125 |
32 | Oxnard city, CA | 150984 |
33 | Oklahoma City city, OK | 144761 |
34 | Charlotte city, NC | 142704 |
35 | Stockton city, CA | 141601 |
36 | Fontana city, CA | 141269 |
37 | Mesa city, AZ | 137490 |
38 | San Francisco city, CA | 136761 |
39 | Salinas city, CA | 130178 |
40 | Moreno Valley city, CA | 128168 |
41 | Oakland city, CA | 126843 |
42 | Boston city, MA | 126113 |
43 | McAllen city, TX | 123250 |
44 | Arlington city, TX | 120944 |
45 | Ontario city, CA | 119928 |
46 | Aurora city, CO | 116902 |
47 | Milwaukee city, WI | 116306 |
48 | Indianapolis city (balance), IN | 116221 |
49 | Newark city, NJ | 113374 |
50 | East Los Angeles CDP, CA | 113036 |
51 | Sunrise Manor CDP, NV | 112208 |
52 | Jacksonville city, FL | 110081 |
53 | Pomona city, CA | 108044 |
54 | North Las Vegas city, NV | 106940 |
55 | Irving city, TX | 105469 |
56 | Garland city, TX | 104945 |
57 | Palmdale city, CA | 104742 |
58 | Pasadena city, TX | 103037 |
59 | Orlando city, FL | 101061 |
60 | Paterson city, NJ | 98863 |
61 | Tampa city, FL | 98621 |
62 | Glendale city, AZ | 97617 |
63 | Nashville-Davidson metropolitan government (balance), TN | 96349 |
64 | Modesto city, CA | 93733 |
65 | Lubbock city, TX | 91545 |
66 | Elizabeth city, NJ | 90233 |
67 | Yonkers city, NY | 89065 |
68 | Grand Prairie city, TX | 88749 |
69 | Edinburg city, TX | 88658 |
70 | South Gate city, CA | 88040 |
71 | Colorado Springs city, CO | 87897 |
72 | Downey city, CA | 85866 |
73 | Pembroke Pines city, FL | 85133 |
74 | Santa Maria city, CA | 83968 |
75 | Providence city, RI | 83815 |
76 | Tulsa city, OK | 79057 |
77 | Santa Clarita city, CA | 78735 |
78 | Lancaster city, CA | 78338 |
79 | Escondido city, CA | 78226 |
80 | Rialto city, CA | 77345 |
81 | Mission city, TX | 75956 |
82 | Cicero town, IL | 75890 |
83 | Omaha city, NE | 75563 |
84 | Pharr city, TX | 75199 |
85 | Aurora city, IL | 74981 |
86 | Victorville city, CA | 74745 |
87 | Visalia city, CA | 74575 |
88 | Jurupa Valley city, CA | 74047 |
89 | Norwalk city, CA | 73548 |
90 | Corona city, CA | 73102 |
91 | Lawrence city, MA | 72902 |
92 | Springfield city, MA | 72874 |
93 | Wichita city, KS | 72786 |
94 | Jersey City city, NJ | 72777 |
95 | Portland city, OR | 72336 |
96 | El Monte city, CA | 70819 |
97 | Columbus city, OH | 70179 |
98 | Allentown city, PA | 68232 |
99 | Compton city, CA | 67791 |
100 | Las Cruces city, NM | 67204 |
101 | Hayward city, CA | 67079 |
102 | Reno city, NV | 66980 |
103 | Mesquite city, TX | 66272 |
104 | Reading city, PA | 65591 |
105 | Amarillo city, TX | 65302 |
106 | Rancho Cucamonga city, CA | 65261 |
107 | Odessa city, TX | 64244 |
108 | Paradise CDP, NV | 64116 |
109 | Garden Grove city, CA | 64102 |
110 | Oceanside city, CA | 63316 |
111 | Doral city, FL | 62943 |
112 | Bridgeport city, CT | 62853 |
113 | Chandler city, AZ | 62257 |
114 | Memphis city, TN | 62167 |
115 | Whittier city, CA | 61803 |
116 | Indio city, CA | 61606 |
117 | Santa Rosa city, CA | 61082 |
118 | Hollywood city, FL | 61031 |
119 | Kansas City city, MO | 60969 |
120 | Seattle city, WA | 60563 |
121 | Raleigh city, NC | 60514 |
122 | Perris city, CA | 59571 |
123 | Lynwood city, CA | 59427 |
124 | Harlingen city, TX | 58702 |
125 | Hesperia city, CA | 58648 |
126 | Yuma city, AZ | 58220 |
127 | West Covina city, CA | 58102 |
128 | Orange city, CA | 57575 |
129 | Kendall CDP, FL | 57063 |
130 | Henderson city, NV | 56964 |
131 | Union City city, NJ | 56509 |
132 | Florence-Graham CDP, CA | 56300 |
133 | Pico Rivera city, CA | 56249 |
134 | Inglewood city, CA | 55677 |
135 | Miramar city, FL | 55337 |
136 | West Valley City city, UT | 55278 |
137 | Midland city, TX | 55161 |
138 | Pueblo city, CO | 55133 |
139 | Homestead city, FL | 55051 |
140 | Elgin city, IL | 54460 |
141 | Fullerton city, CA | 54225 |
142 | Kansas City city, KS | 54144 |
143 | Fountainebleau CDP, FL | 53955 |
144 | Baldwin Park city, CA | 53683 |
145 | Madera city, CA | 53471 |
146 | Hartford city, CT | 53315 |
147 | Kissimmee city, FL | 53173 |
148 | Waukegan city, IL | 53103 |
149 | Huntington Park city, CA | 52986 |
150 | Richmond city, CA | 51912 |
151 | Passaic city, NJ | 51584 |
152 | Thornton city, CO | 51392 |
153 | Detroit city, MI | 51269 |
154 | Lehigh Acres CDP, FL | 50772 |
155 | Worcester city, MA | 50736 |
156 | Joliet city, IL | 50510 |
157 | Tamiami CDP, FL | 50079 |
158 | Westchester CDP, FL | 49876 |
159 | Vista city, CA | 49744 |
160 | Avondale city, AZ | 49678 |
161 | Kendale Lakes CDP, FL | 49522 |
162 | Montebello city, CA | 49014 |
163 | Cleveland city, OH | 48699 |
164 | Merced city, CA | 48617 |
165 | The Hammocks CDP, FL | 48487 |
166 | Spring Valley CDP, NV | 47436 |
167 | Hawthorne city, CA | 47310 |
168 | Brentwood CDP, NY | 47072 |
169 | Yakima city, WA | 46992 |
170 | Chino city, CA | 46841 |
171 | Cape Coral city, FL | 46151 |
172 | Perth Amboy city, NJ | 46149 |
173 | Baltimore city, MD | 45927 |
174 | Plano city, TX | 45799 |
175 | Pasadena city, CA | 45742 |
176 | Waterbury city, CT | 45281 |
177 | Bellflower city, CA | 45250 |
178 | Gilbert town, AZ | 45132 |
179 | South Whittier CDP, CA | 45080 |
180 | Santa Fe city, NM | 44642 |
181 | Port St. Lucie city, FL | 44611 |
182 | Lynn city, MA | 44560 |
183 | Minneapolis city, MN | 44513 |
184 | Town 'n' Country CDP, FL | 44442 |
185 | Pasco city, WA | 44350 |
186 | Enterprise CDP, NV | 44309 |
187 | Waco city, TX | 43857 |
188 | Greeley city, CO | 43758 |
189 | Paramount city, CA | 43620 |
190 | Tulare city, CA | 43617 |
191 | Porterville city, CA | 43542 |
192 | Durham city, NC | 43470 |
193 | Rio Rancho city, NM | 43334 |
194 | Watsonville city, CA | 43303 |
195 | Country Club CDP, FL | 42860 |
196 | Winston-Salem city, NC | 42841 |
197 | San Angelo city, TX | 42309 |
198 | Carrollton city, TX | 42272 |
199 | Miami Beach city, FL | 41976 |
200 | Antioch city, CA | 41965 |
201 | Rochester city, NY | 41869 |
202 | Davie town, FL | 41769 |
203 | Salt Lake City city, UT | 41504 |
204 | Killeen city, TX | 41425 |
205 | Baytown city, TX | 41414 |
206 | Salem city, OR | 41302 |
207 | New Haven city, CT | 41068 |
208 | Trenton city, NJ | 40905 |
209 | Hemet city, CA | 40796 |
210 | Costa Mesa city, CA | 40795 |
211 | Coachella city, CA | 40421 |
212 | Virginia Beach city, VA | 40404 |
213 | West New York town, NJ | 40114 |
214 | Colton city, CA | 39779 |
215 | Tempe city, AZ | 39698 |
216 | Coral Springs city, FL | 39472 |
217 | Huntington Beach city, CA | 39457 |
218 | Concord city, CA | 38953 |
219 | San Buenaventura (Ventura) city, CA | 38902 |
220 | Peoria city, AZ | 38811 |
221 | Menifee city, CA | 38749 |
222 | El Centro city, CA | 38566 |
223 | Delano city, CA | 38453 |
224 | Bell Gardens city, CA | 37994 |
225 | Poinciana CDP, FL | 37961 |
226 | Stamford city, CT | 37958 |
227 | Camden city, NJ | 37912 |
228 | Carson city, CA | 37643 |
229 | Calexico city, CA | 37548 |
230 | La Habra city, CA | 37439 |
231 | Arlington CDP, VA | 37362 |
232 | National City city, CA | 37086 |
233 | Weston city, FL | 36878 |
234 | Berwyn city, IL | 36726 |
235 | Fairfield city, CA | 36723 |
236 | Miami Gardens city, FL | 36711 |
237 | Clovis city, CA | 36594 |
238 | Clifton city, NJ | 36159 |
239 | Tracy city, CA | 35997 |
240 | Simi Valley city, CA | 35921 |
241 | Irvine city, CA | 35855 |
242 | Lake Elsinore city, CA | 35854 |
243 | Lewisville city, TX | 35853 |
244 | Vallejo city, CA | 35835 |
245 | Weslaco city, TX | 35768 |
246 | Round Rock city, TX | 35744 |
247 | Louisville/Jefferson County metro government (balance), KY | 35658 |
248 | Buffalo city, NY | 35643 |
249 | Buckeye city, AZ | 35637 |
250 | Alafaya CDP, FL | 35584 |
251 | Lakewood city, CO | 35423 |
252 | Deltona city, FL | 35259 |
253 | Upland city, CA | 35190 |
254 | Fort Lauderdale city, FL | 35176 |
255 | San Marcos city, CA | 34878 |
256 | Denton city, TX | 34453 |
257 | Santa Barbara city, CA | 34344 |
258 | Buena Park city, CA | 34330 |
259 | Sunrise city, FL | 34037 |
260 | San Juan city, TX | 34007 |
261 | Victoria city, TX | 33938 |
262 | Murrieta city, CA | 33925 |
263 | Manteca city, CA | 33892 |
264 | Gilroy city, CA | 33650 |
265 | Abilene city, TX | 33634 |
266 | Los Banos city, CA | 33611 |
267 | Glendale city, CA | 33575 |
268 | Des Moines city, IA | 33480 |
269 | Elk Grove city, CA | 33392 |
269 | McKinney city, TX | 33392 |
270 | Springdale city, AR | 33287 |
271 | Socorro city, TX | 33098 |
272 | San Jacinto city, CA | 33013 |
273 | Kendall West CDP, FL | 32960 |
274 | Bryan city, TX | 32824 |
275 | Grand Rapids city, MI | 32797 |
276 | Tustin city, CA | 32712 |
277 | Sparks city, NV | 32670 |
278 | Channelview CDP, TX | 32642 |
279 | New Britain city, CT | 32620 |
280 | Pittsburg city, CA | 32300 |
281 | Azusa city, CA | 32020 |
282 | San Luis city, AZ | 31749 |
283 | Ceres city, CA | 31624 |
283 | Highland city, CA | 31624 |
284 | Napa city, CA | 31572 |
285 | Bell city, CA | 31392 |
286 | New Brunswick city, NJ | 31376 |
287 | Hammond city, IN | 31342 |
288 | El Cajon city, CA | 31271 |
289 | New Braunfels city, TX | 31265 |
290 | Pearland city, TX | 31125 |
291 | La Puente city, CA | 31080 |
292 | New Orleans city, LA | 31017 |
293 | Cathedral City city, CA | 30893 |
294 | Hanford city, CA | 30763 |
295 | South Valley CDP, NM | 30653 |
296 | Vancouver city, WA | 30541 |
297 | Commerce City city, CO | 30505 |
298 | Greensboro city, NC | 30419 |
299 | Temecula city, CA | 30366 |
300 | Brandon CDP, FL | 30327 |
301 | Covina city, CA | 30108 |
302 | Redwood City city, CA | 30104 |
303 | St. Paul city, MN | 30084 |
304 | Atlanta city, GA | 29988 |
305 | Turlock city, CA | 29965 |
306 | Alhambra city, CA | 29910 |
307 | Plainfield city, NJ | 29792 |
308 | Lexington-Fayette urban county, KY | 29750 |
309 | Richmond West CDP, FL | 29675 |
310 | Hempstead village, NY | 29640 |
311 | Woodland city, CA | 29614 |
312 | Rockford city, IL | 29583 |
313 | Lakewood city, CA | 29482 |
314 | Conroe city, TX | 29477 |
315 | Alexandria city, VA | 29372 |
316 | Goodyear city, AZ | 29300 |
317 | Cutler Bay town, FL | 29294 |
318 | Riverview CDP, FL | 29157 |
319 | Del Rio city, TX | 29074 |
320 | Fremont city, CA | 29016 |
321 | Tacoma city, WA | 29015 |
322 | Apple Valley town, CA | 28989 |
323 | Coral Gables city, FL | 28949 |
324 | Meadow Woods CDP, FL | 28928 |
325 | West Palm Beach city, FL | 28899 |
326 | Hollister city, CA | 28727 |
327 | Danbury city, CT | 28690 |
328 | Roswell city, NM | 28481 |
329 | Surprise city, AZ | 28373 |
330 | South Miami Heights CDP, FL | 28225 |
331 | Princeton CDP, FL | 28145 |
332 | Torrance city, CA | 28080 |
332 | St. Cloud city, FL | 28080 |
333 | Fort Wayne city, IN | 27896 |
334 | Norwalk city, CT | 27629 |
335 | Metairie CDP, LA | 27444 |
336 | San Marcos city, TX | 27440 |
337 | Vacaville city, CA | 27402 |
338 | Westminster city, CO | 27238 |
339 | Montclair city, CA | 27222 |
340 | San Mateo city, CA | 27198 |
341 | Ogden city, UT | 26898 |
342 | Chelsea city, MA | 26826 |
343 | Atascocita CDP, TX | 26776 |
344 | Eagle Pass city, TX | 26664 |
345 | Pompano Beach city, FL | 26611 |
346 | Anchorage municipality, AK | 26438 |
347 | Vineland city, NJ | 26315 |
348 | Fayetteville city, NC | 26269 |
349 | New Rochelle city, NY | 26257 |
350 | Dale City CDP, VA | 26209 |
351 | Eastvale city, CA | 26164 |
352 | West Jordan city, UT | 26048 |
353 | San Leandro city, CA | 25981 |
354 | Burbank city, CA | 25961 |
355 | Lodi city, CA | 25949 |
356 | Redlands city, CA | 25746 |
357 | Plantation city, FL | 25688 |
358 | Miami Lakes town, FL | 25636 |
359 | Hillsboro city, OR | 25618 |
360 | San Tan Valley CDP, AZ | 25513 |
361 | Lompoc city, CA | 25472 |
362 | Sunnyvale city, CA | 25372 |
363 | Nampa city, ID | 25329 |
364 | Kennewick city, WA | 25307 |
365 | Thousand Oaks city, CA | 25260 |
366 | Daly City city, CA | 25237 |
367 | Hobbs city, NM | 25076 |
368 | Santa Paula city, CA | 25051 |
368 | Lowell city, MA | 25051 |
369 | Lincoln city, NE | 24934 |
370 | West Odessa CDP, TX | 24602 |
371 | Egypt Lake-Leto CDP, FL | 24540 |
372 | New Bedford city, MA | 24525 |
373 | Gardena city, CA | 24503 |
374 | Longmont city, CO | 24457 |
375 | Maywood city, CA | 24400 |
376 | Hacienda Heights CDP, CA | 24354 |
377 | Adelanto city, CA | 24158 |
378 | Toledo city, OH | 24136 |
379 | Roseville city, CA | 24057 |
380 | Gresham city, OR | 24043 |
381 | Tyler city, TX | 24023 |
382 | League City city, TX | 23884 |
383 | Richmond city, VA | 23747 |
384 | Spring CDP, TX | 23704 |
385 | Scottsdale city, AZ | 23533 |
386 | Wheaton CDP, MD | 23488 |
387 | Madison city, WI | 23408 |
388 | Rogers city, AR | 23375 |
389 | College Station city, TX | 23357 |
390 | Lancaster city, PA | 23341 |
391 | St. Petersburg city, FL | 23289 |
392 | Wichita Falls city, TX | 23181 |
393 | Revere city, MA | 23175 |
394 | Norfolk city, VA | 23130 |
395 | Frisco city, TX | 23016 |
396 | Wasco city, CA | 22922 |
397 | East Niles CDP, CA | 22905 |
398 | San Benito city, TX | 22795 |
399 | Brawley city, CA | 22750 |
400 | Buenaventura Lakes CDP, FL | 22730 |
401 | Lakeland city, FL | 22702 |
402 | Santa Clara city, CA | 22550 |
403 | Beaumont city, CA | 22546 |
404 | Kent city, WA | 22449 |
405 | West Whittier-Los Nietos CDP, CA | 22370 |
406 | Kyle city, TX | 22360 |
407 | Westminster city, CA | 22345 |
408 | Meriden city, CT | 22295 |
409 | Bayonne city, NJ | 22101 |
409 | Bethlehem city, PA | 22101 |
410 | Chino Hills city, CA | 22084 |
411 | Caldwell city, ID | 22005 |
412 | Sanger city, CA | 21990 |
413 | Urban Honolulu CDP, HI | 21982 |
414 | Lake Forest city, CA | 21945 |
415 | Tamarac city, FL | 21875 |
416 | Cudahy city, CA | 21872 |
417 | Central Islip CDP, NY | 21856 |
418 | Silver Spring CDP, MD | 21794 |
419 | San Fernando city, CA | 21770 |
420 | Yuba City city, CA | 21701 |
421 | Hialeah Gardens city, FL | 21674 |
422 | South San Francisco city, CA | 21650 |
423 | Dinuba city, CA | 21599 |
424 | Spring Hill CDP, FL | 21577 |
425 | Casa Grande city, AZ | 21568 |
426 | Temple city, TX | 21523 |
427 | Palm Bay city, FL | 21436 |
428 | Provo city, UT | 21395 |
429 | Carpentersville village, IL | 21371 |
430 | Haltom City city, TX | 21341 |
431 | Freeport village, NY | 21312 |
432 | Boise City city, ID | 21276 |
433 | Port Arthur city, TX | 21165 |
434 | Germantown CDP, MD | 21100 |
435 | Rosenberg city, TX | 21098 |
436 | San Rafael city, CA | 21038 |
437 | Fort Collins city, CO | 21003 |
438 | The Woodlands CDP, TX | 20968 |
439 | Bloomington CDP, CA | 20959 |
440 | Leisure City CDP, FL | 20769 |
441 | Topeka city, KS | 20749 |
442 | Port Chester village, NY | 20679 |
443 | La Mirada city, CA | 20652 |
444 | Chico city, CA | 20638 |
445 | Beaumont city, TX | 20607 |
446 | Coral Terrace CDP, FL | 20567 |
447 | Richardson city, TX | 20528 |
448 | Little Rock city, AR | 20467 |
449 | Kearny town, NJ | 20465 |
450 | Clearwater city, FL | 20441 |
451 | Fort Myers city, FL | 20401 |
452 | Horizon City city, TX | 20392 |
453 | North Miami city, FL | 20348 |
454 | Woodbridge CDP, VA | 20329 |
455 | Pflugerville city, TX | 20323 |
456 | Federal Way city, WA | 20266 |
457 | Drexel Heights CDP, AZ | 20067 |
458 | Selma city, CA | 20041 |
459 | Lawndale city, CA | 20018 |
460 | Reedley city, CA | 19966 |
461 | East Palo Alto city, CA | 19964 |
462 | Kenner city, LA | 19941 |
463 | Desert Hot Springs city, CA | 19887 |
464 | Orem city, UT | 19854 |
465 | Bolingbrook village, IL | 19848 |
466 | Gaithersburg city, MD | 19834 |
467 | Soledad city, CA | 19789 |
468 | Four Corners CDP, FL | 19775 |
469 | West Little River CDP, FL | 19761 |
470 | Placentia city, CA | 19691 |
471 | Greenacres city, FL | 19680 |
472 | Clarksville city, TN | 19671 |
473 | Kenosha city, WI | 19650 |
474 | San Pablo city, CA | 19610 |
475 | Holyoke city, MA | 19597 |
476 | Gainesville city, FL | 19445 |
477 | White Plains city, NY | 19426 |
478 | Wyoming city, MI | 19423 |
479 | Lake Worth Beach city, FL | 19357 |
480 | Camarillo city, CA | 19356 |
481 | Newport News city, VA | 19288 |
482 | Hackensack city, NJ | 19220 |
482 | Green Bay city, WI | 19220 |
483 | Willowbrook CDP, CA | 19173 |
484 | Everett city, WA | 19083 |
485 | Lorain city, OH | 19068 |
486 | Atwater city, CA | 19042 |
487 | Glendora city, CA | 19017 |
488 | Livermore city, CA | 18978 |
489 | Hazleton city, PA | 18898 |
490 | Racine city, WI | 18856 |
491 | Nogales city, AZ | 18830 |
492 | Stanton city, CA | 18807 |
493 | Yucaipa city, CA | 18784 |
494 | Chillum CDP, MD | 18766 |
Ranking of Cities and Places By Hispanic or Latino Population From Census 2020 for Each State
Use the links below to see for each state, the ranking of the state cities and places by the number of people who identify as hispanic or latino from the 2020 decennial Census.