Ranking of US Counties By Hispanic - Asian Alone Population from Census 2020
Updated on May 22, 2023.
According to the data from the US 2020 decennial Census, in April 2020, among all the counties in the United States, Los Angeles County, CA had the highest population of people who identified as Hispanic - Asian Alone (25.75K), followed by San Diego County, CA (10.16K), and Orange County, CA (7.69K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 counties based on the number of people in each county that identified as Hispanic - Asian Alone.
You can see similar ranking information for the other ethnicities as well as for the different racial groups in the United States.
You can also see links at the bottom of the page for similar rankings of each state's counties.
You may also be interested in:
Related Topics: US Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of US Counties By
Hispanic - Asian Alone Population from Census 2020
Items per page:
0 of 0
Rank | County | Population |
---|---|---|
1 | Los Angeles County, CA | 25747 |
2 | San Diego County, CA | 10163 |
3 | Orange County, CA | 7689 |
4 | Honolulu County, HI | 7443 |
5 | Riverside County, CA | 6354 |
6 | San Bernardino County, CA | 6083 |
7 | Maricopa County, AZ | 5786 |
8 | Clark County, NV | 5691 |
9 | Santa Clara County, CA | 5631 |
10 | Sacramento County, CA | 5438 |
11 | Alameda County, CA | 4750 |
12 | San Joaquin County, CA | 4639 |
13 | Cook County, IL | 4580 |
14 | Harris County, TX | 4506 |
15 | Queens County, NY | 4048 |
16 | Fresno County, CA | 3663 |
17 | Bexar County, TX | 3458 |
18 | Contra Costa County, CA | 3303 |
19 | Kings County, NY | 2904 |
20 | King County, WA | 2746 |
21 | Kern County, CA | 2520 |
22 | San Mateo County, CA | 2459 |
23 | Miami-Dade County, FL | 2452 |
24 | New York County, NY | 2371 |
25 | San Francisco County, CA | 2285 |
26 | Broward County, FL | 1882 |
27 | Solano County, CA | 1813 |
28 | Dallas County, TX | 1810 |
29 | Bronx County, NY | 1793 |
30 | Ventura County, CA | 1671 |
31 | Tarrant County, TX | 1654 |
32 | Stanislaus County, CA | 1609 |
33 | Monterey County, CA | 1557 |
34 | Pima County, AZ | 1523 |
35 | Orange County, FL | 1478 |
36 | El Paso County, TX | 1381 |
37 | Travis County, TX | 1378 |
38 | Pierce County, WA | 1334 |
39 | Hawaii County, HI | 1256 |
40 | Tulare County, CA | 1197 |
41 | Fairfax County, VA | 1192 |
42 | Santa Barbara County, CA | 1171 |
43 | Hillsborough County, FL | 1152 |
44 | Philadelphia County, PA | 1145 |
45 | Hudson County, NJ | 1131 |
46 | Bergen County, NJ | 1130 |
47 | Maui County, HI | 1044 |
48 | Nassau County, NY | 1036 |
49 | Montgomery County, MD | 1035 |
50 | Bernalillo County, NM | 1027 |
51 | Fort Bend County, TX | 1015 |
52 | Merced County, CA | 891 |
53 | Collin County, TX | 844 |
54 | El Paso County, CO | 842 |
55 | Middlesex County, NJ | 840 |
56 | Middlesex County, MA | 830 |
57 | Duval County, FL | 815 |
58 | Snohomish County, WA | 810 |
59 | Imperial County, CA | 805 |
60 | Westchester County, NY | 800 |
61 | Salt Lake County, UT | 789 |
62 | Palm Beach County, FL | 784 |
63 | Suffolk County, NY | 760 |
64 | Multnomah County, OR | 742 |
65 | Washoe County, NV | 736 |
66 | Placer County, CA | 724 |
67 | Denton County, TX | 712 |
68 | DuPage County, IL | 690 |
69 | Adams County, CO | 685 |
70 | Denver County, CO | 677 |
71 | Washington County, OR | 676 |
72 | Williamson County, TX | 646 |
73 | Passaic County, NJ | 643 |
74 | Essex County, NJ | 634 |
75 | Gwinnett County, GA | 626 |
76 | Arapahoe County, CO | 617 |
77 | Sonoma County, CA | 606 |
78 | Kauai County, HI | 598 |
79 | Fairfield County, CT | 590 |
80 | Bell County, TX | 582 |
81 | Virginia Beach city, VA | 549 |
82 | Suffolk County, MA | 533 |
83 | Richmond County, NY | 526 |
84 | New Haven County, CT | 525 |
85 | Yolo County, CA | 520 |
86 | Hartford County, CT | 519 |
87 | Essex County, MA | 517 |
88 | Hennepin County, MN | 516 |
89 | Providence County, RI | 504 |
90 | Lake County, IL | 489 |
91 | Santa Cruz County, CA | 481 |
92 | Prince William County, VA | 478 |
93 | Union County, NJ | 471 |
94 | Pinellas County, FL | 467 |
95 | Jefferson County, CO | 463 |
96 | Milwaukee County, WI | 457 |
97 | Mecklenburg County, NC | 452 |
98 | Seminole County, FL | 451 |
99 | Hidalgo County, TX | 444 |
100 | Kane County, IL | 443 |
101 | Prince George's County, MD | 439 |
102 | Osceola County, FL | 433 |
103 | Will County, IL | 433 |
104 | Pinal County, AZ | 428 |
105 | Nueces County, TX | 423 |
106 | Kings County, CA | 412 |
107 | Loudoun County, VA | 407 |
108 | San Luis Obispo County, CA | 401 |
109 | Kitsap County, WA | 397 |
110 | Montgomery County, TX | 394 |
111 | Thurston County, WA | 390 |
112 | Wake County, NC | 377 |
113 | Pasco County, FL | 367 |
114 | Anchorage Municipality, AK | 365 |
115 | Clark County, WA | 364 |
116 | Brazoria County, TX | 361 |
117 | Orange County, NY | 360 |
118 | Franklin County, OH | 357 |
119 | Oklahoma County, OK | 355 |
120 | Wayne County, MI | 343 |
121 | Monroe County, NY | 336 |
122 | Morris County, NJ | 334 |
123 | Polk County, FL | 333 |
124 | Cuyahoga County, OH | 332 |
125 | Madera County, CA | 326 |
126 | Brevard County, FL | 326 |
127 | Fulton County, GA | 317 |
128 | Anne Arundel County, MD | 317 |
129 | Worcester County, MA | 311 |
130 | Oakland County, MI | 309 |
131 | DeKalb County, GA | 308 |
132 | Monmouth County, NJ | 308 |
133 | Sedgwick County, KS | 306 |
134 | Ramsey County, MN | 304 |
135 | Utah County, UT | 302 |
136 | Lee County, FL | 301 |
137 | Erie County, NY | 294 |
138 | Galveston County, TX | 280 |
139 | Ada County, ID | 278 |
140 | Cobb County, GA | 277 |
141 | Tulsa County, OK | 276 |
142 | Norfolk County, MA | 272 |
143 | Rockland County, NY | 272 |
144 | Montgomery County, PA | 271 |
145 | Camden County, NJ | 270 |
146 | Hays County, TX | 269 |
147 | Baltimore County, MD | 267 |
148 | Yuma County, AZ | 266 |
149 | Douglas County, CO | 257 |
150 | Marin County, CA | 256 |
151 | Burlington County, NJ | 255 |
152 | Jefferson Parish, LA | 252 |
153 | Spokane County, WA | 250 |
154 | Weber County, UT | 249 |
155 | Yakima County, WA | 245 |
156 | Doña Ana County, NM | 242 |
157 | Clackamas County, OR | 240 |
158 | Davis County, UT | 236 |
159 | Marion County, IN | 235 |
160 | San Benito County, CA | 234 |
161 | Hampden County, MA | 234 |
162 | Douglas County, NE | 234 |
163 | Napa County, CA | 233 |
164 | St. Louis County, MO | 232 |
165 | Marion County, OR | 231 |
166 | Cumberland County, NC | 230 |
167 | Sandoval County, NM | 225 |
168 | Okaloosa County, FL | 224 |
169 | Allegheny County, PA | 223 |
170 | Atlantic County, NJ | 221 |
171 | Onslow County, NC | 221 |
172 | Sutter County, CA | 220 |
173 | Jackson County, MO | 220 |
174 | Lake County, IN | 219 |
175 | Lane County, OR | 216 |
176 | Lehigh County, PA | 216 |
177 | Howard County, MD | 215 |
178 | Guadalupe County, TX | 215 |
179 | Volusia County, FL | 211 |
180 | Somerset County, NJ | 211 |
181 | Lubbock County, TX | 211 |
182 | Cameron County, TX | 210 |
183 | Davidson County, TN | 209 |
184 | Lancaster County, PA | 208 |
185 | Arlington County, VA | 208 |
186 | Mercer County, NJ | 207 |
187 | Lake County, FL | 204 |
188 | Guilford County, NC | 203 |
189 | Butte County, CA | 200 |
190 | Polk County, IA | 197 |
191 | Norfolk city, VA | 197 |
192 | Ottawa County, MI | 193 |
193 | Yuba County, CA | 191 |
194 | Baltimore city, MD | 190 |
195 | Shelby County, TN | 189 |
196 | Chesapeake city, VA | 189 |
197 | Berks County, PA | 188 |
198 | Ocean County, NJ | 187 |
199 | Dakota County, MN | 186 |
200 | Alachua County, FL | 185 |
201 | New London County, CT | 181 |
US Census 2020 Ranking of Counties By Hispanic - Asian Alone Population for Each State
Use the links below to see the ranking of counties by the number of people that identified as Hispanic - Asian Alone for each of the following states from the 2020 decennial Census.