Ranking of Alabama Cities and Places By Population in 2020
Updated on August 14, 2024.
Based on the US Census Vintage data estimates, in 2020, among all Alabama cities and places, Huntsville city had the highest population (216.41K), followed by Birmingham city (200.38K), and Montgomery city (200.04K).
The chart below shows the top 10 cities and places, and the table below shows the ranking of all Alabama cities and places.
You can see similar information for other states and the ranking of all cities and places in the United States.
You can also see links at the bottom of the page for similar information for each Alabama county.
Related Topics: Alabama Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2020 Census.
See this for other years:
Ranking of Alabama Cities and Places By Population in 2020
Items per page:
0 of 0
Rank | City or Place | Population |
---|---|---|
1 | Huntsville city | 216407 |
2 | Birmingham city | 200375 |
3 | Montgomery city | 200041 |
4 | Mobile city | 186621 |
5 | Tuscaloosa city | 104217 |
6 | Hoover city | 92738 |
7 | Auburn city | 77047 |
8 | Dothan city | 71079 |
9 | Decatur city | 57748 |
10 | Madison city | 57300 |
11 | Florence city | 40577 |
12 | Vestavia Hills city | 39129 |
13 | Phenix City city | 38798 |
14 | Prattville city | 37856 |
15 | Gadsden city | 33880 |
16 | Alabaster city | 33392 |
17 | Northport city | 31202 |
18 | Opelika city | 31079 |
19 | Enterprise city | 28834 |
20 | Daphne city | 27682 |
21 | Homewood city | 27394 |
22 | Trussville city | 26196 |
23 | Bessemer city | 26014 |
24 | Athens city | 25707 |
25 | Pelham city | 24247 |
26 | Fairhope city | 22702 |
27 | Mountain Brook city | 22508 |
28 | Albertville city | 22409 |
29 | Oxford city | 22091 |
30 | Anniston city | 21515 |
31 | Helena city | 21091 |
32 | Foley city | 20748 |
33 | Prichard city | 19254 |
34 | Cullman city | 18431 |
35 | Selma city | 17819 |
36 | Troy city | 17664 |
37 | Hueytown city | 16782 |
38 | Calera city | 16615 |
39 | Millbrook city | 16592 |
40 | Center Point city | 16367 |
40 | Muscle Shoals city | 16367 |
41 | Saraland city | 16226 |
42 | Gardendale city | 15999 |
43 | Scottsboro city | 15577 |
44 | Hartselle city | 15474 |
45 | Talladega city | 15319 |
46 | Gulf Shores city | 15268 |
47 | Chelsea city | 15223 |
48 | Fort Payne city | 14875 |
49 | Alexander City city | 14828 |
50 | Jasper city | 14540 |
51 | Ozark city | 14334 |
52 | Jacksonville city | 14303 |
53 | Irondale city | 13491 |
54 | Moody city | 13229 |
55 | Pell City city | 12991 |
56 | Eufaula city | 12873 |
57 | Sylacauga city | 12544 |
58 | Leeds city | 12330 |
59 | Russellville city | 10852 |
60 | Valley city | 10511 |
61 | Clay city | 10318 |
62 | Rainbow City city | 10204 |
63 | Spanish Fort city | 10136 |
64 | Boaz city | 10114 |
65 | Fairfield city | 9985 |
66 | Fultondale city | 9875 |
67 | Pike Road town | 9582 |
68 | Pleasant Grove city | 9538 |
69 | Southside city | 9476 |
70 | Sheffield city | 9388 |
71 | Tuskegee city | 9338 |
72 | Tuscumbia city | 9054 |
73 | Andalusia city | 8845 |
74 | Clanton city | 8753 |
75 | Guntersville city | 8575 |
76 | Arab city | 8452 |
77 | Atmore city | 8379 |
78 | Orange Beach city | 8131 |
79 | Bay Minette city | 8122 |
80 | Pinson city | 7939 |
81 | Greenville city | 7362 |
82 | Montevallo city | 7224 |
83 | Demopolis city | 7142 |
84 | Wetumpka city | 7132 |
85 | Oneonta city | 6940 |
86 | Lanett city | 6933 |
87 | Hamilton city | 6923 |
88 | Lincoln city | 6914 |
89 | Satsuma city | 6757 |
90 | Robertsdale city | 6752 |
91 | Opp city | 6748 |
92 | Chickasaw city | 6456 |
93 | Tarrant city | 6103 |
94 | Monroeville city | 5937 |
95 | Attalla city | 5834 |
96 | Rainsville city | 5533 |
97 | Smiths Station city | 5426 |
98 | Glencoe city | 5381 |
99 | Roanoke city | 5316 |
100 | Brewton city | 5253 |
101 | Midfield city | 5191 |
102 | Margaret town | 5165 |
103 | Semmes city | 5132 |
104 | Headland city | 4981 |
105 | Odenville city | 4953 |
106 | Winfield city | 4861 |
107 | Daleville city | 4858 |
108 | Springville city | 4814 |
109 | Tallassee city | 4786 |
110 | Piedmont city | 4779 |
111 | Childersburg city | 4748 |
112 | Jackson city | 4721 |
113 | Columbiana city | 4523 |
114 | Hokes Bluff city | 4440 |
115 | Argo town | 4379 |
116 | Adamsville city | 4360 |
117 | Haleyville city | 4348 |
118 | Fayette city | 4279 |
119 | Kimberly city | 4271 |
120 | Geneva city | 4243 |
121 | Valley Grande city | 4164 |
122 | Citronelle city | 3935 |
123 | Thomasville city | 3705 |
124 | Loxley town | 3641 |
125 | Centre city | 3599 |
126 | Lake View town | 3573 |
127 | Priceville town | 3551 |
128 | Evergreen city | 3507 |
129 | Elba city | 3449 |
130 | Heflin city | 3435 |
131 | Moulton city | 3399 |
132 | Weaver city | 3338 |
133 | Union Springs city | 3332 |
134 | Livingston city | 3330 |
135 | Red Bay city | 3231 |
136 | Warrior city | 3218 |
137 | Hanceville city | 3211 |
138 | Marion city | 3150 |
139 | Dadeville city | 3078 |
140 | Moundville town | 3032 |
141 | Triana town | 2999 |
142 | Eutaw town | 2919 |
143 | Brent city | 2891 |
143 | New Hope city | 2891 |
144 | Centreville city | 2786 |
145 | Luverne city | 2736 |
146 | La Fayette city | 2669 |
147 | Hartford city | 2663 |
148 | Jemison city | 2635 |
149 | Owens Cross Roads town | 2631 |
150 | Sumiton city | 2573 |
151 | Trinity town | 2526 |
152 | Brookwood town | 2502 |
153 | Good Hope city | 2498 |
154 | Indian Springs Village city | 2492 |
155 | Lineville city | 2482 |
156 | York city | 2400 |
157 | Ashville city | 2358 |
158 | Abbeville city | 2351 |
159 | Brighton city | 2328 |
160 | Henagar city | 2298 |
161 | East Brewton city | 2290 |
162 | Dora city | 2289 |
163 | Morris town | 2274 |
164 | Taylor town | 2266 |
165 | Bridgeport city | 2262 |
166 | Clayton town | 2259 |
167 | Midland City town | 2254 |
168 | Ashford town | 2247 |
169 | Riverside city | 2227 |
170 | Greensboro city | 2211 |
171 | Kinsey town | 2210 |
172 | Bayou La Batre city | 2194 |
173 | Guin city | 2187 |
174 | Aliceville city | 2166 |
175 | Vance town | 2131 |
176 | Uniontown town | 2095 |
177 | Slocomb city | 2085 |
178 | Lipscomb city | 2079 |
179 | Thorsby town | 2070 |
180 | Brundidge city | 2064 |
181 | Collinsville town | 2054 |
182 | Coaling town | 2034 |
183 | Elberta town | 2006 |
184 | Vincent town | 1989 |
185 | Ashland town | 1984 |
186 | Stevenson city | 1949 |
187 | Graysville city | 1938 |
188 | Creola city | 1937 |
189 | Cowarts town | 1936 |
190 | Linden city | 1926 |
191 | Vernon city | 1922 |
192 | Florala town | 1920 |
193 | Sulligent city | 1878 |
194 | Samson city | 1864 |
195 | Butler town | 1861 |
196 | Wilsonville town | 1860 |
197 | Camden city | 1847 |
198 | Cedar Bluff town | 1843 |
199 | Crossville town | 1835 |
200 | Blountsville town | 1824 |
201 | Sardis City town | 1815 |
202 | Level Plains town | 1813 |
203 | Grove Hill town | 1812 |
204 | Sylvania town | 1797 |
205 | Westover town | 1792 |
206 | Rehobeth town | 1788 |
207 | Dauphin Island town | 1787 |
208 | Carbon Hill city | 1755 |
209 | Cordova city | 1720 |
210 | Ragland town | 1695 |
211 | Deatsville town | 1678 |
212 | Sylvan Springs town | 1662 |
213 | Gordo town | 1627 |
214 | Harpersville town | 1625 |
215 | Newton town | 1604 |
216 | Malvern town | 1536 |
217 | Reform town | 1519 |
218 | Summerdale town | 1485 |
219 | Woodstock town | 1480 |
220 | Flomaton town | 1463 |
221 | New Brockton town | 1431 |
222 | Hackleburg town | 1428 |
223 | Mount Vernon town | 1355 |
224 | Munford town | 1347 |
225 | Hayden town | 1342 |
226 | Ardmore town | 1336 |
227 | Georgiana town | 1323 |
228 | Goodwater town | 1293 |
229 | Rogersville town | 1285 |
230 | Elmore town | 1278 |
231 | Webb town | 1274 |
232 | Brookside town | 1245 |
233 | Cleveland town | 1241 |
234 | Fort Deposit town | 1227 |
235 | Clio city | 1218 |
236 | Coosada town | 1216 |
237 | West Blocton town | 1215 |
238 | Berry town | 1211 |
239 | Locust Fork town | 1209 |
240 | Eclectic town | 1194 |
241 | Falkville town | 1187 |
242 | Frisco City town | 1168 |
243 | Ohatchee town | 1156 |
244 | Double Springs town | 1111 |
245 | Chatom town | 1093 |
246 | Town Creek town | 1056 |
247 | Cottonwood town | 1053 |
248 | Littleville town | 1045 |
249 | Grant town | 1040 |
250 | Bear Creek town | 1038 |
251 | Snead town | 1037 |
252 | Killen town | 1029 |
253 | Carrollton town | 1017 |
254 | Millport town | 1009 |
255 | Camp Hill town | 1002 |
256 | Steele town | 992 |
257 | Phil Campbell town | 987 |
258 | Parrish town | 980 |
259 | Fyffe town | 978 |
260 | Cherokee town | 972 |
261 | Leesburg town | 967 |
262 | Altoona town | 953 |
263 | Notasulga town | 917 |
264 | Hollywood town | 915 |
265 | Powell town | 912 |
266 | Geraldine town | 911 |
267 | Coker town | 899 |
268 | Gurley town | 841 |
269 | Holly Pond town | 837 |
270 | Brilliant town | 834 |
271 | Mosses town | 833 |
272 | Hayneville town | 829 |
272 | Skyline town | 829 |
273 | Brantley town | 821 |
274 | Magnolia Springs town | 810 |
275 | White Hall town | 802 |
276 | Somerville town | 800 |
277 | Autaugaville town | 796 |
278 | Silverhill town | 795 |
279 | Mulga town | 787 |
280 | Susan Moore town | 783 |
281 | Walnut Grove town | 774 |
282 | New Site town | 773 |
283 | Oakman town | 766 |
284 | Douglas town | 761 |
285 | Section town | 758 |
286 | Pine Hill town | 754 |
287 | Hobson City town | 752 |
288 | Wadley town | 747 |
289 | Jacksons' Gap town | 746 |
290 | Woodville town | 745 |
291 | Gilbertown town | 737 |
292 | Wedowee town | 736 |
293 | Ider town | 728 |
294 | Lexington town | 727 |
295 | Columbia town | 692 |
296 | Pisgah town | 679 |
297 | Addison town | 660 |
298 | Ariton town | 654 |
299 | Baileyton town | 653 |
300 | Leighton town | 649 |
301 | Maplesville town | 646 |
302 | West Point town | 628 |
303 | Babbie town | 625 |
303 | St. Florian town | 625 |
304 | Trafford town | 617 |
305 | Reece City town | 615 |
306 | Lynn town | 612 |
307 | Sand Rock town | 592 |
308 | Eva town | 590 |
308 | Wilton town | 590 |
309 | Franklin town | 589 |
310 | Courtland town | 584 |
310 | Kinston town | 584 |
311 | Pinckard town | 583 |
312 | Valley Head town | 580 |
313 | Grimes town | 572 |
314 | South Vinemont town | 565 |
315 | Oak Grove town | 558 |
316 | Pickensville town | 555 |
317 | Perdido Beach town | 553 |
318 | Excel town | 552 |
319 | Newville town | 546 |
320 | Dodge City town | 545 |
321 | Allgood town | 539 |
322 | Garden City town | 528 |
323 | Fairview town | 526 |
324 | McKenzie town | 511 |
325 | Berlin town | 504 |
326 | Castleberry town | 486 |
327 | North Courtland town | 482 |
328 | River Falls town | 479 |
329 | Clayhatchee town | 471 |
330 | Avon town | 466 |
331 | Millry town | 448 |
332 | Lockhart town | 443 |
333 | Forkland town | 441 |
334 | Hytop town | 440 |
335 | Kennedy town | 437 |
336 | Red Level town | 429 |
337 | Glen Allen town | 428 |
338 | Lisman town | 425 |
338 | Pleasant Groves town | 425 |
339 | Hammondville town | 423 |
340 | Ranburne town | 420 |
341 | Midway town | 418 |
342 | West Jefferson town | 416 |
343 | Elkmont town | 414 |
344 | Highland Lake town | 413 |
345 | Hillsboro town | 409 |
345 | Napier Field town | 409 |
346 | Louisville town | 397 |
347 | Shorter town | 393 |
348 | Nectar town | 381 |
349 | Rosa town | 375 |
349 | Silas town | 375 |
350 | Twin town | 360 |
351 | Sipsey town | 356 |
352 | Rockford town | 353 |
352 | Rutledge town | 353 |
353 | Hurtsboro town | 344 |
354 | Pennington town | 330 |
355 | Dutton town | 328 |
356 | Arley town | 326 |
357 | Shiloh town | 325 |
357 | Thomaston town | 325 |
358 | Mentone town | 323 |
358 | Vina town | 323 |
359 | Maytown town | 318 |
360 | County Line town | 316 |
361 | Cuba town | 301 |
362 | Boligee town | 299 |
363 | Gordon town | 294 |
364 | Dozier town | 290 |
365 | Carolina town | 281 |
366 | Epes town | 270 |
367 | Langston town | 267 |
368 | Goshen town | 266 |
369 | Colony town | 264 |
369 | Madrid town | 264 |
369 | Pine Ridge town | 264 |
370 | Hodges town | 263 |
371 | Coffeeville town | 258 |
372 | Sanford town | 254 |
373 | Anderson town | 253 |
373 | Waldo town | 253 |
374 | Gordonville town | 245 |
375 | Fruithurst town | 237 |
375 | Repton town | 237 |
376 | Heath town | 234 |
377 | Detroit town | 231 |
378 | Akron town | 229 |
379 | Sweet Water town | 228 |
380 | Yellow Bluff town | 226 |
381 | Black town | 224 |
382 | Fulton town | 223 |
383 | Vredenburgh town | 221 |
383 | Woodland town | 221 |
384 | Bakerhill town | 215 |
385 | Coffee Springs town | 206 |
386 | Edwardsville town | 205 |
386 | Horn Hill town | 205 |
387 | Beatrice town | 204 |
387 | McIntosh town | 204 |
388 | Gantt town | 197 |
389 | Beaverton town | 188 |
390 | Belk town | 187 |
391 | Nauvoo town | 186 |
392 | Waterloo town | 181 |
393 | Kansas town | 180 |
394 | Paint Rock town | 177 |
394 | Union town | 177 |
395 | Daviston town | 175 |
396 | Bon Air town | 172 |
397 | Gainesville town | 171 |
397 | Gaylesville town | 171 |
398 | Providence town | 167 |
399 | Onycha town | 166 |
400 | Lakeview town | 162 |
400 | Riverview town | 162 |
401 | Loachapoka town | 161 |
402 | Banks town | 155 |
402 | Geiger town | 155 |
403 | Waverly town | 154 |
404 | Glenwood town | 152 |
404 | Orrville town | 152 |
405 | Cusseta town | 150 |
406 | Talladega Springs town | 145 |
407 | Toxey town | 143 |
408 | Gu-Win town | 141 |
408 | Pine Apple town | 141 |
409 | Eldridge town | 140 |
410 | Newbern town | 133 |
411 | North Johns town | 127 |
412 | Kellyton town | 126 |
413 | Pollard town | 125 |
414 | Billingsley town | 124 |
415 | Five Points town | 117 |
416 | Haleburg town | 114 |
417 | Lester town | 112 |
418 | Libertyville town | 108 |
419 | Faunsdale town | 86 |
419 | Lowndesboro town | 86 |
420 | Ridgeville town | 84 |
421 | Blue Springs town | 83 |
422 | Needham town | 75 |
423 | Myrtlewood town | 71 |
424 | Union Grove town | 70 |
425 | Petrey town | 65 |
426 | Cardiff town | 54 |
426 | Goldville town | 54 |
427 | Ethelsville town | 51 |
428 | Mooresville town | 46 |
429 | Benton town | 41 |
430 | Natural Bridge town | 34 |
431 | Emelle town | 31 |
432 | McMullen town | 30 |
433 | Dayton town | 28 |
434 | Memphis town | 26 |
435 | Oak Hill town | 13 |
Ranking of Cities and Places By Population for Alabama Counties
Use the links below to see ranking of cities and places by population for each of the following Alabama counties.