Ranking of Maryland Cities and Places By Population in 2022
Updated on August 14, 2024.
Based on the US Census Vintage data estimates, in 2022, among all Maryland cities and places, Baltimore city had the highest population (569.11K), followed by Frederick city (82.29K), and Gaithersburg city (68.98K).
The chart below shows the top 10 cities and places, and the table below shows the ranking of all Maryland cities and places.
You can see similar information for other states and the ranking of all cities and places in the United States.
You can also see links at the bottom of the page for similar information for each Maryland county.
Related Topics: Maryland Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2022 Census.
See this for other years:
Ranking of Maryland Cities and Places By Population in 2022
Items per page:
0 of 0
Rank | City or Place | Population |
---|---|---|
1 | Baltimore city | 569107 |
2 | Frederick city | 82292 |
3 | Gaithersburg city | 68984 |
4 | Rockville city | 66947 |
5 | Bowie city | 57192 |
6 | Hagerstown city | 43609 |
7 | Annapolis city | 40652 |
8 | College Park city | 34186 |
9 | Salisbury city | 33165 |
10 | Laurel city | 29353 |
11 | Greenbelt city | 24359 |
12 | Hyattsville city | 20677 |
13 | Westminster city | 20410 |
14 | Cumberland city | 18773 |
15 | Takoma Park city | 17412 |
16 | Easton town | 17295 |
17 | Aberdeen city | 16851 |
18 | Elkton town | 15905 |
19 | Havre de Grace city | 14993 |
20 | New Carrollton city | 13407 |
21 | Cambridge city | 13075 |
22 | La Plata town | 10678 |
23 | Bel Air town | 10592 |
24 | Mount Airy town | 9831 |
25 | Bladensburg town | 9446 |
26 | Brunswick city | 8224 |
27 | Mount Rainier city | 8127 |
28 | Taneytown city | 7349 |
29 | Riverdale Park town | 7171 |
30 | Frostburg city | 6956 |
31 | Ocean City town | 6925 |
32 | Thurmont town | 6603 |
33 | Walkersville town | 6530 |
34 | Chesapeake Beach town | 6476 |
35 | Hampstead town | 6348 |
36 | Glenarden city | 6268 |
37 | Cheverly town | 6019 |
38 | Fruitland city | 5830 |
39 | District Heights city | 5813 |
40 | Poolesville town | 5692 |
41 | Chestertown town | 5560 |
42 | Manchester town | 5489 |
43 | Berlin town | 5280 |
44 | Middletown town | 5246 |
45 | Denton town | 4926 |
46 | Leonardtown town | 4901 |
47 | Centreville town | 4754 |
48 | Seat Pleasant city | 4456 |
49 | Perryville town | 4444 |
50 | Pocomoke City city | 4415 |
51 | Sykesville town | 4382 |
52 | North East town | 4128 |
53 | Delmar town | 4113 |
54 | Indian Head town | 4026 |
55 | Capitol Heights town | 3951 |
56 | Boonsboro town | 3801 |
57 | Brentwood town | 3728 |
58 | Princess Anne town | 3484 |
59 | Berwyn Heights town | 3269 |
60 | Smithsburg town | 3113 |
61 | Emmitsburg town | 2926 |
62 | Chevy Chase town | 2858 |
63 | Federalsburg town | 2805 |
64 | Rising Sun town | 2759 |
65 | Forest Heights town | 2595 |
66 | Crisfield city | 2456 |
67 | University Park town | 2383 |
68 | Snow Hill town | 2277 |
69 | North Beach town | 2176 |
70 | Mountain Lake Park town | 2128 |
71 | Kensington town | 2102 |
72 | Williamsport town | 2076 |
73 | Hurlock town | 2067 |
74 | Chevy Chase Village town | 2021 |
75 | Myersville town | 1920 |
76 | Greensboro town | 1911 |
77 | Oakland town | 1832 |
78 | Westernport town | 1780 |
79 | Landover Hills town | 1766 |
80 | Pittsville town | 1641 |
81 | New Market town | 1622 |
82 | Ridgely town | 1605 |
83 | Edmonston town | 1575 |
84 | Colmar Manor town | 1558 |
85 | Hancock town | 1550 |
86 | Charlestown town | 1509 |
87 | Fairmount Heights town | 1488 |
88 | New Windsor town | 1460 |
89 | Cottage City town | 1300 |
90 | Morningside town | 1212 |
91 | Keedysville town | 1209 |
92 | Rock Hall town | 1195 |
93 | Trappe town | 1188 |
94 | Somerset town | 1173 |
95 | Woodsboro town | 1159 |
96 | Hebron town | 1110 |
97 | St. Michaels town | 1062 |
98 | Chevy Chase View town | 994 |
99 | Lonaconing town | 985 |
100 | Willards town | 984 |
101 | Garrett Park town | 979 |
102 | Grantsville town | 966 |
103 | Union Bridge town | 948 |
104 | Martin's Additions village | 929 |
105 | Funkstown town | 847 |
106 | Church Hill town | 813 |
107 | Chevy Chase Section Three village | 790 |
108 | Chesapeake City town | 741 |
108 | Queenstown town | 741 |
109 | Upper Marlboro town | 702 |
110 | Sharptown town | 698 |
111 | Cecilton town | 679 |
112 | Preston town | 677 |
113 | North Chevy Chase village | 675 |
114 | Chevy Chase Section Five village | 663 |
115 | Port Deposit town | 621 |
116 | Oxford town | 607 |
117 | North Brentwood town | 577 |
118 | Laytonsville town | 569 |
119 | Sharpsburg town | 563 |
120 | Millington town | 549 |
121 | Galena town | 535 |
122 | Sudlersville town | 518 |
123 | Washington Grove town | 497 |
124 | Loch Lynn Heights town | 487 |
125 | Midland town | 479 |
126 | Secretary town | 467 |
127 | Barton town | 457 |
128 | Friendsville town | 430 |
129 | East New Market town | 397 |
130 | Clear Spring town | 369 |
131 | Mardela Springs town | 356 |
132 | Accident town | 333 |
133 | Deer Park town | 304 |
134 | Kitzmiller town | 294 |
135 | Rosemont village | 290 |
136 | Betterton town | 284 |
137 | Glen Echo town | 275 |
138 | Vienna town | 269 |
139 | Goldsboro town | 210 |
140 | Queen Anne town | 191 |
141 | Barclay town | 185 |
142 | Marydel town | 173 |
143 | Brookeville town | 162 |
144 | Henderson town | 159 |
145 | Burkittsville town | 149 |
146 | Barnesville town | 143 |
147 | Hillsboro town | 134 |
148 | Templeville town | 118 |
149 | Galestown town | 113 |
150 | Highland Beach town | 107 |
151 | Church Creek town | 102 |
152 | Luke town | 83 |
153 | Eagle Harbor town | 65 |
154 | Brookview town | 47 |
155 | Eldorado town | 46 |
156 | Port Tobacco Village town | 25 |
Ranking of Cities and Places By Population for Maryland Counties
Use the links below to see ranking of cities and places by population for each of the following Maryland counties.