Ranking of Texas Cities and Places By Population in 2022
Updated on August 14, 2024.
Based on the US Census Vintage data estimates, in 2022, among all Texas cities and places, Houston city had the highest population (2.30M), followed by San Antonio city (1.47M), and Dallas city (1.30M).
The chart below shows the top 10 cities and places, and the table below shows the ranking of all Texas cities and places.
You can see similar information for other states and the ranking of all cities and places in the United States.
You can also see links at the bottom of the page for similar information for each Texas county.
Related Topics: Texas Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2022 Census.
See this for other years:
Ranking of Texas Cities and Places By Population in 2022
Items per page:
0 of 0
Rank | City or Place | Population |
---|---|---|
1 | Houston city | 2302488 |
2 | San Antonio city | 1473325 |
3 | Dallas city | 1297358 |
4 | Austin city | 975418 |
5 | Fort Worth city | 957103 |
6 | El Paso city | 677788 |
7 | Arlington city | 394747 |
8 | Corpus Christi city | 316147 |
9 | Plano city | 289750 |
10 | Lubbock city | 264083 |
11 | Laredo city | 256027 |
12 | Irving city | 254209 |
13 | Garland city | 245795 |
14 | Frisco city | 219641 |
15 | McKinney city | 207603 |
16 | Grand Prairie city | 201539 |
17 | Amarillo city | 201366 |
18 | Brownsville city | 189236 |
19 | Killeen city | 159231 |
20 | Denton city | 150435 |
21 | Pasadena city | 147707 |
22 | Mesquite city | 147646 |
23 | McAllen city | 144582 |
24 | Waco city | 143238 |
25 | Midland city | 134457 |
26 | Carrollton city | 133784 |
27 | Lewisville city | 131276 |
28 | Abilene city | 127445 |
29 | Pearland city | 127061 |
30 | Round Rock city | 126927 |
31 | College Station city | 124280 |
32 | Richardson city | 118698 |
33 | League City city | 115479 |
34 | Odessa city | 113029 |
35 | Beaumont city | 112280 |
36 | Allen city | 111575 |
37 | Sugar Land city | 109414 |
38 | Tyler city | 109352 |
39 | New Braunfels city | 104729 |
40 | Edinburg city | 104299 |
41 | Wichita Falls city | 102699 |
42 | Conroe city | 101559 |
43 | San Angelo city | 99126 |
44 | Temple city | 89528 |
45 | Bryan city | 87830 |
46 | Georgetown city | 87062 |
47 | Mission city | 86621 |
48 | Baytown city | 84370 |
49 | Longview city | 82600 |
50 | Pharr city | 80170 |
51 | Flower Mound town | 78564 |
52 | Cedar Park city | 77795 |
53 | Mansfield city | 76742 |
54 | Missouri City city | 76514 |
55 | Leander city | 74393 |
56 | Harlingen city | 71654 |
57 | North Richland Hills city | 70693 |
58 | San Marcos city | 70385 |
59 | Pflugerville city | 65604 |
60 | Victoria city | 65367 |
61 | Rowlett city | 64983 |
62 | Wylie city | 60960 |
63 | Euless city | 60177 |
64 | Kyle city | 57358 |
65 | DeSoto city | 56022 |
66 | Texas City city | 55681 |
67 | Port Arthur city | 55614 |
68 | Little Elm city | 55348 |
69 | Burleson city | 53468 |
70 | Galveston city | 53131 |
71 | Rockwall city | 51556 |
72 | Grapevine city | 51284 |
73 | Bedford city | 48803 |
74 | Cedar Hill city | 48256 |
75 | Huntsville city | 47863 |
76 | Haltom City city | 45538 |
77 | Waxahachie city | 45489 |
78 | The Colony city | 45400 |
79 | Sherman city | 45303 |
80 | Keller city | 45250 |
81 | Schertz city | 43020 |
82 | Weslaco city | 42229 |
83 | Coppell city | 41842 |
84 | Friendswood city | 40728 |
85 | Rosenberg city | 40648 |
86 | Lancaster city | 40371 |
87 | Hurst city | 39672 |
88 | Duncanville city | 39373 |
89 | Midlothian city | 38676 |
90 | Copperas Cove city | 37975 |
91 | Socorro city | 37769 |
92 | Prosper town | 37716 |
93 | Hutto city | 36647 |
94 | La Porte city | 36580 |
95 | Weatherford city | 36231 |
96 | Farmers Branch city | 36209 |
97 | Texarkana city | 35862 |
98 | San Juan city | 35787 |
99 | Cibolo city | 34794 |
100 | Del Rio city | 34560 |
101 | Celina city | 34207 |
102 | Lufkin city | 34164 |
103 | Harker Heights city | 34128 |
104 | Fulshear city | 33938 |
105 | Cleburne city | 33850 |
106 | Deer Park city | 33469 |
107 | Seguin city | 33409 |
108 | Forney city | 32131 |
109 | Nacogdoches city | 32049 |
110 | Southlake city | 31119 |
111 | Greenville city | 31098 |
112 | Sachse city | 30567 |
113 | Converse city | 29611 |
114 | Alvin city | 28209 |
115 | Eagle Pass city | 28174 |
116 | Lake Jackson city | 27670 |
117 | Balch Springs city | 26899 |
118 | Denison city | 26363 |
119 | Colleyville city | 25859 |
120 | Corsicana city | 25597 |
121 | Saginaw city | 25311 |
122 | Katy city | 25286 |
123 | University Park city | 24985 |
124 | Kingsville city | 24847 |
125 | Kerrville city | 24790 |
126 | Paris city | 24684 |
127 | San Benito city | 24642 |
128 | Benbrook city | 24451 |
129 | Belton city | 24246 |
130 | Marshall city | 23684 |
131 | Anna city | 23528 |
132 | Horizon City city | 23310 |
133 | Watauga city | 23064 |
134 | Princeton city | 22919 |
135 | Corinth city | 22911 |
136 | Ennis city | 22859 |
137 | Fate city | 22808 |
138 | Big Spring city | 22534 |
139 | Dickinson city | 21752 |
140 | Stephenville city | 21607 |
141 | Murphy city | 21179 |
142 | Boerne city | 20733 |
143 | Portland city | 20441 |
144 | Alamo city | 20311 |
145 | Terrell city | 20091 |
146 | Universal City city | 19994 |
147 | Royse City city | 19762 |
148 | Alton city | 19663 |
149 | Angleton city | 19600 |
149 | Plainview city | 19600 |
150 | Seagoville city | 19514 |
151 | Crowley city | 19481 |
152 | Lakeway city | 19437 |
153 | Melissa city | 19329 |
154 | La Marque city | 19149 |
155 | Orange city | 19067 |
156 | Palestine city | 19020 |
157 | Manor city | 19004 |
158 | Brownwood city | 18768 |
159 | Brenham city | 18676 |
160 | Glenn Heights city | 18268 |
161 | Nederland city | 18198 |
162 | White Settlement city | 18087 |
163 | Gainesville city | 17915 |
164 | Alice city | 17669 |
165 | Bay City city | 17514 |
166 | Stafford city | 17433 |
167 | Red Oak city | 17386 |
168 | Addison town | 17273 |
169 | Taylor city | 17018 |
170 | Bellaire city | 16991 |
171 | Groves city | 16806 |
172 | Donna city | 16772 |
173 | Mercedes city | 16707 |
174 | Pampa city | 16602 |
175 | Hewitt city | 16418 |
176 | Sulphur Springs city | 16405 |
177 | Humble city | 16366 |
178 | Gatesville city | 16140 |
179 | Highland Village city | 16128 |
180 | Buda city | 16097 |
181 | Mount Pleasant city | 16024 |
182 | Live Oak city | 15983 |
183 | South Houston city | 15864 |
184 | Palmview city | 15860 |
185 | Canyon city | 15775 |
186 | Uvalde city | 15390 |
187 | Rio Grande City city | 15253 |
188 | Mineral Wells city | 15211 |
189 | Lockhart city | 14928 |
190 | West University Place city | 14795 |
191 | Manvel city | 14784 |
192 | Hereford city | 14782 |
193 | Hidalgo city | 14433 |
194 | Dumas city | 14233 |
195 | Jacksonville city | 14225 |
196 | Lumberton city | 14048 |
197 | Azle city | 13957 |
198 | Forest Hill city | 13901 |
199 | Trophy Club town | 13766 |
200 | Seabrook city | 13708 |
201 | Port Neches city | 13620 |
202 | Tomball city | 13618 |
203 | Kilgore city | 13482 |
204 | Henderson city | 13382 |
205 | Beeville city | 13324 |
206 | Andrews city | 13268 |
207 | Athens city | 12986 |
207 | Iowa Colony village | 12986 |
208 | Robinson city | 12934 |
209 | Santa Fe city | 12846 |
210 | Richmond city | 12486 |
211 | Levelland city | 12442 |
212 | Granbury city | 12356 |
213 | Borger city | 12253 |
214 | Webster city | 12200 |
215 | El Campo city | 12163 |
216 | Selma city | 11726 |
217 | Roma city | 11507 |
218 | Leon Valley city | 11428 |
219 | Fredericksburg city | 11390 |
220 | Elgin city | 11366 |
221 | Bastrop city | 11277 |
222 | Port Lavaca city | 11260 |
223 | Snyder city | 11241 |
224 | Burkburnett city | 11130 |
225 | Fair Oaks Ranch city | 11097 |
226 | Pleasanton city | 10987 |
227 | Fairview town | 10858 |
228 | Rockport city | 10722 |
229 | Bonham city | 10704 |
230 | Clute city | 10643 |
231 | Heath city | 10599 |
232 | Bellmead city | 10596 |
233 | Freeport city | 10554 |
234 | Sweetwater city | 10401 |
235 | Galena Park city | 10372 |
236 | Raymondville city | 10259 |
237 | Robstown city | 10180 |
238 | San Elizario city | 10139 |
239 | Ingleside city | 10124 |
240 | Roanoke city | 9952 |
241 | Town of Pecos city | 9913 |
242 | Vernon city | 9780 |
243 | Sanger city | 9726 |
244 | Vidor city | 9706 |
245 | Lago Vista city | 9689 |
246 | Helotes city | 9606 |
247 | Woodway city | 9589 |
248 | Bridge City city | 9588 |
249 | Dayton city | 9383 |
250 | Kennedale city | 9329 |
251 | Jacinto City city | 9319 |
252 | Commerce city | 9295 |
253 | Whitehouse city | 9148 |
254 | Liberty Hill city | 9079 |
255 | Mont Belvieu city | 8945 |
256 | Bee Cave city | 8860 |
257 | Pearsall city | 8826 |
258 | Northlake town | 8812 |
259 | Aransas Pass city | 8794 |
260 | Graham city | 8775 |
261 | Wharton city | 8710 |
262 | Highland Park town | 8703 |
263 | Joshua city | 8675 |
264 | Liberty city | 8652 |
265 | Hondo city | 8636 |
266 | Brownfield city | 8587 |
267 | Cleveland city | 8543 |
268 | Hillsboro city | 8482 |
269 | Lucas city | 8461 |
270 | Providence Village town | 8437 |
271 | Navasota city | 8435 |
272 | Prairie View city | 8412 |
273 | Lamesa city | 8408 |
274 | Dalhart city | 8406 |
275 | Richland Hills city | 8405 |
276 | Kaufman city | 8397 |
277 | Sunnyvale town | 8371 |
278 | Los Fresnos city | 8220 |
279 | Perryton city | 8210 |
280 | Fort Stockton city | 8166 |
281 | Cuero city | 8112 |
282 | Kirby city | 8089 |
283 | Floresville city | 8072 |
284 | Aubrey city | 7960 |
285 | Lake Dallas city | 7838 |
286 | Jersey Village city | 7723 |
287 | Lampasas city | 7699 |
288 | Hitchcock city | 7643 |
289 | Alamo Heights city | 7532 |
290 | River Oaks city | 7445 |
291 | Marble Falls city | 7431 |
292 | Jasper city | 7411 |
293 | Monahans city | 7323 |
294 | Lacy-Lakeview city | 7296 |
295 | Decatur city | 7205 |
296 | Gonzales city | 7194 |
297 | Seminole city | 7127 |
298 | Dripping Springs city | 7050 |
299 | Willis city | 6957 |
300 | Sealy city | 6939 |
301 | Josephine city | 6907 |
302 | Silsbee city | 6880 |
303 | Mexia city | 6839 |
304 | La Feria city | 6800 |
305 | Venus town | 6757 |
306 | Keene city | 6745 |
307 | Nolanville city | 6741 |
308 | Burnet city | 6724 |
309 | Lindale city | 6631 |
310 | Iowa Park city | 6602 |
311 | Carthage city | 6588 |
312 | Wolfforth city | 6581 |
313 | Lavon city | 6507 |
314 | Bulverde city | 6506 |
315 | Gun Barrel City city | 6502 |
316 | Penitas city | 6384 |
317 | Bridgeport city | 6340 |
318 | Crockett city | 6273 |
319 | Gladewater city | 6234 |
320 | White Oak city | 6232 |
321 | Hempstead city | 6171 |
322 | Crystal City city | 6149 |
323 | Van Alstyne city | 6137 |
324 | Wilmer city | 6126 |
325 | Parker city | 6074 |
326 | Krum city | 6063 |
327 | Edna city | 6018 |
328 | Oak Point city | 6005 |
329 | Everman city | 5999 |
330 | Alpine city | 5932 |
331 | Alvarado city | 5911 |
332 | Yoakum city | 5884 |
333 | Aledo city | 5864 |
334 | Kermit city | 5862 |
335 | Wake Village city | 5834 |
336 | Childress city | 5816 |
337 | Littlefield city | 5811 |
338 | Windcrest city | 5801 |
339 | Livingston town | 5784 |
340 | McGregor city | 5760 |
341 | Bowie city | 5749 |
342 | Slaton city | 5740 |
343 | Elsa city | 5661 |
344 | Willow Park city | 5651 |
345 | Justin city | 5605 |
346 | Hutchins city | 5594 |
347 | Luling city | 5570 |
348 | Rockdale city | 5538 |
349 | Brookshire city | 5531 |
350 | Sinton city | 5514 |
351 | Argyle city | 5501 |
352 | Marlin city | 5474 |
353 | Atlanta city | 5420 |
354 | Cameron city | 5419 |
355 | Hickory Creek town | 5409 |
356 | Sansom Park city | 5361 |
357 | Sandy Oaks city | 5355 |
358 | Mabank town | 5337 |
359 | Granite Shoals city | 5330 |
360 | Rusk city | 5288 |
361 | Primera town | 5284 |
362 | Nassau Bay city | 5165 |
363 | Breckenridge city | 5164 |
364 | Center city | 5161 |
365 | Giddings city | 5139 |
366 | Hudson city | 5111 |
367 | Port Isabel city | 5105 |
368 | Muleshoe city | 5070 |
369 | Terrell Hills city | 5049 |
370 | Gilmer city | 5032 |
371 | Mineola city | 5024 |
372 | Brady city | 4984 |
373 | Progreso city | 4953 |
374 | Pilot Point city | 4899 |
375 | Horseshoe Bay city | 4805 |
376 | Morgan's Point Resort city | 4775 |
377 | Richwood city | 4765 |
378 | Carrizo Springs city | 4702 |
379 | La Joya city | 4662 |
380 | Meadows Place city | 4653 |
381 | Hallsville city | 4647 |
382 | Lake Worth city | 4646 |
383 | Crandall city | 4640 |
384 | Canton city | 4578 |
385 | Madisonville city | 4572 |
386 | New Boston city | 4545 |
387 | Diboll city | 4540 |
388 | Hearne city | 4535 |
389 | Devine city | 4504 |
390 | Falfurrias city | 4465 |
391 | La Grange city | 4453 |
392 | Rio Bravo city | 4440 |
393 | McLendon-Chisholm city | 4432 |
394 | Pittsburg city | 4417 |
395 | Bullard town | 4416 |
396 | Tulia city | 4415 |
397 | Ovilla city | 4405 |
398 | Caldwell city | 4359 |
399 | Palacios city | 4354 |
400 | Garden Ridge city | 4341 |
401 | Hunters Creek Village city | 4332 |
402 | Denver City town | 4322 |
403 | Mathis city | 4288 |
404 | Comanche city | 4265 |
405 | Spring Valley Village city | 4259 |
406 | Whitesboro city | 4249 |
407 | Jourdanton city | 4233 |
408 | Bellville city | 4208 |
409 | Weston Lakes city | 4191 |
410 | Jacksboro city | 4172 |
411 | Nash city | 4153 |
412 | Smithville city | 4131 |
413 | Dimmitt city | 4111 |
414 | Friona city | 4072 |
415 | Farmersville city | 4052 |
416 | Coleman city | 3961 |
417 | Clyde city | 3956 |
418 | Wills Point city | 3941 |
419 | Cisco city | 3940 |
420 | Castle Hills city | 3930 |
421 | Colorado City city | 3925 |
422 | Sullivan City city | 3909 |
423 | Springtown city | 3806 |
424 | Bunker Hill Village city | 3777 |
425 | Edgecliff Village town | 3749 |
426 | Columbus city | 3741 |
427 | Howe town | 3728 |
428 | Taylor Lake Village city | 3697 |
429 | Cockrell Hill city | 3679 |
430 | Anthony town | 3678 |
431 | Laguna Vista town | 3676 |
432 | Shenandoah city | 3666 |
433 | Shavano Park city | 3659 |
434 | San Diego city | 3643 |
435 | Eastland city | 3633 |
436 | Cotulla city | 3631 |
437 | Groesbeck city | 3602 |
438 | West Columbia city | 3600 |
439 | Ballinger city | 3596 |
440 | Sweeny city | 3563 |
440 | Winnsboro city | 3563 |
441 | Clifton city | 3498 |
442 | Llano city | 3496 |
443 | Caddo Mills city | 3494 |
444 | Reno city | 3481 |
445 | Chandler city | 3478 |
445 | Eagle Lake city | 3478 |
446 | Post city | 3470 |
446 | Teague city | 3470 |
447 | Dublin city | 3432 |
448 | Kenedy city | 3430 |
449 | West Orange city | 3420 |
450 | Jarrell city | 3396 |
451 | Haslet city | 3392 |
452 | Crane city | 3355 |
453 | Magnolia city | 3350 |
454 | Hideaway city | 3295 |
454 | Reno city | 3295 |
455 | Dilley city | 3293 |
456 | Annetta town | 3280 |
457 | Port Aransas city | 3273 |
458 | West Lake Hills city | 3252 |
459 | Beach City city | 3234 |
460 | Onalaska city | 3222 |
461 | Grand Saline city | 3220 |
462 | Early city | 3206 |
463 | Presidio city | 3180 |
464 | Henrietta city | 3169 |
465 | Combes town | 3163 |
466 | DeCordova city | 3161 |
467 | Nocona city | 3138 |
468 | San Saba city | 3137 |
469 | Waller city | 3134 |
470 | Karnes City city | 3108 |
471 | Bishop city | 3101 |
472 | Hollywood Park town | 3099 |
473 | Needville city | 3090 |
474 | Double Oak town | 3078 |
475 | Castroville city | 3076 |
476 | Piney Point Village city | 3070 |
477 | Cactus city | 3067 |
478 | Lytle city | 3064 |
479 | Spearman city | 3060 |
480 | Haskell city | 3059 |
481 | Olney city | 3007 |
482 | La Villa city | 2999 |
482 | Oak Ridge North city | 2999 |
483 | El Lago city | 2975 |
484 | Hackberry town | 2968 |
485 | Shady Shores town | 2941 |
486 | Shallowater city | 2937 |
487 | Stamford city | 2931 |
488 | Poteet city | 2915 |
489 | Fairfield city | 2911 |
490 | Hamilton city | 2901 |
491 | Ferris city | 2898 |
492 | Wimberley city | 2892 |
493 | Talty town | 2889 |
494 | Taft city | 2875 |
495 | Clarksville city | 2851 |
495 | Rancho Viejo town | 2851 |
496 | Glen Rose city | 2847 |
497 | Brazoria city | 2844 |
498 | Abernathy city | 2818 |
499 | Van city | 2807 |
500 | Vinton village | 2787 |
501 | Hallettsville city | 2759 |
502 | Pottsboro town | 2758 |
503 | Refugio town | 2754 |
504 | Big Lake city | 2737 |
505 | Troy city | 2727 |
506 | Schulenburg city | 2725 |
507 | Balcones Heights city | 2710 |
508 | Edcouch city | 2704 |
509 | Godley city | 2667 |
510 | Stanton city | 2662 |
511 | Westworth Village city | 2635 |
512 | Floydada city | 2596 |
513 | Ponder town | 2591 |
514 | Palmhurst city | 2590 |
515 | Seymour city | 2577 |
516 | Hudson Oaks city | 2575 |
517 | Jonestown city | 2574 |
518 | West city | 2572 |
519 | Escobares city | 2562 |
520 | Mount Vernon town | 2548 |
521 | Panorama Village city | 2530 |
522 | Junction city | 2518 |
523 | Daingerfield city | 2510 |
524 | Pantego town | 2503 |
525 | Hooks city | 2491 |
526 | Palmer town | 2489 |
527 | Combine city | 2477 |
528 | El Cenizo city | 2451 |
528 | Montgomery city | 2451 |
529 | The Hills village | 2450 |
530 | Merkel town | 2433 |
531 | Woodville town | 2421 |
532 | Pelican Bay city | 2420 |
532 | Tahoka city | 2420 |
533 | Premont city | 2409 |
534 | Trinity city | 2407 |
535 | Santa Rosa town | 2404 |
536 | Salado village | 2402 |
537 | Gunter city | 2400 |
538 | Sonora city | 2399 |
539 | Freer city | 2391 |
540 | Nixon city | 2374 |
541 | Panhandle town | 2370 |
542 | Blue Mound city | 2332 |
543 | Winters city | 2330 |
544 | Hedwig Village city | 2323 |
545 | De Leon city | 2316 |
546 | St. Hedwig town | 2304 |
547 | Anson city | 2297 |
548 | Overton city | 2292 |
549 | Electra city | 2289 |
550 | Dalworthington Gardens city | 2274 |
551 | Ranger city | 2269 |
552 | Arcola city | 2260 |
553 | Odem city | 2259 |
554 | Elmendorf city | 2254 |
554 | Malakoff city | 2254 |
555 | Quanah city | 2252 |
556 | Lyford city | 2243 |
557 | Tool city | 2239 |
558 | East Bernard city | 2237 |
559 | Canadian city | 2234 |
560 | Briarcliff village | 2229 |
561 | Pinehurst city | 2214 |
562 | Seagraves city | 2194 |
563 | Rio Hondo city | 2172 |
564 | Shiner city | 2170 |
565 | Olmos Park city | 2165 |
566 | George West city | 2162 |
567 | Kountze city | 2145 |
568 | Mason city | 2142 |
569 | Idalou city | 2129 |
570 | Roman Forest city | 2103 |
571 | Weimar city | 2093 |
572 | Troup city | 2079 |
573 | Whitney town | 2060 |
574 | Huntington city | 2054 |
574 | South Padre Island town | 2054 |
575 | Leonard city | 2050 |
576 | Italy town | 2044 |
577 | Memphis city | 2037 |
578 | Bertram city | 2034 |
579 | Collinsville town | 2021 |
580 | Hale Center city | 2016 |
580 | Kirbyville city | 2016 |
580 | Shepherd city | 2016 |
581 | Copper Canyon town | 2013 |
582 | Ganado city | 2001 |
583 | Little River-Academy city | 1994 |
584 | Quitman city | 1987 |
585 | Cooper city | 1983 |
586 | West Tawakoni city | 1976 |
587 | Krugerville city | 1971 |
588 | Jones Creek village | 1957 |
589 | Cross Roads town | 1956 |
590 | Anahuac city | 1955 |
591 | Stratford city | 1949 |
592 | Olton city | 1939 |
593 | Johnson City city | 1934 |
594 | Waskom city | 1929 |
595 | Van Horn town | 1928 |
596 | Albany city | 1914 |
597 | Poth town | 1911 |
598 | Grandview city | 1906 |
599 | Clarendon city | 1905 |
600 | Meadowlakes city | 1904 |
601 | Cresson city | 1902 |
602 | San Augustine city | 1882 |
603 | Blanco city | 1881 |
604 | Beverly Hills city | 1874 |
605 | Eden city | 1870 |
606 | Woodcreek city | 1869 |
607 | Splendora city | 1868 |
608 | Jefferson city | 1851 |
609 | Mart city | 1849 |
610 | Ingram city | 1848 |
611 | Hamlin city | 1846 |
612 | Southside Place city | 1845 |
613 | Wellington city | 1838 |
614 | Sour Lake city | 1822 |
615 | Buffalo city | 1821 |
616 | Fritch city | 1814 |
617 | Runaway Bay city | 1813 |
618 | Linden city | 1810 |
618 | Whitewright town | 1810 |
619 | Patton Village city | 1809 |
620 | Somerset city | 1801 |
621 | Rhome city | 1796 |
622 | Kemah city | 1794 |
623 | Bartonville town | 1793 |
624 | Yorktown city | 1784 |
625 | Lorena city | 1782 |
626 | Westlake town | 1778 |
627 | Itasca city | 1772 |
628 | Honey Grove city | 1763 |
629 | Bayou Vista city | 1758 |
630 | Uhland city | 1753 |
631 | Goldthwaite city | 1745 |
632 | McCamey city | 1739 |
633 | Gregory city | 1734 |
634 | Marfa city | 1726 |
635 | Franklin city | 1721 |
636 | Shamrock city | 1707 |
637 | Sunray city | 1705 |
638 | Lowry Crossing city | 1702 |
639 | Edgewood town | 1692 |
640 | Morton city | 1688 |
641 | Goliad city | 1681 |
642 | Danbury city | 1664 |
643 | Bovina city | 1656 |
644 | Oak Leaf city | 1653 |
645 | Three Rivers city | 1635 |
646 | Muenster city | 1626 |
646 | Stinnett city | 1626 |
647 | Bartlett city | 1618 |
648 | Archer City city | 1609 |
648 | Lakeside town | 1609 |
649 | Holliday city | 1607 |
649 | Ralls city | 1607 |
650 | Moody city | 1602 |
651 | Newton city | 1574 |
652 | Charlotte city | 1570 |
653 | Brookside Village city | 1569 |
654 | Fulton town | 1557 |
655 | Bells town | 1556 |
656 | Cottonwood Shores city | 1555 |
657 | Hughes Springs city | 1551 |
658 | Boyd town | 1543 |
659 | Bangs city | 1538 |
660 | Eldorado city | 1526 |
661 | Shoreacres city | 1523 |
662 | Baird city | 1515 |
663 | Aurora city | 1509 |
664 | Poetry town | 1506 |
665 | New Fairview city | 1500 |
666 | Kerens city | 1494 |
667 | Quinlan city | 1484 |
668 | Alvord town | 1483 |
669 | Woodbranch city | 1481 |
670 | Grapeland city | 1477 |
671 | De Kalb city | 1469 |
672 | Crosbyton city | 1457 |
673 | Corrigan town | 1455 |
673 | Lockney town | 1455 |
674 | Bruceville-Eddy city | 1450 |
675 | Wheeler city | 1440 |
676 | Stockdale city | 1439 |
677 | Seven Points city | 1434 |
678 | Rollingwood city | 1430 |
679 | Plum Grove city | 1426 |
680 | Blossom city | 1425 |
680 | Wolfe City city | 1425 |
681 | Hubbard city | 1420 |
682 | Meridian city | 1408 |
683 | Lone Star city | 1400 |
683 | Naples city | 1400 |
684 | Queen City city | 1395 |
685 | Hico city | 1388 |
686 | Farwell city | 1385 |
687 | Sabinal city | 1378 |
688 | Ivanhoe city | 1376 |
688 | Palm Valley city | 1376 |
689 | Somerville city | 1366 |
690 | Tatum city | 1358 |
691 | Menard city | 1357 |
692 | Emory city | 1354 |
693 | Hawkins city | 1351 |
694 | Wallis city | 1348 |
695 | Flatonia town | 1344 |
696 | Thorndale city | 1343 |
697 | Booker town | 1336 |
698 | Brackettville city | 1331 |
699 | Plains town | 1323 |
700 | Nevada city | 1322 |
701 | Rosebud city | 1316 |
702 | Rotan city | 1315 |
703 | Old River-Winfree city | 1313 |
704 | Natalia city | 1305 |
705 | Clear Lake Shores city | 1291 |
706 | Valley Mills city | 1287 |
707 | Big Sandy town | 1284 |
708 | Sundown city | 1281 |
709 | Kemp city | 1275 |
710 | Lexington town | 1274 |
711 | China city | 1273 |
711 | Woodsboro town | 1273 |
712 | Brownsboro city | 1269 |
713 | Elkhart town | 1259 |
714 | Point Venture village | 1254 |
715 | La Vernia city | 1237 |
715 | Roscoe city | 1237 |
716 | Rice city | 1236 |
717 | Kempner city | 1235 |
718 | Tioga town | 1233 |
719 | Martindale city | 1228 |
720 | Gholson city | 1219 |
721 | Lakeside City town | 1216 |
721 | Munday city | 1216 |
722 | La Grulla city | 1204 |
723 | Claude city | 1201 |
723 | Florence city | 1201 |
724 | Blue Ridge city | 1200 |
725 | Oyster Creek city | 1198 |
725 | Tye city | 1198 |
726 | Newark city | 1197 |
727 | Von Ormy city | 1193 |
728 | Granger city | 1187 |
729 | Cut and Shoot city | 1186 |
730 | Orange Grove city | 1182 |
731 | Rio Vista city | 1170 |
732 | LaCoste city | 1169 |
733 | Ransom Canyon town | 1168 |
734 | Benavides city | 1158 |
734 | Pine Island town | 1158 |
734 | Sterling City city | 1158 |
735 | Eustace city | 1156 |
736 | Ore City city | 1154 |
737 | China Grove town | 1135 |
738 | Holland town | 1110 |
738 | Rogers town | 1110 |
739 | Frankston town | 1104 |
740 | Oak Ridge town | 1102 |
740 | Tiki Island village | 1102 |
741 | Lindsay city | 1099 |
742 | Bogata city | 1095 |
742 | Gruver city | 1095 |
743 | Tolar city | 1093 |
744 | Pleak village | 1078 |
745 | Jamaica Beach city | 1068 |
746 | Southmayd city | 1066 |
747 | Ames city | 1065 |
747 | Marion city | 1065 |
748 | Riesel city | 1060 |
749 | Bevil Oaks city | 1046 |
750 | Alto town | 1042 |
751 | Daisetta city | 1041 |
751 | Knox City town | 1041 |
752 | Holiday Lakes town | 1037 |
753 | Chico city | 1032 |
754 | Hemphill city | 1030 |
754 | Robert Lee city | 1030 |
755 | Santa Anna town | 1029 |
756 | Clint town | 1013 |
756 | Los Indios town | 1013 |
757 | Paducah town | 1009 |
758 | Wortham town | 1008 |
759 | Iraan city | 1006 |
760 | Tenaha town | 1003 |
761 | Timpson city | 997 |
762 | St. Paul town | 995 |
763 | Seadrift city | 993 |
764 | Lakeport city | 988 |
765 | Petersburg city | 983 |
766 | Gorman city | 980 |
767 | Maud city | 970 |
768 | New London city | 969 |
769 | Calvert city | 965 |
770 | Fairchilds village | 961 |
771 | Mustang Ridge city | 959 |
772 | Tom Bean city | 956 |
773 | Arp city | 955 |
774 | Bronte town | 954 |
775 | New Waverly city | 953 |
776 | Waelder city | 947 |
777 | Hill Country Village city | 945 |
777 | Maypearl city | 945 |
778 | East Mountain city | 936 |
778 | Lorenzo city | 936 |
778 | Sudan city | 936 |
779 | Centerville city | 932 |
779 | Omaha city | 932 |
780 | Cross Plains town | 929 |
780 | Red Lick city | 929 |
780 | Runge town | 929 |
781 | Groveton city | 923 |
781 | St. Jo city | 923 |
782 | Crawford town | 915 |
783 | Anton city | 912 |
783 | White Deer town | 912 |
784 | Miles city | 909 |
785 | Coahoma town | 904 |
786 | Earth city | 901 |
786 | Pineland city | 901 |
787 | Berryville town | 885 |
788 | East Tawakoni city | 881 |
789 | Vega city | 872 |
790 | Blooming Grove town | 871 |
791 | New Summerfield city | 870 |
791 | Rocksprings town | 870 |
792 | Wells town | 869 |
793 | Bremond city | 864 |
793 | Moulton town | 864 |
794 | Thrall city | 863 |
795 | Bandera city | 861 |
795 | Wink city | 861 |
796 | Hart city | 860 |
796 | Indian Lake town | 860 |
797 | Trinidad city | 856 |
798 | Garrett town | 851 |
799 | Coldspring city | 850 |
800 | Redwater city | 846 |
800 | Walnut Springs city | 846 |
801 | Celeste city | 844 |
802 | Spur city | 843 |
803 | Tuscola city | 839 |
804 | Post Oak Bend city | 831 |
805 | Hardin city | 827 |
806 | Dawson town | 823 |
807 | Dennis town | 815 |
808 | Garrison city | 814 |
809 | Hilshire Village city | 809 |
810 | Jewett city | 808 |
811 | Road Runner town | 806 |
811 | Santa Clara city | 806 |
812 | Trenton city | 792 |
813 | Knollwood city | 788 |
814 | Lometa city | 787 |
815 | Bailey's Prairie village | 786 |
815 | Sunrise Beach Village city | 786 |
816 | Coolidge town | 784 |
817 | Scurry town | 783 |
818 | Clarksville City city | 780 |
819 | Aspermont town | 775 |
819 | Point city | 775 |
