Ranking of Oregon Counties By Birth Rate per 1K in 2015
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2015, the Birth Rate per 1K for Oregon was 11.44. Among all Oregon counties, Morrow County had the highest birth rate (14.85), followed by Marion County (13.48), and Umatilla County (13.24).
The chart below shows the top 10 counties, and the table below shows the ranking of all Oregon counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Oregon Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2015 Census.
See this for other years:
Ranking of Oregon Counties By Birth Rate per 1K in 2015
Rank | County | Birth Rate |
---|---|---|
1 | Morrow County | 14.85 |
2 | Marion County | 13.48 |
3 | Umatilla County | 13.24 |
4 | Harney County | 13.16 |
5 | Hood River County | 13.03 |
6 | Jefferson County | 12.96 |
7 | Malheur County | 12.81 |
8 | Klamath County | 12.48 |
9 | Washington County | 12.41 |
10 | Sherman County | 12.33 |
11 | Linn County | 12.28 |
12 | Multnomah County | 12.06 |
13 | Wasco County | 11.98 |
14 | Union County | 11.53 |
15 | Clatsop County | 11.28 |
16 | Jackson County | 11.02 |
17 | Columbia County | 10.79 |
18 | Lake County | 10.76 |
19 | Yamhill County | 10.74 |
20 | Crook County | 10.56 |
21 | Deschutes County | 10.54 |
22 | Josephine County | 10.49 |
23 | Douglas County | 10.44 |
24 | Clackamas County | 10.38 |
25 | Polk County | 10.36 |
Items per page:
1 – 25 of 36