Ranking of Virginia Counties By Birth Rate per 1K in 2011
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2011, the Birth Rate per 1K for Virginia was 12.69. Among all Virginia counties, Manassas Park city had the highest birth rate (20.12), followed by Alexandria city (18.86), and Portsmouth city (16.66).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2011 Census.
See this for other years:
Ranking of Virginia Counties By Birth Rate per 1K in 2011
Rank | County | Birth Rate |
---|---|---|
1 | Manassas Park city | 20.12 |
2 | Alexandria city | 18.86 |
3 | Portsmouth city | 16.66 |
4 | Winchester city | 16.17 |
5 | Petersburg city | 16.01 |
6 | Newport News city | 15.94 |
7 | Fredericksburg city | 15.92 |
8 | Prince William County | 15.79 |
9 | Loudoun County | 15.63 |
10 | Manassas city | 15.42 |
11 | Galax city | 15.33 |
12 | Norfolk city | 15.2 |
13 | Roanoke city | 15.04 |
14 | Martinsville city | 14.81 |
15 | Hopewell city | 14.8 |
16 | Accomack County | 14.25 |
17 | Arlington County | 14.05 |
17 | Virginia Beach city | 14.05 |
18 | Fairfax County | 14.02 |
19 | King George County | 13.97 |
20 | Waynesboro city | 13.92 |
21 | Richmond city | 13.73 |
22 | Emporia city | 13.6 |
23 | Caroline County | 13.47 |
24 | Hampton city | 13.33 |
Items per page:
1 – 25 of 133