Ranking of Virginia Counties By Birth Rate per 1K in 2018
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2018, the Birth Rate per 1K for Virginia was 11.89. Among all Virginia counties, Manassas Park city had the highest birth rate (17.25), followed by Alexandria city (17.2), and Manassas city (16.97).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2018 Census.
See this for other years:
Ranking of Virginia Counties By Birth Rate per 1K in 2018
Rank | County | Birth Rate |
---|---|---|
1 | Manassas Park city | 17.25 |
2 | Alexandria city | 17.2 |
3 | Manassas city | 16.97 |
4 | Emporia city | 16.9 |
5 | Petersburg city | 15.7 |
6 | Franklin city | 15.59 |
7 | Newport News city | 14.93 |
8 | Portsmouth city | 14.9 |
9 | Norfolk city | 14.22 |
10 | Prince William County | 13.94 |
11 | Fredericksburg city | 13.91 |
12 | Hopewell city | 13.32 |
13 | Suffolk city | 13.29 |
14 | Hampton city | 13.21 |
15 | Loudoun County | 12.89 |
16 | Winchester city | 12.88 |
17 | Richmond city | 12.86 |
18 | Roanoke city | 12.83 |
19 | Arlington County | 12.81 |
20 | Waynesboro city | 12.74 |
21 | Appomattox County | 12.66 |
22 | Fairfax County | 12.64 |
23 | Henrico County | 12.63 |
23 | Virginia Beach city | 12.63 |
24 | King William County | 12.3 |
Items per page:
1 – 25 of 133