Ranking of Virginia Counties By Birth Rate per 1K in 2021
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2021, the Birth Rate per 1K for Virginia was 10.9. Among all Virginia counties, Fairfax city had the highest birth rate (24.19), followed by Petersburg city (22.06), and Franklin city (20.74).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2021 Census.
See this for other years:
Ranking of Virginia Counties By Birth Rate per 1K in 2021
Rank | County | Birth Rate |
---|---|---|
1 | Fairfax city | 24.19 |
2 | Petersburg city | 22.06 |
3 | Franklin city | 20.74 |
4 | Martinsville city | 19.25 |
5 | Manassas city | 16.31 |
6 | Galax city | 16.16 |
7 | Waynesboro city | 16.09 |
8 | Lynchburg city | 15.47 |
9 | Covington city | 15.36 |
10 | Lexington city | 15.02 |
11 | Alexandria city | 14.58 |
12 | Colonial Heights city | 14.5 |
13 | Buena Vista city | 14.35 |
14 | Portsmouth city | 14.06 |
15 | Fredericksburg city | 14 |
16 | Newport News city | 13.95 |
17 | Staunton city | 13.94 |
18 | Roanoke city | 13.17 |
19 | Norfolk city | 13.06 |
20 | Hopewell city | 13.02 |
21 | Charlotte County | 12.93 |
22 | Charlottesville city | 12.69 |
23 | Prince William County | 12.68 |
24 | Richmond city | 12.66 |
25 | Culpeper County | 12.58 |
Items per page:
1 – 25 of 133