Ranking of Mississippi Counties By Number of Births in 2015
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2015, the Number of Births for Mississippi was 38.59K. Among all Mississippi counties, Hinds County had the highest number of births (3.30K), followed by Harrison County (2.75K), and DeSoto County (2.13K).
The chart below shows the top 10 counties, and the table below shows the ranking of all Mississippi counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Mississippi Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2015 Census.
See this for other years:
Ranking of Mississippi Counties By Number of Births in 2015
Rank | County | Number of Births |
---|---|---|
1 | Hinds County | 3,295 |
2 | Harrison County | 2,751 |
3 | DeSoto County | 2,126 |
4 | Rankin County | 1,834 |
5 | Jackson County | 1,648 |
6 | Madison County | 1,345 |
7 | Lee County | 1,181 |
8 | Forrest County | 1,074 |
9 | Lauderdale County | 1,053 |
10 | Jones County | 1,018 |
11 | Lamar County | 797 |
12 | Lowndes County | 792 |
13 | Washington County | 748 |
14 | Warren County | 639 |
15 | Pearl River County | 610 |
16 | Lafayette County | 572 |
17 | Oktibbeha County | 554 |
18 | Leflore County | 538 |
19 | Hancock County | 522 |
20 | Pike County | 503 |
21 | Bolivar County | 482 |
22 | Panola County | 477 |
23 | Scott County | 462 |
24 | Alcorn County | 456 |
25 | Pontotoc County | 447 |
Items per page:
1 – 25 of 82