Ranking of Virginia Counties By Number of Births in 2023
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2023, the Number of Births for Virginia was 95.67K. Among all Virginia counties, Fairfax County had the highest number of births (12.50K), followed by Prince William County (6.23K), and Virginia Beach city (5.35K).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2023 Census.
See this for other years:
Ranking of Virginia Counties By Number of Births in 2023
Rank | County | Number of Births |
---|---|---|
1 | Fairfax County | 12,496 |
2 | Prince William County | 6,230 |
3 | Virginia Beach city | 5,353 |
4 | Loudoun County | 4,924 |
5 | Chesterfield County | 4,144 |
6 | Henrico County | 3,690 |
7 | Norfolk city | 3,102 |
8 | Chesapeake city | 2,985 |
9 | Richmond city | 2,971 |
10 | Arlington County | 2,601 |
11 | Newport News city | 2,504 |
12 | Alexandria city | 2,284 |
13 | Stafford County | 1,772 |
14 | Hampton city | 1,637 |
15 | Spotsylvania County | 1,569 |
16 | Portsmouth city | 1,329 |
17 | Roanoke city | 1,266 |
18 | Lynchburg city | 1,149 |
19 | Suffolk city | 1,125 |
20 | Hanover County | 1,066 |
21 | Albemarle County | 1,047 |
22 | Rockingham County | 917 |
23 | Frederick County | 902 |
24 | James City County | 822 |
25 | Fauquier County | 742 |
Items per page:
1 – 25 of 133