Ranking of Wisconsin Counties By Number of Births in 2020
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2020, the Number of Births for Wisconsin was 63.12K. Among all Wisconsin counties, Milwaukee County had the highest number of births (12.91K), followed by Dane County (5.73K), and Waukesha County (3.81K).
The chart below shows the top 10 counties, and the table below shows the ranking of all Wisconsin counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Wisconsin Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2020 Census.
See this for other years:
Ranking of Wisconsin Counties By Number of Births in 2020
Rank | County | Number of Births |
---|---|---|
1 | Milwaukee County | 12,911 |
2 | Dane County | 5,729 |
3 | Waukesha County | 3,810 |
4 | Brown County | 3,101 |
5 | Racine County | 2,267 |
6 | Outagamie County | 2,193 |
7 | Rock County | 1,832 |
8 | Kenosha County | 1,802 |
9 | Winnebago County | 1,770 |
10 | Marathon County | 1,532 |
11 | Washington County | 1,280 |
12 | Sheboygan County | 1,229 |
13 | La Crosse County | 1,147 |
14 | Eau Claire County | 1,094 |
15 | Fond du Lac County | 1,042 |
16 | St. Croix County | 995 |
17 | Walworth County | 933 |
18 | Ozaukee County | 829 |
19 | Wood County | 778 |
20 | Jefferson County | 774 |
21 | Dodge County | 772 |
22 | Manitowoc County | 754 |
23 | Sauk County | 725 |
24 | Chippewa County | 689 |
25 | Portage County | 631 |
Items per page:
1 – 25 of 72