Ranking of Virginia Counties By Net Domestic Migration Rate per 1K in 2020
Updated on January 26, 2024.
Based on the US Census Vintage data estimates, in 2020, the Net Domestic Migration Rate per 1K for Virginia was -1.06. Among all Virginia counties, New Kent County had the highest net domestic migration rate (27.41), followed by King William County (22.79), and Goochland County (21.83).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2020 Census.
See this for other years:
Ranking of Virginia Counties By Net Domestic Migration Rate per 1K in 2020
Rank | County | Net Dom. Migration Rate |
---|---|---|
1 | New Kent County | 27.41 |
2 | King William County | 22.79 |
3 | Goochland County | 21.83 |
4 | Orange County | 19.99 |
5 | Bristol city | 19.09 |
6 | Louisa County | 18.38 |
7 | Highland County | 18.28 |
8 | Frederick County | 15.96 |
9 | Williamsburg city | 15.26 |
10 | Suffolk city | 14.8 |
11 | Powhatan County | 14.5 |
12 | Stafford County | 12.95 |
13 | Lancaster County | 11.49 |
14 | Northumberland County | 11.27 |
15 | Culpeper County | 11.23 |
16 | Westmoreland County | 11.22 |
17 | Spotsylvania County | 10.67 |
18 | Waynesboro city | 10.36 |
19 | King George County | 10.08 |
20 | James City County | 10.05 |
21 | Chesterfield County | 9.71 |
22 | Salem city | 9.22 |
23 | Staunton city | 9.06 |
24 | Isle of Wight County | 8.89 |
25 | Shenandoah County | 8.64 |
Items per page:
1 – 25 of 133