Ranking of Virginia Counties By Net Domestic Migration in 2023
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2023, the Net Domestic Migration for Virginia was -6.98K. Among all Virginia counties, Chesterfield County had the highest net domestic migration (3.64K), followed by Spotsylvania County (2.10K), and Suffolk city (2.01K).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2023 Census.
See this for other years:
Ranking of Virginia Counties By Net Domestic Migration in 2023
Rank | County | Net Dom. Migration |
---|---|---|
1 | Chesterfield County | 3,635 |
2 | Spotsylvania County | 2,102 |
3 | Suffolk city | 2,013 |
4 | Hanover County | 1,346 |
5 | New Kent County | 1,172 |
6 | Frederick County | 1,113 |
7 | Goochland County | 1,097 |
8 | Bedford County | 1,085 |
9 | Stafford County | 1,029 |
10 | Louisa County | 1,018 |
11 | Rockingham County | 1,012 |
12 | James City County | 1,003 |
13 | Caroline County | 692 |
14 | Franklin County | 669 |
15 | Augusta County | 641 |
16 | Gloucester County | 614 |
17 | Roanoke County | 612 |
18 | Isle of Wight County | 564 |
19 | Washington County | 548 |
20 | Orange County | 526 |
21 | Campbell County | 525 |
22 | Powhatan County | 521 |
23 | King George County | 511 |
24 | King William County | 470 |
25 | Culpeper County | 438 |
Items per page:
1 – 25 of 133