Ranking of New York Counties By Net International Migration Rate per 1K in 2014
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2014, the Net International Migration Rate per 1K for New York was 4.3. Among all New York counties, Bronx County had the highest net international migration rate (9.25), followed by Tompkins County (8.39), and Queens County (7.68).
The chart below shows the top 10 counties, and the table below shows the ranking of all New York counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: New York Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2014 Census.
See this for other years:
Ranking of New York Counties By Net International Migration Rate per 1K in 2014
Rank | County | Net Intl. Migration Rate |
---|---|---|
1 | Bronx County | 9.25 |
2 | Tompkins County | 8.39 |
3 | Queens County | 7.68 |
4 | New York County | 7.59 |
5 | Kings County | 6.04 |
6 | Albany County | 3.58 |
7 | Westchester County | 3.46 |
8 | Jefferson County | 3.41 |
9 | Onondaga County | 3.33 |
10 | Montgomery County | 3.26 |
11 | Erie County | 3.08 |
12 | Monroe County | 3.01 |
13 | Oneida County | 2.8 |
14 | Rockland County | 2.62 |
15 | Schenectady County | 2.39 |
16 | Broome County | 2.35 |
17 | Nassau County | 2.27 |
18 | Sullivan County | 2.06 |
19 | Suffolk County | 1.94 |
20 | Rensselaer County | 1.82 |
21 | Ulster County | 1.79 |
22 | Greene County | 1.7 |
23 | Chautauqua County | 1.69 |
23 | Richmond County | 1.69 |
24 | Dutchess County | 1.61 |
Items per page:
1 – 25 of 62