Ranking of Virginia Counties By Non-Hispanic Black or African American Population in 2023
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2023, among all Virginia counties, Fairfax County had the highest number of people who identified their ethnicity as Non-Hispanic Black or African American (117.07K), followed by Henrico County (100.52K), and Prince William County (99.12K).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see similar information for other states, and also the ranking of all counties in the United States.
You may also be interested in:
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of Virginia Counties By Non-Hispanic Black or African American Population in 2023
Rank | County | Non-Hispanic Black or African American Population |
---|---|---|
1 | Fairfax County | 117,065 |
2 | Henrico County | 100,524 |
3 | Prince William County | 99,116 |
4 | Richmond city | 95,124 |
5 | Chesterfield County | 93,826 |
6 | Norfolk city | 92,028 |
7 | Virginia Beach city | 86,774 |
8 | Newport News city | 76,074 |
9 | Chesapeake city | 75,584 |
10 | Hampton city | 69,115 |
11 | Portsmouth city | 51,828 |
12 | Suffolk city | 42,992 |
13 | Stafford County | 34,385 |
14 | Alexandria city | 33,866 |
15 | Loudoun County | 33,669 |
16 | Roanoke city | 27,463 |
17 | Spotsylvania County | 27,190 |
18 | Petersburg city | 25,042 |
19 | Arlington County | 23,523 |
20 | Danville city | 21,904 |
21 | Lynchburg city | 21,791 |
22 | Prince George County | 13,455 |
23 | Pittsylvania County | 12,536 |
24 | Halifax County | 11,552 |
25 | James City County | 11,423 |
Items per page:
1 – 25 of 133