Ranking of US Counties By Net International Migration in 2015
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2015, the Net International Migration for the United States was 1.06M. Among all US counties, Miami-Dade County had the highest net international migration (44.05K), followed by Los Angeles County (41.54K), and Harris County (36.83K).
On the other hand, Mohave County had the lowest net international migration (-80) followed by Jackson County (-29), and Umatilla County (-27).
The chart below shows the top 10 counties with high net international migration, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net International Migration in 2015
Rank | County | Net Intl. Migration |
---|---|---|
1 | Miami-Dade County, FL | 44,052 |
2 | Los Angeles County, CA | 41,539 |
3 | Harris County, TX | 36,830 |
4 | Santa Clara County, CA | 22,035 |
5 | King County, WA | 21,668 |
6 | Cook County, IL | 17,539 |
7 | Queens County, NY | 17,401 |
8 | Broward County, FL | 16,963 |
9 | San Diego County, CA | 16,772 |
10 | Dallas County, TX | 15,605 |
11 | Kings County, NY | 15,115 |
12 | Orange County, FL | 14,575 |
13 | Alameda County, CA | 13,960 |
14 | Bronx County, NY | 13,267 |
15 | Maricopa County, AZ | 12,903 |
16 | Orange County, CA | 12,679 |
17 | New York County, NY | 11,980 |
18 | Fairfax County, VA | 11,849 |
19 | Middlesex County, MA | 11,813 |
20 | Palm Beach County, FL | 10,042 |
21 | Suffolk County, MA | 10,035 |
22 | Montgomery County, MD | 10,003 |
23 | Hillsborough County, FL | 9,452 |
24 | Hudson County, NJ | 9,022 |
25 | Philadelphia County, PA | 8,946 |
Items per page:
1 – 25 of 200
Ranking of Counties By Net International Migration in 2015 for each US State
Use the following links to see the ranking of counties by net international migration for each of the following US states.