Ranking of US Counties By Asian Alone Population in 2022
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Los Angeles, CA had the highest number of people who identified their race as Asian Alone (1.55M), followed by Santa Clara, CA (773.17K), and Orange, CA (732.12K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Asian Alone Population in 2022
Items per page:
0 of 0
Rank | County | Asian Alone Population |
---|---|---|
1 | Los Angeles County, CA | 1548666 |
2 | Santa Clara County, CA | 773168 |
3 | Orange County, CA | 732120 |
4 | Queens County, NY | 633862 |
5 | Alameda County, CA | 554032 |
6 | King County, WA | 489089 |
7 | San Diego County, CA | 432555 |
8 | Honolulu County, HI | 426861 |
9 | Cook County, IL | 419787 |
10 | Harris County, TX | 362674 |
11 | Kings County, NY | 338564 |
12 | San Francisco County, CA | 299785 |
13 | Sacramento County, CA | 290105 |
14 | Clark County, NV | 262642 |
15 | San Mateo County, CA | 236409 |
16 | Fairfax County, VA | 235357 |
17 | Contra Costa County, CA | 232583 |
18 | Middlesex County, MA | 230407 |
19 | Maricopa County, AZ | 227534 |
20 | Middlesex County, NJ | 222721 |
21 | Collin County, TX | 215258 |
22 | New York County, NY | 214857 |
23 | San Bernardino County, CA | 198637 |
24 | Fort Bend County, TX | 198089 |
25 | Riverside County, CA | 195104 |
26 | Dallas County, TX | 188661 |
27 | Nassau County, NY | 176310 |
28 | Montgomery County, MD | 168632 |
29 | Bergen County, NJ | 166832 |
30 | San Joaquin County, CA | 156141 |
31 | Tarrant County, TX | 133310 |
32 | Gwinnett County, GA | 133157 |
33 | Philadelphia County, PA | 129848 |
34 | DuPage County, IL | 123650 |
35 | Fresno County, CA | 121980 |
36 | Hudson County, NJ | 121548 |
37 | Snohomish County, WA | 119659 |
38 | Travis County, TX | 111262 |
39 | Oakland County, MI | 109191 |
40 | Denton County, TX | 108712 |
41 | Wake County, NC | 103369 |
42 | Loudoun County, VA | 97527 |
43 | Hennepin County, MN | 95811 |
44 | Norfolk County, MA | 94278 |
45 | Fulton County, GA | 86236 |
46 | Orange County, FL | 85177 |
47 | Ramsey County, MN | 84630 |
48 | Franklin County, OH | 78230 |
49 | Broward County, FL | 77921 |
50 | Solano County, CA | 77600 |
51 | Washington County, OR | 75986 |
52 | Mecklenburg County, NC | 75470 |
53 | Suffolk County, MA | 74973 |
54 | Bexar County, TX | 74024 |
55 | Montgomery County, PA | 73761 |
56 | Hillsborough County, FL | 72087 |
57 | Suffolk County, NY | 71869 |
58 | Somerset County, NJ | 70698 |
59 | Pierce County, WA | 70510 |
60 | Williamson County, TX | 69776 |
61 | Ventura County, CA | 68345 |
62 | Bronx County, NY | 68036 |
63 | Howard County, MD | 67986 |
64 | Westchester County, NY | 66822 |
65 | Richmond County, NY | 66590 |
66 | Multnomah County, OR | 65497 |
67 | Lake County, IL | 65079 |
68 | Wayne County, MI | 63917 |
69 | Capitol Planning Region, CT | 61419 |
70 | Morris County, NJ | 58268 |
71 | Salt Lake County, UT | 56031 |
72 | Allegheny County, PA | 55527 |
73 | Essex County, NJ | 55507 |
74 | Baltimore County, MD | 54797 |
75 | Forsyth County, GA | 53278 |
76 | Kern County, CA | 52903 |
77 | Duval County, FL | 52036 |
78 | Prince William County, VA | 51934 |
79 | St. Louis County, MO | 49767 |
80 | DeKalb County, GA | 48891 |
81 | Worcester County, MA | 48613 |
82 | Mercer County, NJ | 48134 |
83 | Milwaukee County, WI | 47953 |
84 | Maui County, HI | 47541 |
85 | Palm Beach County, FL | 47329 |
86 | Will County, IL | 46746 |
87 | Miami-Dade County, FL | 45981 |
88 | Erie County, NY | 45363 |
89 | Cobb County, GA | 44800 |
90 | Arapahoe County, CO | 44642 |
91 | Cuyahoga County, OH | 43678 |
92 | Macomb County, MI | 43476 |
93 | Hawaii County, HI | 42454 |
94 | Marion County, IN | 41196 |
95 | Placer County, CA | 40771 |
96 | Prince George's County, MD | 40410 |
97 | Chester County, PA | 38988 |
98 | Delaware County, PA | 38394 |
99 | Western Connecticut Planning Region, CT | 37401 |
100 | Dane County, WI | 37044 |
101 | Pima County, AZ | 36981 |
102 | Bucks County, PA | 36812 |
103 | Monmouth County, NJ | 36773 |
104 | Stanislaus County, CA | 36304 |
105 | New Castle County, DE | 35947 |
106 | Pinellas County, FL | 35731 |
107 | Virginia Beach city, VA | 35602 |
108 | Yolo County, CA | 34978 |
109 | Union County, NJ | 34975 |
110 | Washtenaw County, MI | 34220 |
111 | Johnson County, KS | 33585 |
112 | Henrico County, VA | 33397 |
113 | Essex County, MA | 32851 |
114 | Camden County, NJ | 32502 |
115 | Passaic County, NJ | 31397 |
116 | Washoe County, NV | 31223 |
117 | Guilford County, NC | 30551 |
118 | Denver County, CO | 30406 |
119 | Oklahoma County, OK | 29615 |
120 | Anchorage Borough, AK | 29611 |
121 | Brazoria County, TX | 29552 |
122 | Clark County, WA | 29019 |
123 | Providence County, RI | 28967 |
124 | Monterey County, CA | 28948 |
125 | Monroe County, NY | 28936 |
126 | Burlington County, NJ | 27915 |
127 | Anne Arundel County, MD | 27251 |
128 | Shelby County, TN | 27063 |
129 | South Central Connecticut Planning Region, CT | 27037 |
130 | Davidson County, TN | 26848 |
131 | Tulsa County, OK | 26834 |
132 | Santa Barbara County, CA | 26640 |
133 | Douglas County, NE | 26413 |
134 | Seminole County, FL | 26335 |
135 | Hamilton County, IN | 26250 |
136 | Arlington County, VA | 26137 |
137 | Jefferson County, KY | 26062 |
138 | Polk County, IA | 25937 |
139 | Dakota County, MN | 25165 |
140 | El Paso County, CO | 24943 |
141 | Adams County, CO | 24592 |
142 | Montgomery County, TX | 24579 |
143 | Hamilton County, OH | 24295 |
144 | Kane County, IL | 24245 |
145 | Summit County, OH | 24093 |
146 | Sonoma County, CA | 23759 |
147 | Sedgwick County, KS | 23712 |
148 | Clackamas County, OR | 23606 |
149 | Douglas County, CO | 23414 |
150 | Merced County, CA | 23182 |
151 | Albany County, NY | 23099 |
152 | Kent County, MI | 23041 |
153 | Anoka County, MN | 22489 |
154 | Kauai County, HI | 22391 |
155 | Atlantic County, NJ | 22141 |
156 | Champaign County, IL | 22078 |
157 | Bernalillo County, NM | 21571 |
158 | Washington County, MN | 21471 |
159 | Allen County, IN | 21303 |
160 | Rockland County, NY | 21256 |
161 | Pasco County, FL | 21210 |
162 | Delaware County, OH | 20384 |
163 | Hillsborough County, NH | 20308 |
164 | Tulare County, CA | 20068 |
165 | Naugatuck Valley Planning Region, CT | 19841 |
166 | Durham County, NC | 19753 |
167 | Dauphin County, PA | 19740 |
168 | Thurston County, WA | 19567 |
169 | Jefferson County, CO | 19000 |
170 | Jefferson Parish, LA | 18915 |
171 | Ingham County, MI | 18658 |
172 | Onondaga County, NY | 18368 |
173 | Warren County, OH | 18270 |
174 | Butler County, OH | 18155 |
175 | Greater Bridgeport Planning Region, CT | 18089 |
176 | Frederick County, MD | 18040 |
177 | Sutter County, CA | 18022 |
178 | Marin County, CA | 17840 |
179 | Alachua County, FL | 17595 |
180 | Brevard County, FL | 17456 |
181 | Waukesha County, WI | 17003 |
182 | Boulder County, CO | 16642 |
183 | Cumberland County, PA | 15885 |
184 | Baltimore city, MD | 15864 |
185 | Polk County, FL | 15855 |
186 | Kitsap County, WA | 15836 |
187 | East Baton Rouge Parish, LA | 15655 |
188 | Lehigh County, PA | 15514 |
189 | Greenville County, SC | 15393 |
190 | Lancaster County, PA | 15328 |
191 | Bristol County, MA | 15321 |
192 | Lancaster County, NE | 15293 |
193 | Tippecanoe County, IN | 15275 |
194 | Ada County, ID | 15254 |
195 | Cabarrus County, NC | 15245 |
196 | Clayton County, GA | 15133 |
197 | Lee County, FL | 15117 |
198 | Chesterfield County, VA | 14527 |
199 | Williamson County, TN | 14454 |
200 | Jackson County, MO | 14421 |
Ranking of Counties By Asian Alone Population in 2022 for each US State
Use the following links to see the ranking of counties by Asian Alone population for each of the following US states.