Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic Native Hawaiian And Pacific Islander (14.17K), followed by Honolulu, HI (6.44K), and Bronx, NY (5.36K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2015
Items per page:
25
0 of 0
| Rank | County | Hispanic Native Hawaiian And Pacific Islander Population |
|---|---|---|
| 1 | Los Angeles County, CA | 14172 |
| 2 | Honolulu County, HI | 6435 |
| 3 | Bronx County, NY | 5356 |
| 4 | San Diego County, CA | 5270 |
| 5 | Maricopa County, AZ | 3768 |
| 6 | Clark County, NV | 3527 |
| 7 | Riverside County, CA | 3491 |
| 8 | San Bernardino County, CA | 3398 |
| 9 | Orange County, CA | 3233 |
| 10 | Harris County, TX | 3158 |
| 11 | Cook County, IL | 2842 |
| 12 | Queens County, NY | 2479 |
| 13 | Santa Clara County, CA | 2427 |
| 14 | Alameda County, CA | 2396 |
| 15 | Kings County, NY | 2384 |
| 16 | New York County, NY | 2312 |
| 17 | Hawaii County, HI | 2180 |
| 18 | Sacramento County, CA | 2174 |
| 19 | Philadelphia County, PA | 1997 |
| 20 | Bexar County, TX | 1797 |
| 21 | Dallas County, TX | 1610 |
| 22 | San Joaquin County, CA | 1541 |
| 23 | Contra Costa County, CA | 1471 |
| 24 | Maui County, HI | 1417 |
| 25 | Prince George's County, MD | 1408 |
| 26 | San Mateo County, CA | 1364 |
| 27 | Fresno County, CA | 1297 |
| 28 | Kern County, CA | 1282 |
| 29 | Salt Lake County, UT | 1202 |
| 30 | King County, WA | 1119 |
| 31 | Providence County, RI | 1083 |
| 32 | Stanislaus County, CA | 1077 |
| 33 | Orange County, FL | 1038 |
| 34 | Tarrant County, TX | 1028 |
| 35 | Suffolk County, NY | 978 |
| 36 | Pierce County, WA | 970 |
| 37 | Hudson County, NJ | 954 |
| 38 | Broward County, FL | 946 |
| 39 | Ventura County, CA | 938 |
| 40 | Essex County, MA | 922 |
| 40 | Westchester County, NY | 922 |
| 41 | Palm Beach County, FL | 892 |
| 42 | Suffolk County, MA | 853 |
| 43 | Hillsborough County, FL | 851 |
| 44 | Pima County, AZ | 841 |
| 45 | Solano County, CA | 834 |
| 46 | Nassau County, NY | 819 |
| 47 | Passaic County, NJ | 805 |
| 48 | Hartford County, CT | 772 |
| 49 | El Paso County, CO | 719 |
| 50 | Mecklenburg County, NC | 713 |
| 51 | Fairfield County, CT | 690 |
| 51 | Miami-Dade County, FL | 690 |
| 52 | Essex County, NJ | 689 |
| 53 | Shelby County, TN | 663 |
| 54 | Hampden County, MA | 661 |
| 55 | Travis County, TX | 644 |
| 56 | Gwinnett County, GA | 639 |
| 57 | Tulare County, CA | 637 |
| 57 | Berks County, PA | 637 |
| 58 | Montgomery County, MD | 631 |
| 59 | Monterey County, CA | 623 |
| 60 | San Francisco County, CA | 619 |
| 61 | Kauai County, HI | 606 |
| 61 | Bernalillo County, NM | 606 |
| 62 | Washoe County, NV | 605 |
| 63 | Middlesex County, MA | 592 |
| 64 | Middlesex County, NJ | 588 |
| 65 | New Haven County, CT | 575 |
| 66 | El Paso County, TX | 562 |
| 67 | Mercer County, NJ | 531 |
| 68 | Bergen County, NJ | 530 |
| 69 | Lee County, FL | 525 |
| 70 | Bell County, TX | 491 |
| 71 | Yakima County, WA | 466 |
| 72 | Merced County, CA | 462 |
| 73 | Burke County, NC | 445 |
| 74 | Wake County, NC | 441 |
| 75 | Lehigh County, PA | 438 |
| 76 | Adams County, CO | 433 |
| 77 | Marion County, IN | 425 |
| 78 | Osceola County, FL | 424 |
| 79 | DeKalb County, AL | 423 |
| 80 | Denver County, CO | 417 |
| 81 | Polk County, FL | 414 |
| 82 | DeKalb County, GA | 413 |
| 83 | Oklahoma County, OK | 407 |
| 84 | Union County, NJ | 406 |
| 85 | Sonoma County, CA | 405 |
| 86 | Prince William County, VA | 402 |
| 87 | Fairfax County, VA | 398 |
| 88 | Lancaster County, PA | 392 |
| 89 | Washington County, OR | 391 |
| 90 | Davidson County, TN | 387 |
| 91 | Snohomish County, WA | 385 |
| 92 | Santa Barbara County, CA | 381 |
| 93 | Camden County, NJ | 370 |
| 94 | Hamilton County, TN | 365 |
| 95 | Rockland County, NY | 364 |
| 96 | Multnomah County, OR | 359 |
| 97 | Duval County, FL | 351 |
| 98 | Arapahoe County, CO | 342 |
| 99 | Anchorage Borough, AK | 340 |
| 100 | Baltimore County, MD | 338 |
| 101 | Richmond County, NY | 337 |
| 102 | Cuyahoga County, OH | 333 |
| 103 | Worcester County, MA | 330 |
| 104 | Pinellas County, FL | 328 |
| 105 | Bristol County, MA | 324 |
| 106 | Lake County, IL | 323 |
| 107 | Hennepin County, MN | 322 |
| 107 | Richmond city, VA | 322 |
| 108 | Hamilton County, OH | 320 |
| 109 | Utah County, UT | 318 |
| 110 | Fort Bend County, TX | 317 |
| 111 | Yolo County, CA | 308 |
| 112 | Cumberland County, NC | 304 |
| 113 | Hall County, GA | 303 |
| 114 | Pinal County, AZ | 301 |
| 115 | Kent County, MI | 298 |
| 116 | Forsyth County, NC | 296 |
| 117 | Brevard County, FL | 293 |
| 118 | Madera County, CA | 289 |
| 118 | Cobb County, GA | 289 |
| 118 | Jasper County, MO | 289 |
| 119 | Jackson County, MO | 288 |
| 120 | Monroe County, NY | 284 |
| 121 | Montgomery County, TX | 283 |
| 122 | Anne Arundel County, MD | 281 |
| 123 | Baltimore city, MD | 280 |
| 124 | Yuma County, AZ | 274 |
| 125 | Seminole County, FL | 272 |
| 125 | Hall County, NE | 272 |
| 126 | Durham County, NC | 262 |
| 127 | Allen County, IN | 260 |
| 128 | Etowah County, AL | 258 |
| 129 | Collin County, TX | 257 |
| 130 | DuPage County, IL | 256 |
| 131 | Williamson County, TX | 255 |
| 132 | Hidalgo County, TX | 254 |
| 133 | Kane County, IL | 250 |
| 134 | Knox County, TN | 246 |
| 135 | Fulton County, GA | 245 |
| 136 | Ramsey County, MN | 244 |
| 136 | Marion County, OR | 244 |
| 137 | Imperial County, CA | 243 |
| 137 | Tulsa County, OK | 243 |
| 137 | Thurston County, WA | 243 |
| 138 | Orange County, NY | 242 |
| 139 | Douglas County, NE | 241 |
| 139 | Clark County, WA | 241 |
| 139 | Kitsap County, WA | 241 |
| 140 | Collier County, FL | 239 |
| 141 | Doña Ana County, NM | 238 |
| 142 | Sussex County, DE | 237 |
| 142 | Duplin County, NC | 237 |
| 142 | Chesterfield County, VA | 237 |
| 143 | Franklin County, WA | 233 |
| 144 | Floyd County, GA | 228 |
| 145 | Denton County, TX | 227 |
| 146 | Marin County, CA | 225 |
| 147 | Northampton County, PA | 220 |
| 148 | Placer County, CA | 218 |
| 148 | Virginia Beach city, VA | 218 |
| 149 | Clayton County, GA | 217 |
| 149 | Nueces County, TX | 217 |
| 150 | Milwaukee County, WI | 214 |
| 151 | Jefferson County, CO | 211 |
| 151 | New Castle County, DE | 211 |
| 152 | Guilford County, NC | 209 |
| 152 | Davis County, UT | 209 |
| 153 | Will County, IL | 208 |
| 154 | Montgomery County, PA | 205 |
| 155 | Kings County, CA | 204 |
| 156 | Franklin County, OH | 202 |
| 157 | Weld County, CO | 200 |
| 158 | Plymouth County, MA | 198 |
| 159 | New London County, CT | 197 |
| 160 | Santa Fe County, NM | 195 |
| 161 | Horry County, SC | 193 |
| 162 | Whitfield County, GA | 191 |
| 163 | Jefferson Parish, LA | 189 |
| 164 | Erie County, NY | 188 |
| 165 | Martin County, FL | 187 |
| 166 | Santa Cruz County, CA | 186 |
| 167 | Napa County, CA | 185 |
| 167 | Wayne County, MI | 185 |
| 168 | Saluda County, SC | 181 |
| 169 | Lake County, FL | 178 |
| 170 | Pasco County, FL | 177 |
| 170 | Richland County, SC | 177 |
| 170 | Loudoun County, VA | 177 |
| 171 | Johnston County, NC | 176 |
| 172 | Canyon County, ID | 175 |
| 173 | Lake County, IN | 174 |
| 173 | Greenville County, SC | 174 |
| 173 | Washington County, UT | 174 |
| 174 | Butte County, CA | 173 |
| 174 | Chester County, PA | 173 |
| 175 | Jefferson County, AL | 171 |
Ranking of Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2015 for each US State
Use the following links to see the ranking of counties by Hispanic Native Hawaiian And Pacific Islander population for each of the following US states.