Ranking of US Counties By Hispanic Two Or More Races Population in 2023
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2023, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic Two Or More Races (101.91K), followed by San Diego, CA (43.21K), and Maricopa, AZ (40.16K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic Two Or More Races Population in 2023
Items per page:
0 of 0
Rank | County | Hispanic Two Or More Races Population |
---|---|---|
1 | Los Angeles County, CA | 101909 |
2 | San Diego County, CA | 43206 |
3 | Maricopa County, AZ | 40158 |
4 | Honolulu County, HI | 37676 |
5 | Bronx County, NY | 37363 |
6 | Riverside County, CA | 34777 |
7 | San Bernardino County, CA | 33244 |
8 | Clark County, NV | 30569 |
9 | Orange County, CA | 29207 |
10 | Sacramento County, CA | 28844 |
11 | Harris County, TX | 28836 |
12 | Cook County, IL | 27826 |
13 | Queens County, NY | 22431 |
14 | Alameda County, CA | 21784 |
15 | New York County, NY | 21109 |
16 | Kings County, NY | 20979 |
17 | Bexar County, TX | 20845 |
18 | Santa Clara County, CA | 20142 |
19 | King County, WA | 17984 |
20 | Contra Costa County, CA | 17462 |
21 | Miami-Dade County, FL | 16432 |
22 | San Joaquin County, CA | 16240 |
23 | Dallas County, TX | 14627 |
24 | Broward County, FL | 14425 |
25 | Fresno County, CA | 14174 |
26 | Hillsborough County, FL | 13863 |
27 | Tarrant County, TX | 13621 |
28 | Orange County, FL | 13407 |
29 | Suffolk County, MA | 13245 |
30 | Kern County, CA | 13103 |
31 | Essex County, MA | 12826 |
32 | Philadelphia County, PA | 12468 |
33 | Pima County, AZ | 12395 |
34 | Hawaii County, HI | 12380 |
35 | Pierce County, WA | 11724 |
36 | Westchester County, NY | 10964 |
37 | Suffolk County, NY | 10562 |
38 | Ventura County, CA | 10139 |
39 | Travis County, TX | 10026 |
40 | Hudson County, NJ | 9571 |
41 | Bernalillo County, NM | 9529 |
42 | El Paso County, CO | 9195 |
43 | Solano County, CA | 9172 |
44 | Stanislaus County, CA | 9164 |
45 | Nassau County, NY | 8903 |
46 | Capitol Planning Region, CT | 8802 |
47 | San Francisco County, CA | 8422 |
48 | Passaic County, NJ | 8320 |
49 | Palm Beach County, FL | 8197 |
50 | Salt Lake County, UT | 8096 |
51 | Middlesex County, MA | 8046 |
52 | Essex County, NJ | 8035 |
53 | Montgomery County, MD | 8012 |
54 | Bergen County, NJ | 7967 |
55 | Prince George's County, MD | 7897 |
56 | San Mateo County, CA | 7750 |
57 | Oklahoma County, OK | 7386 |
58 | Berks County, PA | 7367 |
59 | Monterey County, CA | 7344 |
60 | Providence County, RI | 7217 |
61 | Middlesex County, NJ | 7181 |
62 | Maui County, HI | 7053 |
63 | Multnomah County, OR | 6988 |
64 | Santa Barbara County, CA | 6959 |
65 | Adams County, CO | 6955 |
66 | Denver County, CO | 6931 |
67 | Polk County, FL | 6833 |
68 | Osceola County, FL | 6651 |
69 | Snohomish County, WA | 6625 |
70 | Fairfax County, VA | 6485 |
71 | El Paso County, TX | 6482 |
72 | Sonoma County, CA | 6356 |
73 | Arapahoe County, CO | 6322 |
74 | Gwinnett County, GA | 6275 |
75 | Tulare County, CA | 6142 |
76 | Milwaukee County, WI | 5950 |
77 | Hampden County, MA | 5757 |
78 | Wake County, NC | 5660 |
79 | Duval County, FL | 5634 |
80 | Mecklenburg County, NC | 5611 |
81 | Tulsa County, OK | 5605 |
82 | Collin County, TX | 5604 |
83 | Franklin County, OH | 5555 |
84 | Denton County, TX | 5520 |
85 | Union County, NJ | 5468 |
86 | Washington County, OR | 5342 |
87 | Worcester County, MA | 5316 |
88 | Hennepin County, MN | 5315 |
89 | Wayne County, MI | 5127 |
90 | Pinal County, AZ | 5076 |
91 | Washoe County, NV | 5042 |
92 | Lehigh County, PA | 5012 |
93 | Western Connecticut Planning Region, CT | 4960 |
94 | South Central Connecticut Planning Region, CT | 4953 |
95 | Monroe County, NY | 4825 |
96 | Camden County, NJ | 4706 |
97 | Bell County, TX | 4692 |
98 | Orange County, NY | 4665 |
99 | Williamson County, TX | 4659 |
100 | Merced County, CA | 4549 |
101 | Placer County, CA | 4500 |
102 | Cuyahoga County, OH | 4415 |
103 | Fort Bend County, TX | 4373 |
104 | Marion County, IN | 4322 |
105 | Utah County, UT | 4188 |
106 | Jefferson County, CO | 4172 |
107 | Prince William County, VA | 4144 |
108 | Pinellas County, FL | 4055 |
109 | Cobb County, GA | 4047 |
110 | Clark County, WA | 4046 |
111 | Lee County, FL | 3959 |
112 | Seminole County, FL | 3948 |
113 | Lake County, IL | 3916 |
114 | Naugatuck Valley Planning Region, CT | 3897 |
115 | Pasco County, FL | 3887 |
116 | Kent County, MI | 3806 |
117 | Baltimore County, MD | 3794 |
118 | Brevard County, FL | 3767 |
119 | Kauai County, HI | 3698 |
120 | DuPage County, IL | 3666 |
121 | Yolo County, CA | 3607 |
122 | Marion County, OR | 3580 |
123 | Montgomery County, PA | 3577 |
124 | Jackson County, MO | 3544 |
125 | Santa Cruz County, CA | 3530 |
126 | Montgomery County, TX | 3501 |
127 | Sedgwick County, KS | 3481 |
127 | Erie County, NY | 3481 |
128 | Richmond County, NY | 3376 |
129 | Kane County, IL | 3337 |
130 | Cumberland County, NC | 3288 |
131 | Spokane County, WA | 3286 |
132 | Anne Arundel County, MD | 3269 |
133 | Yakima County, WA | 3259 |
134 | Volusia County, FL | 3242 |
135 | Lancaster County, PA | 3236 |
136 | Will County, IL | 3169 |
137 | Bristol County, MA | 3162 |
138 | Greater Bridgeport Planning Region, CT | 3159 |
139 | Mercer County, NJ | 3132 |
140 | San Luis Obispo County, CA | 3125 |
141 | Luzerne County, PA | 3108 |
142 | Anchorage Borough, AK | 3095 |
143 | Lane County, OR | 3091 |
144 | Monmouth County, NJ | 3061 |
145 | Davidson County, TN | 3057 |
146 | Southeastern Connecticut Planning Region, CT | 3042 |
147 | DeKalb County, GA | 3030 |
147 | Fulton County, GA | 3030 |
148 | Ramsey County, MN | 3001 |
149 | Weld County, CO | 2955 |
150 | Virginia Beach city, VA | 2946 |
151 | Oakland County, MI | 2922 |
152 | New Castle County, DE | 2919 |
153 | Thurston County, WA | 2894 |
154 | Hidalgo County, TX | 2872 |
155 | Allegheny County, PA | 2788 |
156 | Burlington County, NJ | 2781 |
157 | Rockland County, NY | 2770 |
158 | Douglas County, NE | 2768 |
159 | Lake County, IN | 2757 |
160 | Lucas County, OH | 2696 |
161 | Ada County, ID | 2654 |
162 | York County, PA | 2640 |
163 | Clackamas County, OR | 2545 |
164 | Kitsap County, WA | 2529 |
165 | Kings County, CA | 2519 |
166 | Pueblo County, CO | 2498 |
167 | Northampton County, PA | 2484 |
168 | Onondaga County, NY | 2438 |
169 | Norfolk County, MA | 2414 |
170 | Baltimore city, MD | 2413 |
171 | Loudoun County, VA | 2411 |
172 | St. Lucie County, FL | 2377 |
173 | Butte County, CA | 2362 |
174 | Larimer County, CO | 2356 |
175 | Morris County, NJ | 2351 |
176 | Atlantic County, NJ | 2336 |
177 | Dauphin County, PA | 2298 |
177 | Davis County, UT | 2298 |
178 | Nueces County, TX | 2284 |
179 | Hamilton County, OH | 2279 |
180 | Dane County, WI | 2276 |
181 | Marin County, CA | 2255 |
182 | Lake County, FL | 2241 |
182 | Dutchess County, NY | 2241 |
183 | Forsyth County, NC | 2238 |
184 | Guilford County, NC | 2224 |
185 | Brazoria County, TX | 2193 |
186 | Ocean County, NJ | 2188 |
187 | Dakota County, MN | 2169 |
187 | Doña Ana County, NM | 2169 |
188 | Cleveland County, OK | 2144 |
189 | Lubbock County, TX | 2127 |
190 | Marion County, FL | 2103 |
191 | Hays County, TX | 2098 |
192 | Canyon County, ID | 2097 |
193 | Yuma County, AZ | 2051 |
194 | Weber County, UT | 2041 |
195 | Sandoval County, NM | 2033 |
Ranking of Counties By Hispanic Two Or More Races Population in 2023 for each US State
Use the following links to see the ranking of counties by Hispanic Two Or More Races population for each of the following US states.