Ranking of US Counties By Hispanic White Population in 2016
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2016, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic White (4.46M), followed by Harris, TX (1.83M), and Miami-Dade, FL (1.72M).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic White Population in 2016
Items per page:
25
0 of 0
| Rank | County | Hispanic White Population |
|---|---|---|
| 1 | Los Angeles County, CA | 4463782 |
| 2 | Harris County, TX | 1825254 |
| 3 | Miami-Dade County, FL | 1723534 |
| 4 | Cook County, IL | 1192672 |
| 5 | Maricopa County, AZ | 1175487 |
| 6 | Bexar County, TX | 1088932 |
| 7 | Riverside County, CA | 1041218 |
| 8 | San Bernardino County, CA | 1013419 |
| 9 | Orange County, CA | 984638 |
| 10 | San Diego County, CA | 983265 |
| 11 | Dallas County, TX | 964426 |
| 12 | Hidalgo County, TX | 769155 |
| 13 | El Paso County, TX | 665535 |
| 14 | Clark County, NV | 581432 |
| 15 | Tarrant County, TX | 531268 |
| 16 | Queens County, NY | 521587 |
| 17 | Bronx County, NY | 508967 |
| 18 | Broward County, FL | 501633 |
| 19 | Fresno County, CA | 457514 |
| 20 | Santa Clara County, CA | 426728 |
| 21 | Kern County, CA | 418592 |
| 22 | Travis County, TX | 373337 |
| 23 | Cameron County, TX | 371133 |
| 24 | Orange County, FL | 359553 |
| 25 | Hillsborough County, FL | 348426 |
| 26 | Kings County, NY | 339371 |
| 27 | Pima County, AZ | 335172 |
| 28 | Ventura County, CA | 325617 |
| 29 | Bernalillo County, NM | 306386 |
| 30 | Alameda County, CA | 305859 |
| 31 | New York County, NY | 285548 |
| 32 | Palm Beach County, FL | 282991 |
| 33 | Sacramento County, CA | 275950 |
| 34 | Tulare County, CA | 271262 |
| 35 | Webb County, TX | 256519 |
| 36 | San Joaquin County, CA | 253374 |
| 37 | Contra Costa County, CA | 247348 |
| 38 | Suffolk County, NY | 242635 |
| 39 | Hudson County, NJ | 240676 |
| 40 | Monterey County, CA | 226612 |
| 41 | Nueces County, TX | 221204 |
| 42 | Stanislaus County, CA | 221014 |
| 43 | Nassau County, NY | 190413 |
| 44 | Westchester County, NY | 189485 |
| 45 | Denver County, CO | 185579 |
| 46 | Santa Barbara County, CA | 179911 |
| 47 | Salt Lake County, UT | 179825 |
| 48 | Adams County, CO | 177247 |
| 49 | King County, WA | 169017 |
| 50 | Montgomery County, MD | 167692 |
| 51 | Fort Bend County, TX | 164870 |
| 52 | Passaic County, NJ | 164791 |
| 53 | San Mateo County, CA | 163324 |
| 54 | Fairfax County, VA | 162871 |
| 55 | Gwinnett County, GA | 158440 |
| 56 | Osceola County, FL | 157018 |
| 57 | Kane County, IL | 154364 |
| 58 | Philadelphia County, PA | 154330 |
| 59 | Fairfield County, CT | 154299 |
| 60 | Bergen County, NJ | 151178 |
| 61 | Union County, NJ | 146538 |
| 62 | Merced County, CA | 143592 |
| 63 | Imperial County, CA | 142571 |
| 64 | Denton County, TX | 141697 |
| 65 | Middlesex County, NJ | 141058 |
| 66 | Essex County, NJ | 140185 |
| 67 | Doña Ana County, NM | 138397 |
| 68 | Lee County, FL | 136499 |
| 69 | Lake County, IL | 135340 |
| 70 | Collin County, TX | 130473 |
| 71 | Suffolk County, MA | 126949 |
| 72 | Polk County, FL | 126287 |
| 73 | Hartford County, CT | 124168 |
| 74 | Yuma County, AZ | 123958 |
| 75 | New Haven County, CT | 123180 |
| 76 | Milwaukee County, WI | 121527 |
| 77 | Montgomery County, TX | 121458 |
| 78 | Prince George's County, MD | 121198 |
| 79 | DuPage County, IL | 120542 |
| 80 | Williamson County, TX | 116474 |
| 81 | Sonoma County, CA | 115456 |
| 82 | Oklahoma County, OK | 112432 |
| 83 | Essex County, MA | 111782 |
| 84 | Mecklenburg County, NC | 110721 |
| 85 | San Francisco County, CA | 109076 |
| 86 | Yakima County, WA | 108788 |
| 87 | Will County, IL | 107504 |
| 88 | Pinal County, AZ | 107109 |
| 89 | Providence County, RI | 104734 |
| 90 | Arapahoe County, CO | 104186 |
| 91 | Middlesex County, MA | 103329 |
| 92 | Brazoria County, TX | 99412 |
| 93 | Lubbock County, TX | 98792 |
| 94 | Washoe County, NV | 96833 |
| 95 | El Paso County, CO | 94922 |
| 96 | Collier County, FL | 94805 |
| 97 | Solano County, CA | 93405 |
| 98 | Hampden County, MA | 91373 |
| 99 | Ector County, TX | 90064 |
| 100 | Prince William County, VA | 88180 |
| 101 | Wayne County, MI | 87032 |
| 102 | Washington County, OR | 83931 |
| 103 | Seminole County, FL | 83370 |
| 104 | Wake County, NC | 83004 |
| 105 | Marion County, IN | 81776 |
| 106 | Santa Cruz County, CA | 80973 |
| 107 | Lake County, IN | 80924 |
| 108 | Cobb County, GA | 80267 |
| 109 | Weld County, CO | 79002 |
| 110 | Pinellas County, FL | 78956 |
| 111 | Madera County, CA | 78905 |
| 112 | Marion County, OR | 77173 |
| 113 | Jefferson County, CO | 77134 |
| 114 | Multnomah County, OR | 75242 |
| 115 | Worcester County, MA | 74857 |
| 116 | Galveston County, TX | 73984 |
| 117 | Hays County, TX | 73265 |
| 118 | Kings County, CA | 72531 |
| 119 | Santa Fe County, NM | 71371 |
| 120 | Duval County, FL | 69613 |
| 121 | Pierce County, WA | 69462 |
| 122 | Hennepin County, MN | 69396 |
| 123 | Richmond County, NY | 69383 |
| 124 | Bell County, TX | 68983 |
| 125 | Midland County, TX | 68808 |
| 126 | Tulsa County, OK | 67612 |
| 127 | Pasco County, FL | 66073 |
| 128 | Snohomish County, WA | 65846 |
| 129 | Lehigh County, PA | 64869 |
| 130 | Sedgwick County, KS | 64635 |
| 131 | Berks County, PA | 63372 |
| 132 | Pueblo County, CO | 62700 |
| 133 | Camden County, NJ | 61823 |
| 134 | Volusia County, FL | 61710 |
| 135 | Utah County, UT | 61106 |
| 136 | Starr County, TX | 60815 |
| 137 | Orange County, NY | 60144 |
| 138 | Davidson County, TN | 59740 |
| 139 | Fulton County, GA | 59515 |
| 140 | Yolo County, CA | 59274 |
| 141 | Douglas County, NE | 59102 |
| 142 | McLennan County, TX | 58364 |
| 143 | Morris County, NJ | 58099 |
| 144 | Monmouth County, NJ | 57064 |
| 145 | Cuyahoga County, OH | 56352 |
| 146 | San Luis Obispo County, CA | 55686 |
| 147 | Kent County, MI | 55307 |
| 148 | Franklin County, OH | 54859 |
| 149 | Manatee County, FL | 54462 |
| 150 | Maverick County, TX | 54321 |
| 151 | Guadalupe County, TX | 54230 |
| 152 | Jefferson Parish, LA | 54195 |
| 153 | Jackson County, MO | 52486 |
| 154 | Brazos County, TX | 51653 |
| 155 | Mercer County, NJ | 50839 |
| 156 | Hall County, GA | 50574 |
| 157 | St. Lucie County, FL | 49787 |
| 158 | Brevard County, FL | 48915 |
| 159 | Shelby County, TN | 48471 |
| 160 | Sandoval County, NM | 48421 |
| 161 | DeKalb County, GA | 48246 |
| 162 | Canyon County, ID | 48091 |
| 163 | Ocean County, NJ | 47030 |
| 164 | Monroe County, NY | 46280 |
| 165 | Rockland County, NY | 45992 |
| 166 | Loudoun County, VA | 45437 |
| 167 | Jefferson County, TX | 45316 |
| 168 | Placer County, CA | 45141 |
| 169 | Franklin County, WA | 44452 |
| 170 | Lake County, FL | 44078 |
| 171 | Tom Green County, TX | 43826 |
| 172 | Napa County, CA | 43587 |
| 173 | Oakland County, MI | 43514 |
| 174 | New Castle County, DE | 42881 |
| 175 | Potter County, TX | 42386 |
| 176 | Valencia County, NM | 42299 |
| 177 | Wyandotte County, KS | 41852 |
| 178 | Lancaster County, PA | 41699 |
| 179 | Somerset County, NJ | 41212 |
| 180 | Cochise County, AZ | 41005 |
| 181 | Victoria County, TX | 40849 |
| 182 | Ellis County, TX | 40817 |
| 183 | Johnson County, KS | 40291 |
| 184 | Boulder County, CO | 39859 |
| 185 | Smith County, TX | 39757 |
| 186 | Weber County, UT | 39486 |
| 187 | Benton County, AR | 39271 |
| 188 | Atlantic County, NJ | 39122 |
| 189 | Greenville County, SC | 39091 |
| 190 | Marion County, FL | 39043 |
| 191 | Val Verde County, TX | 38968 |
| 192 | Lea County, NM | 38840 |
| 193 | Cumberland County, NJ | 37985 |
| 194 | Santa Cruz County, AZ | 37621 |
| 195 | Benton County, WA | 37583 |
| 196 | San Patricio County, TX | 37349 |
| 197 | Clark County, WA | 37062 |
| 198 | Erie County, NY | 36986 |
| 199 | McHenry County, IL | 36257 |
| 200 | Grant County, WA | 35750 |
Ranking of Counties By Hispanic White Population in 2016 for each US State
Use the following links to see the ranking of counties by Hispanic White population for each of the following US states.