Ranking of US Counties By Non-Hispanic White Population in 2022
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Non-Hispanic White (2.48M), followed by Maricopa, AZ (2.45M), and Cook, IL (2.09M).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Non-Hispanic White Population in 2022
Items per page:
0 of 0
Rank | County | Non-Hispanic White Population |
---|---|---|
1 | Los Angeles County, CA | 2480086 |
2 | Maricopa County, AZ | 2450059 |
3 | Cook County, IL | 2087476 |
4 | San Diego County, CA | 1431304 |
5 | Harris County, TX | 1317438 |
6 | King County, WA | 1237462 |
7 | Orange County, CA | 1194702 |
8 | Middlesex County, MA | 1113720 |
9 | Suffolk County, NY | 969499 |
10 | Kings County, NY | 956476 |
11 | Allegheny County, PA | 948614 |
12 | Tarrant County, TX | 926552 |
13 | Clark County, NV | 915590 |
14 | Oakland County, MI | 893296 |
15 | Wayne County, MI | 858585 |
16 | Hennepin County, MN | 839345 |
17 | Salt Lake County, UT | 811154 |
18 | Palm Beach County, FL | 795140 |
19 | Riverside County, CA | 787502 |
20 | Franklin County, OH | 784008 |
21 | Nassau County, NY | 768826 |
22 | New York County, NY | 743859 |
23 | Cuyahoga County, OH | 712297 |
24 | Dallas County, TX | 702531 |
25 | Hillsborough County, FL | 702125 |
26 | Pinellas County, FL | 698167 |
27 | Erie County, NY | 696944 |
28 | Wake County, NC | 674995 |
29 | Macomb County, MI | 660188 |
30 | Sacramento County, CA | 658950 |
31 | Broward County, FL | 643470 |
32 | Travis County, TX | 643369 |
33 | Worcester County, MA | 633230 |
34 | Montgomery County, PA | 631565 |
35 | St. Louis County, MO | 631335 |
36 | Capitol Planning Region, CT | 599607 |
37 | Collin County, TX | 593738 |
38 | DuPage County, IL | 586366 |
39 | Pierce County, WA | 582018 |
40 | Orange County, FL | 560105 |
41 | Utah County, UT | 556661 |
42 | San Bernardino County, CA | 556119 |
43 | Bexar County, TX | 555345 |
44 | Queens County, NY | 549802 |
45 | Pima County, AZ | 548527 |
46 | Fairfax County, VA | 548241 |
47 | Ocean County, NJ | 541708 |
48 | Essex County, MA | 540795 |
49 | Snohomish County, WA | 536816 |
50 | Philadelphia County, PA | 535777 |
51 | Multnomah County, OR | 533133 |
52 | Santa Clara County, CA | 530595 |
53 | Lee County, FL | 528989 |
54 | Denton County, TX | 528955 |
55 | Bucks County, PA | 528035 |
56 | Hamilton County, OH | 523569 |
57 | Monroe County, NY | 518680 |
58 | Norfolk County, MA | 516136 |
59 | Duval County, FL | 510836 |
60 | Westchester County, NY | 506143 |
61 | Mecklenburg County, NC | 505580 |
62 | Bergen County, NJ | 502708 |
63 | El Paso County, CO | 497581 |
64 | Marion County, IN | 488990 |
65 | Jefferson County, KY | 488721 |
66 | Johnson County, KS | 480048 |
67 | Kent County, MI | 474816 |
68 | Monmouth County, NJ | 473613 |
69 | Alameda County, CA | 462276 |
70 | Contra Costa County, CA | 456867 |
71 | Bristol County, MA | 456041 |
72 | Brevard County, FL | 455521 |
73 | Spokane County, WA | 452834 |
74 | Milwaukee County, WI | 448286 |
75 | Lancaster County, PA | 447445 |
76 | Jefferson County, CO | 442557 |
77 | Baltimore County, MD | 442472 |
78 | Dane County, WI | 439495 |
79 | Montgomery County, MD | 433282 |
80 | Jackson County, MO | 432978 |
81 | Ada County, ID | 429505 |
82 | Oklahoma County, OK | 426884 |
83 | Plymouth County, MA | 424430 |
84 | Chester County, PA | 421243 |
85 | Pasco County, FL | 420847 |
86 | Will County, IL | 416827 |
87 | Polk County, FL | 409853 |
88 | Montgomery County, TX | 408891 |
89 | Lake County, IL | 407776 |
90 | Fulton County, GA | 406053 |
91 | Summit County, OH | 401240 |
92 | Volusia County, FL | 399359 |
93 | Denver County, CO | 397555 |
94 | Knox County, TN | 397429 |
95 | Tulsa County, OK | 395404 |
96 | Douglas County, NE | 393270 |
97 | Davidson County, TN | 385354 |
98 | Providence County, RI | 384314 |
99 | Clark County, WA | 383643 |
100 | Western Connecticut Planning Region, CT | 382691 |
101 | Sarasota County, FL | 377597 |
102 | Cobb County, GA | 376803 |
103 | Anne Arundel County, MD | 373801 |
104 | Arapahoe County, CO | 373159 |
105 | Polk County, IA | 373120 |
106 | York County, PA | 371342 |
107 | Miami-Dade County, FL | 370363 |
108 | Williamson County, TX | 370319 |
109 | Washington County, OR | 370302 |
110 | Montgomery County, OH | 366389 |
111 | Delaware County, PA | 365566 |
112 | Greenville County, SC | 363377 |
113 | Ventura County, CA | 359348 |
114 | Waukesha County, WI | 354538 |
115 | Onondaga County, NY | 353805 |
116 | St. Charles County, MO | 350200 |
117 | Hillsborough County, NH | 349876 |
118 | Suffolk County, MA | 347771 |
119 | Sedgwick County, KS | 347370 |
120 | Morris County, NJ | 345874 |
121 | South Central Connecticut Planning Region, CT | 340613 |
122 | Clackamas County, OR | 333924 |
123 | Middlesex County, NJ | 333579 |
124 | Dakota County, MN | 328752 |
125 | Westmoreland County, PA | 326762 |
126 | Jefferson County, AL | 320821 |
127 | Ramsey County, MN | 317476 |
128 | Stark County, OH | 316355 |
129 | New Castle County, DE | 308343 |
130 | Shelby County, TN | 305718 |
131 | Gwinnett County, GA | 305338 |
132 | Lane County, OR | 305171 |
133 | San Francisco County, CA | 304842 |
134 | Davis County, UT | 300705 |
135 | Washoe County, NV | 300373 |
136 | Burlington County, NJ | 299586 |
137 | Manatee County, FL | 297772 |
138 | Douglas County, CO | 297308 |
139 | Butler County, OH | 296973 |
140 | Larimer County, CO | 296529 |
141 | Horry County, SC | 295324 |
142 | Berks County, PA | 293032 |
143 | Hamilton County, IN | 292759 |
144 | Rockingham County, NH | 292318 |
145 | Sonoma County, CA | 288387 |
146 | Genesee County, MI | 287016 |
147 | Lucas County, OH | 286491 |
148 | Placer County, CA | 284882 |
149 | Kane County, IL | 284639 |
150 | Camden County, NJ | 281676 |
151 | Kern County, CA | 281590 |
152 | Anoka County, MN | 279488 |
153 | Naugatuck Valley Planning Region, CT | 279352 |
154 | Hampden County, MA | 277876 |
155 | Allen County, IN | 277745 |
156 | Richmond County, NY | 276478 |
157 | Charleston County, SC | 275598 |
158 | Cumberland County, ME | 274170 |
159 | Fresno County, CA | 274114 |
160 | Virginia Beach city, VA | 272077 |
161 | Seminole County, FL | 270306 |
162 | Lake County, FL | 269488 |
163 | Marion County, FL | 265465 |
164 | San Mateo County, CA | 264171 |
165 | Fort Bend County, TX | 263845 |
166 | Lake County, IN | 261175 |
167 | Pinal County, AZ | 261076 |
168 | Hamilton County, TN | 260899 |
169 | Bernalillo County, NM | 259617 |
170 | Greene County, MO | 259399 |
171 | Lancaster County, NE | 257473 |
172 | Guilford County, NC | 256086 |
173 | Madison County, AL | 253621 |
174 | Washtenaw County, MI | 253561 |
175 | Collier County, FL | 250341 |
176 | Ottawa County, MI | 250205 |
177 | Boulder County, CO | 250198 |
178 | Essex County, NJ | 249700 |
179 | Luzerne County, PA | 246149 |
180 | Adams County, CO | 245123 |
181 | St. Johns County, FL | 244364 |
182 | Lorain County, OH | 242675 |
183 | Orange County, NY | 241625 |
184 | McHenry County, IL | 241374 |
185 | Rutherford County, TN | 234134 |
186 | Northampton County, PA | 233321 |
187 | Gloucester County, NJ | 230770 |
188 | Spartanburg County, SC | 228538 |
189 | Mobile County, AL | 228139 |
190 | Lehigh County, PA | 226909 |
191 | Loudoun County, VA | 224971 |
192 | Buncombe County, NC | 224164 |
193 | Erie County, PA | 223380 |
194 | Weld County, CO | 222683 |
195 | Albany County, NY | 220546 |
196 | Cumberland County, PA | 219777 |
197 | San Joaquin County, CA | 218901 |
198 | Madison County, IL | 218291 |
199 | Lexington County, SC | 218226 |
200 | DeKalb County, GA | 218075 |
Ranking of Counties By Non-Hispanic White Population in 2022 for each US State
Use the following links to see the ranking of counties by Non-Hispanic White population for each of the following US states.