Ranking of US Counties By Non-Hispanic White Population in 2023
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2023, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Non-Hispanic White (2.44M), followed by Maricopa, AZ (2.44M), and Cook, IL (2.07M).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Non-Hispanic White Population in 2023
Items per page:
0 of 0
Rank | County | Non-Hispanic White Population |
---|---|---|
1 | Los Angeles County, CA | 2442113 |
2 | Maricopa County, AZ | 2440295 |
3 | Cook County, IL | 2067553 |
4 | San Diego County, CA | 1410817 |
5 | Harris County, TX | 1305184 |
6 | King County, WA | 1220785 |
7 | Orange County, CA | 1172840 |
8 | Middlesex County, MA | 1106380 |
9 | Suffolk County, NY | 954865 |
10 | Kings County, NY | 953501 |
11 | Allegheny County, PA | 940549 |
12 | Tarrant County, TX | 920289 |
13 | Clark County, NV | 902470 |
14 | Oakland County, MI | 888974 |
15 | Wayne County, MI | 853606 |
16 | Hennepin County, MN | 836585 |
17 | Salt Lake County, UT | 802948 |
18 | Palm Beach County, FL | 794420 |
19 | Franklin County, OH | 777964 |
20 | Riverside County, CA | 773402 |
21 | Nassau County, NY | 754908 |
22 | New York County, NY | 747343 |
23 | Cuyahoga County, OH | 708134 |
24 | Hillsborough County, FL | 703803 |
25 | Pinellas County, FL | 695430 |
26 | Dallas County, TX | 692400 |
27 | Erie County, NY | 691873 |
28 | Wake County, NC | 679895 |
29 | Macomb County, MI | 654057 |
30 | Sacramento County, CA | 648012 |
31 | Travis County, TX | 639473 |
32 | Broward County, FL | 637634 |
33 | Montgomery County, PA | 630332 |
34 | Worcester County, MA | 630305 |
35 | St. Louis County, MO | 626770 |
36 | Collin County, TX | 596604 |
37 | Capitol Planning Region, CT | 596135 |
38 | DuPage County, IL | 580875 |
39 | Pierce County, WA | 576751 |
40 | Utah County, UT | 564894 |
41 | Orange County, FL | 562161 |
42 | Bexar County, TX | 556030 |
43 | Pima County, AZ | 546845 |
44 | Fairfax County, VA | 544807 |
45 | Ocean County, NJ | 543339 |
46 | Queens County, NY | 539977 |
47 | San Bernardino County, CA | 538735 |
48 | Essex County, MA | 536200 |
49 | Denton County, TX | 533137 |
50 | Snohomish County, WA | 529384 |
51 | Lee County, FL | 527850 |
52 | Philadelphia County, PA | 527304 |
53 | Bucks County, PA | 525682 |
54 | Multnomah County, OR | 525209 |
55 | Hamilton County, OH | 523083 |
56 | Santa Clara County, CA | 517632 |
57 | Monroe County, NY | 515338 |
58 | Duval County, FL | 512505 |
59 | Norfolk County, MA | 511657 |
60 | Mecklenburg County, NC | 511216 |
61 | Westchester County, NY | 501245 |
62 | Bergen County, NJ | 496979 |
63 | El Paso County, CO | 496347 |
64 | Jefferson County, KY | 482910 |
65 | Marion County, IN | 482832 |
66 | Johnson County, KS | 481190 |
67 | Kent County, MI | 475376 |
68 | Monmouth County, NJ | 471603 |
69 | Brevard County, FL | 461044 |
70 | Bristol County, MA | 452496 |
71 | Alameda County, CA | 452295 |
72 | Spokane County, WA | 451874 |
73 | Contra Costa County, CA | 446805 |
74 | Lancaster County, PA | 446640 |
75 | Milwaukee County, WI | 443664 |
76 | Dane County, WI | 442521 |
77 | Jefferson County, CO | 440872 |
78 | Baltimore County, MD | 435707 |
79 | Jackson County, MO | 433335 |
80 | Ada County, ID | 431327 |
81 | Montgomery County, MD | 430040 |
82 | Pasco County, FL | 427869 |
83 | Oklahoma County, OK | 425947 |
84 | Plymouth County, MA | 423475 |
85 | Chester County, PA | 421866 |
86 | Montgomery County, TX | 418387 |
87 | Polk County, FL | 413788 |
88 | Will County, IL | 412828 |
89 | Fulton County, GA | 404187 |
90 | Lake County, IL | 403046 |
91 | Volusia County, FL | 402600 |
92 | Knox County, TN | 400697 |
93 | Summit County, OH | 399156 |
94 | Denver County, CO | 397234 |
95 | Tulsa County, OK | 394551 |
96 | Douglas County, NE | 392803 |
97 | Davidson County, TN | 388830 |
98 | Clark County, WA | 382750 |
99 | Providence County, RI | 381381 |
100 | Sarasota County, FL | 381278 |
101 | Western Connecticut Planning Region, CT | 380919 |
102 | Cobb County, GA | 375188 |
103 | Polk County, IA | 373933 |
104 | Miami-Dade County, FL | 372942 |
105 | Williamson County, TX | 372348 |
106 | York County, PA | 371025 |
107 | Greenville County, SC | 369373 |
108 | Anne Arundel County, MD | 369004 |
109 | Arapahoe County, CO | 368502 |
110 | Washington County, OR | 365141 |
111 | Montgomery County, OH | 364420 |
112 | Delaware County, PA | 362780 |
113 | Waukesha County, WI | 355159 |
114 | Ventura County, CA | 352787 |
115 | Onondaga County, NY | 350437 |
116 | St. Charles County, MO | 350050 |
117 | Hillsborough County, NH | 348589 |
118 | Sedgwick County, KS | 347942 |
119 | Suffolk County, MA | 345902 |
120 | Morris County, NJ | 344384 |
121 | South Central Connecticut Planning Region, CT | 336204 |
122 | Clackamas County, OR | 331591 |
123 | Dakota County, MN | 327953 |
124 | Middlesex County, NJ | 326764 |
125 | Westmoreland County, PA | 325242 |
126 | Jefferson County, AL | 318784 |
127 | Stark County, OH | 315538 |
128 | Ramsey County, MN | 314243 |
129 | Horry County, SC | 306431 |
130 | New Castle County, DE | 306012 |
131 | Manatee County, FL | 304836 |
132 | San Francisco County, CA | 303089 |
133 | Lane County, OR | 302811 |
134 | Davis County, UT | 301035 |
135 | Shelby County, TN | 300721 |
136 | Douglas County, CO | 300675 |
137 | Gwinnett County, GA | 298288 |
138 | Larimer County, CO | 297775 |
139 | Washoe County, NV | 297693 |
140 | Burlington County, NJ | 297690 |
141 | Butler County, OH | 296599 |
142 | Hamilton County, IN | 295444 |
143 | Rockingham County, NH | 292590 |
144 | Berks County, PA | 290431 |
145 | Genesee County, MI | 286165 |
146 | Sonoma County, CA | 284901 |
147 | Lucas County, OH | 284556 |
148 | Placer County, CA | 284373 |
149 | Kane County, IL | 282872 |
150 | Charleston County, SC | 281095 |
151 | Camden County, NJ | 280281 |
152 | Anoka County, MN | 278566 |
153 | Allen County, IN | 277948 |
154 | Naugatuck Valley Planning Region, CT | 276852 |
155 | Hampden County, MA | 274839 |
156 | Cumberland County, ME | 274382 |
157 | Kern County, CA | 274242 |
158 | Lake County, FL | 274195 |
159 | Richmond County, NY | 271784 |
160 | Marion County, FL | 270517 |
161 | Virginia Beach city, VA | 270130 |
162 | Seminole County, FL | 268796 |
163 | Fresno County, CA | 268306 |
164 | Pinal County, AZ | 268126 |
165 | Fort Bend County, TX | 264675 |
166 | Hamilton County, TN | 264095 |
167 | Greene County, MO | 259879 |
168 | Lake County, IN | 259829 |
169 | San Mateo County, CA | 258218 |
170 | Madison County, AL | 257889 |
171 | Lancaster County, NE | 257694 |
172 | Bernalillo County, NM | 257094 |
173 | Guilford County, NC | 254935 |
174 | Collier County, FL | 252797 |
175 | St. Johns County, FL | 252144 |
176 | Washtenaw County, MI | 251866 |
177 | Ottawa County, MI | 251516 |
178 | Boulder County, CO | 248953 |
179 | Essex County, NJ | 247992 |
180 | Adams County, CO | 243761 |
181 | Lorain County, OH | 243114 |
182 | Luzerne County, PA | 242038 |
183 | McHenry County, IL | 240567 |
184 | Orange County, NY | 239042 |
185 | Rutherford County, TN | 235909 |
186 | Spartanburg County, SC | 234904 |
187 | Northampton County, PA | 231732 |
188 | Gloucester County, NJ | 229468 |
189 | Mobile County, AL | 227436 |
190 | Weld County, CO | 225861 |
191 | Buncombe County, NC | 225697 |
192 | Lehigh County, PA | 223971 |
193 | Loudoun County, VA | 223817 |
194 | Erie County, PA | 221733 |
195 | Albany County, NY | 219451 |
196 | Lexington County, SC | 219404 |
197 | DeKalb County, GA | 218733 |
198 | Cumberland County, PA | 218652 |
199 | Williamson County, TN | 217706 |
200 | Chesterfield County, VA | 217572 |
Ranking of Counties By Non-Hispanic White Population in 2023 for each US State
Use the following links to see the ranking of counties by Non-Hispanic White population for each of the following US states.