Ranking of US Counties By Percentage of Population that are Asian Alone in 2017
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2017, among all US counties, Aleutians East, AK had the highest percentage of its population who identified their race as Asian Alone (43.08%), followed by Honolulu, HI (42.59%), and Aleutians West, AK (40.78%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Asian Alone in 2017
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Aleutians East Borough, AK | 43.08 |
| 2 | Honolulu County, HI | 42.59 |
| 3 | Aleutians West Borough, AK | 40.78 |
| 4 | Santa Clara County, CA | 37.89 |
| 5 | San Francisco County, CA | 35.6 |
| 6 | Alameda County, CA | 31.3 |
| 7 | Kauai County, HI | 30.93 |
| 8 | San Mateo County, CA | 29.65 |
| 9 | Maui County, HI | 28.89 |
| 10 | Queens County, NY | 26.83 |
| 11 | Middlesex County, NJ | 25 |
| 12 | Kodiak Island Borough, AK | 22.59 |
| 13 | Orange County, CA | 21.23 |
| 14 | Hawaii County, HI | 21.2 |
| 15 | Fort Bend County, TX | 20.71 |
| 16 | Fairfax County, VA | 19.93 |
| 17 | Loudoun County, VA | 19.53 |
| 18 | Howard County, MD | 18.73 |
| 19 | Fairfax city, VA | 18.62 |
| 20 | King County, WA | 18.53 |
| 21 | Somerset County, NJ | 18.21 |
| 22 | Contra Costa County, CA | 17.68 |
| 23 | Sutter County, CA | 17.09 |
| 24 | San Joaquin County, CA | 16.88 |
| 25 | Bergen County, NJ | 16.71 |
| 26 | Sacramento County, CA | 16.7 |
| 27 | Hudson County, NJ | 16.12 |
| 28 | Solano County, CA | 15.95 |
| 29 | Montgomery County, MD | 15.58 |
| 30 | Collin County, TX | 15.47 |
| 31 | Los Angeles County, CA | 15.41 |
| 32 | Ramsey County, MN | 15.18 |
| 33 | Yolo County, CA | 14.96 |
| 34 | Forsyth County, GA | 13.75 |
| 35 | New York County, NY | 12.76 |
| 36 | Kings County, NY | 12.71 |
| 37 | Middlesex County, MA | 12.51 |
| 38 | San Diego County, CA | 12.42 |
| 39 | DuPage County, IL | 12.34 |
| 40 | Gwinnett County, GA | 12.15 |
| 41 | Jefferson County, IA | 12.06 |
| 42 | Norfolk County, MA | 11.51 |
| 43 | Manassas Park city, VA | 11.4 |
| 44 | Mercer County, NJ | 11.37 |
| 45 | Washington County, OR | 11.26 |
| 46 | Snohomish County, WA | 11.17 |
| 47 | Fresno County, CA | 11.16 |
| 48 | Champaign County, IL | 10.9 |
| 48 | Arlington County, VA | 10.9 |
| 49 | Morris County, NJ | 10.62 |
| 50 | Tompkins County, NY | 10.35 |
| 51 | Clark County, NV | 10.21 |
| 52 | Nassau County, NY | 10.08 |
| 53 | Buena Vista County, IA | 10 |
| 54 | Anchorage Borough, AK | 9.77 |
| 55 | Beadle County, SD | 9.71 |
| 56 | Falls Church city, VA | 9.49 |
| 57 | Richmond County, NY | 9.41 |
| 58 | Washtenaw County, MI | 9.39 |
| 59 | Suffolk County, MA | 9.23 |
| 60 | Denton County, TX | 9.15 |
| 61 | Prince William County, VA | 9.1 |
| 62 | Henrico County, VA | 8.97 |
| 63 | Napa County, CA | 8.62 |
| 64 | Whitman County, WA | 8.49 |
| 65 | Story County, IA | 8.39 |
| 66 | Tippecanoe County, IN | 8.34 |
| 67 | Ketchikan Gateway Borough, AK | 8.14 |
| 68 | Lake County, IL | 8.13 |
| 68 | Atlantic County, NJ | 8.13 |
| 69 | Kalawao County, HI | 8.05 |
| 70 | Merced County, CA | 8.02 |
| 71 | Orange County, NC | 7.99 |
| 72 | Multnomah County, OR | 7.89 |
| 73 | Montgomery County, PA | 7.87 |
| 74 | Oakland County, MI | 7.84 |
| 75 | San Bernardino County, CA | 7.78 |
| 76 | Ventura County, CA | 7.75 |
| 76 | Cook County, IL | 7.75 |
| 77 | Placer County, CA | 7.71 |
| 78 | Bartholomew County, IN | 7.63 |
| 79 | Philadelphia County, PA | 7.6 |
| 80 | Hennepin County, MN | 7.53 |
| 81 | Sitka City and Borough, AK | 7.52 |
| 82 | Nobles County, MN | 7.42 |
| 83 | Harris County, TX | 7.41 |
| 84 | Williamson County, TX | 7.36 |
| 85 | Fulton County, GA | 7.35 |
| 86 | Wake County, NC | 7.34 |
| 87 | Yuba County, CA | 7.29 |
| 88 | Charlottesville city, VA | 7.28 |
| 89 | Benton County, OR | 7.2 |
| 90 | Travis County, TX | 7.17 |
| 91 | Virginia Beach city, VA | 7.16 |
| 92 | Riverside County, CA | 7.08 |
| 93 | Ingham County, MI | 6.93 |
| 94 | Brazoria County, TX | 6.91 |
| 95 | Juneau City and Borough, AK | 6.88 |
| 96 | Monroe County, IN | 6.86 |
| 97 | Delaware County, OH | 6.81 |
| 98 | Pierce County, WA | 6.79 |
| 99 | Monterey County, CA | 6.77 |
| 100 | Albany County, NY | 6.74 |
| 100 | Moore County, TX | 6.74 |
| 101 | Broomfield County, CO | 6.69 |
| 102 | Dallas County, TX | 6.67 |
| 103 | Los Alamos County, NM | 6.63 |
| 104 | Williamsburg city, VA | 6.6 |
| 105 | Alexandria city, VA | 6.59 |
| 106 | Johnson County, IA | 6.57 |
| 107 | Centre County, PA | 6.48 |
| 107 | Montgomery County, VA | 6.48 |
| 108 | DeKalb County, GA | 6.47 |
| 109 | Olmsted County, MN | 6.45 |
| 110 | Westchester County, NY | 6.41 |
| 111 | Brazos County, TX | 6.4 |
| 112 | Marin County, CA | 6.38 |
| 112 | Dane County, WI | 6.38 |
| 113 | Scott County, MN | 6.36 |
| 114 | Arapahoe County, CO | 6.35 |
| 115 | Rockland County, NY | 6.34 |
| 116 | Mecklenburg County, NC | 6.28 |
| 117 | Baltimore County, MD | 6.27 |
| 118 | Manassas city, VA | 6.22 |
| 119 | Hamilton County, IN | 6.14 |
| 120 | Alachua County, FL | 6.11 |
| 121 | Marathon County, WI | 6.08 |
| 122 | Yakutat City and Borough, AK | 6.07 |
| 123 | North Slope Borough, AK | 6.06 |
| 124 | Chugach Borough, AK | 6.01 |
| 124 | Delaware County, PA | 6.01 |
| 125 | Stanislaus County, CA | 6 |
| 125 | Thurston County, WA | 6 |
| 126 | Camden County, NJ | 5.96 |
| 127 | Santa Barbara County, CA | 5.94 |
| 127 | Washington County, MN | 5.94 |
| 128 | York County, VA | 5.89 |
| 129 | Will County, IL | 5.86 |
| 130 | Warren County, OH | 5.84 |
| 131 | Passaic County, NJ | 5.79 |
| 132 | Hartford County, CT | 5.73 |
| 132 | Tarrant County, TX | 5.73 |
| 133 | Washoe County, NV | 5.72 |
| 133 | Sheboygan County, WI | 5.72 |
| 134 | Fairfield County, CT | 5.71 |
| 135 | Chester County, PA | 5.69 |
| 136 | New Castle County, DE | 5.64 |
| 136 | Essex County, NJ | 5.64 |
| 137 | Orange County, FL | 5.61 |
| 137 | Potter County, TX | 5.61 |
| 138 | Hampshire County, MA | 5.6 |
| 139 | Union County, NJ | 5.59 |
| 140 | Monmouth County, NJ | 5.57 |
| 141 | Franklin County, OH | 5.56 |
| 142 | Cobb County, GA | 5.46 |
| 143 | Calhoun County, TX | 5.43 |
| 144 | McLean County, IL | 5.41 |
| 144 | Albemarle County, VA | 5.41 |
| 145 | Kitsap County, WA | 5.39 |
| 146 | Denali Borough, AK | 5.33 |
| 146 | Kern County, CA | 5.33 |
| 146 | Durham County, NC | 5.33 |
| 147 | Burlington County, NJ | 5.28 |
| 148 | Clayton County, GA | 5.26 |
| 149 | Worcester County, MA | 5.22 |
| 150 | Johnson County, KS | 5.18 |
| 151 | Guilford County, NC | 5.14 |
| 152 | Fayette County, GA | 5.11 |
| 152 | Douglas County, KS | 5.11 |
| 153 | Wyandotte County, KS | 5.1 |
| 154 | Dakota County, MN | 5.07 |
| 155 | Santa Cruz County, CA | 5.06 |
| 156 | Riley County, KS | 5.04 |
| 157 | Douglas County, CO | 5.02 |
| 158 | Bucks County, PA | 4.97 |
| 159 | Tolland County, CT | 4.95 |
| 160 | Duval County, FL | 4.94 |
| 160 | Island County, WA | 4.94 |
| 161 | Polk County, IA | 4.92 |
| 162 | Boulder County, CO | 4.9 |
| 162 | Boone County, MO | 4.9 |
| 163 | Schenectady County, NY | 4.87 |
| 164 | Butte County, CA | 4.84 |
| 165 | Dallas County, IA | 4.82 |
| 165 | Clark County, WA | 4.82 |
| 166 | Sebastian County, AR | 4.74 |
| 167 | Frederick County, MD | 4.73 |
| 167 | Dauphin County, PA | 4.73 |
| 168 | Payne County, OK | 4.7 |
| 169 | La Crosse County, WI | 4.69 |
| 170 | Chittenden County, VT | 4.67 |
| 171 | Seminole County, FL | 4.66 |
| 172 | Lancaster County, NE | 4.65 |
| 173 | Cleveland County, OK | 4.64 |
| 174 | Anoka County, MN | 4.62 |
| 174 | Milwaukee County, WI | 4.62 |
| 175 | Clackamas County, OR | 4.61 |
| 176 | Maricopa County, AZ | 4.57 |
| 177 | Williamson County, TN | 4.56 |
| 178 | Sedgwick County, KS | 4.55 |
Ranking of Counties By Asian Alone Population Percentage in 2017 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Asian Alone for each of the following US states.