Ranking of US Counties By Percentage of Population that are Hispanic White in 2022
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Starr, TX had the highest percentage of its population who identified their ethnicity as Hispanic White (96.19%), followed by Webb, TX (93.61%), and Zapata, TX (93.15%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic White in 2022
Items per page:
0 of 0
Rank | County | % of County Population |
---|---|---|
1 | Starr County, TX | 96.19 |
2 | Webb County, TX | 93.61 |
3 | Zapata County, TX | 93.15 |
4 | Maverick County, TX | 93.02 |
5 | Hidalgo County, TX | 90.5 |
6 | Zavala County, TX | 89.48 |
7 | Cameron County, TX | 87.7 |
8 | Jim Hogg County, TX | 87.54 |
9 | Brooks County, TX | 85.27 |
10 | Willacy County, TX | 84.99 |
11 | Dimmit County, TX | 84.16 |
12 | Reeves County, TX | 83.33 |
13 | Imperial County, CA | 80.83 |
14 | El Paso County, TX | 79.88 |
15 | Santa Cruz County, AZ | 79.55 |
16 | Duval County, TX | 79.39 |
17 | Val Verde County, TX | 78.69 |
18 | Presidio County, TX | 78.57 |
19 | Jim Wells County, TX | 77.18 |
20 | Frio County, TX | 74.6 |
21 | La Salle County, TX | 74.07 |
22 | Mora County, NM | 72.92 |
23 | Deaf Smith County, TX | 72.73 |
24 | Guadalupe County, NM | 72.61 |
25 | San Miguel County, NM | 70.49 |
26 | Kenedy County, TX | 69.49 |
27 | Kleberg County, TX | 68.93 |
28 | Pecos County, TX | 68.57 |
29 | Uvalde County, TX | 68.35 |
30 | Culberson County, TX | 66.9 |
31 | Crane County, TX | 65.52 |
32 | Miami-Dade County, FL | 65.5 |
33 | Hudspeth County, TX | 64.7 |
34 | Seward County, KS | 64.41 |
35 | Doña Ana County, NM | 63.88 |
36 | Reagan County, TX | 63.57 |
37 | Parmer County, TX | 62.69 |
38 | Atascosa County, TX | 62.53 |
39 | Luna County, NM | 62.46 |
40 | Castro County, TX | 62.23 |
41 | Yoakum County, TX | 62.2 |
42 | Tulare County, CA | 61.25 |
43 | Yuma County, AZ | 61.1 |
44 | Ector County, TX | 60.17 |
45 | Nueces County, TX | 60.14 |
46 | Bailey County, TX | 60.02 |
47 | Bee County, TX | 59.5 |
48 | Lea County, NM | 59.42 |
49 | Sutton County, TX | 59.38 |
50 | Rio Arriba County, NM | 59.23 |
51 | Colusa County, CA | 59.07 |
52 | Winkler County, TX | 58.99 |
53 | Moore County, TX | 58.13 |
54 | Hale County, TX | 58.06 |
55 | Merced County, CA | 57.52 |
56 | Crockett County, TX | 57.37 |
57 | Bexar County, TX | 55.89 |
58 | Ford County, KS | 55.7 |
59 | Valencia County, NM | 55.64 |
60 | San Benito County, CA | 55.46 |
61 | Adams County, WA | 55.41 |
62 | Monterey County, CA | 55.19 |
63 | Andrews County, TX | 55.04 |
64 | Madera County, CA | 54.41 |
65 | Hidalgo County, NM | 54.38 |
66 | Floyd County, TX | 54.3 |
67 | Chaves County, NM | 54.2 |
68 | San Patricio County, TX | 54.1 |
69 | Terry County, TX | 54.06 |
70 | Lamb County, TX | 53.81 |
71 | Cochran County, TX | 53.77 |
72 | Ochiltree County, TX | 53.53 |
73 | Caldwell County, TX | 53.39 |
74 | Hendry County, FL | 53.26 |
75 | Ward County, TX | 52.65 |
76 | Crosby County, TX | 52.54 |
77 | Dawson County, TX | 52.37 |
78 | Kings County, CA | 52.15 |
79 | Franklin County, WA | 51.29 |
80 | Kern County, CA | 50.82 |
81 | Upton County, TX | 50.7 |
82 | Karnes County, TX | 50.65 |
83 | Finney County, KS | 50.41 |
84 | San Bernardino County, CA | 49.69 |
85 | Schleicher County, TX | 49.39 |
86 | Grant County, KS | 49.32 |
87 | Medina County, TX | 48.96 |
88 | Dallam County, TX | 48.82 |
89 | Garza County, TX | 48.8 |
90 | Texas County, OK | 48.32 |
91 | Osceola County, FL | 48.2 |
92 | Fresno County, CA | 48.17 |
93 | Eddy County, NM | 48.1 |
94 | Refugio County, TX | 47.77 |
95 | Kinney County, TX | 47.75 |
96 | Hockley County, TX | 47.5 |
97 | Gonzales County, TX | 47.39 |
98 | Hansford County, TX | 47.04 |
99 | Costilla County, CO | 47.03 |
100 | Calhoun County, TX | 46.94 |
101 | Riverside County, CA | 46.42 |
102 | Terrell County, TX | 46.37 |
103 | Yakima County, WA | 46.16 |
104 | Edwards County, TX | 45.87 |
105 | Taos County, NM | 45.85 |
106 | Victoria County, TX | 45.62 |
107 | Stanislaus County, CA | 44.94 |
108 | Socorro County, NM | 44.78 |
109 | Grant County, NM | 44.62 |
110 | Sherman County, TX | 44.53 |
111 | Santa Fe County, NM | 44.45 |
112 | Los Angeles County, CA | 44.25 |
113 | Howard County, TX | 44.21 |
114 | Bernalillo County, NM | 44.02 |
115 | Colfax County, NM | 43.68 |
116 | Greenlee County, AZ | 43.47 |
117 | Midland County, TX | 43.46 |
118 | Swisher County, TX | 43.23 |
119 | Santa Barbara County, CA | 43.2 |
120 | Conejos County, CO | 43.05 |
121 | Martin County, TX | 42.58 |
122 | Roosevelt County, NM | 41.66 |
123 | Manassas Park city, VA | 41.62 |
124 | Stanton County, KS | 41.59 |
125 | Bastrop County, TX | 41.11 |
126 | Curry County, NM | 41.08 |
127 | Titus County, TX | 41 |
128 | Colfax County, NE | 40.97 |
129 | Quay County, NM | 40.69 |
130 | Matagorda County, TX | 40.64 |
131 | Glenn County, CA | 40.63 |
132 | Harris County, TX | 40.58 |
133 | Alamosa County, CO | 40.57 |
134 | Ventura County, CA | 40.2 |
135 | Scurry County, TX | 40.05 |
136 | Live Oak County, TX | 39.96 |
137 | Wharton County, TX | 39.57 |
138 | Grant County, WA | 39.46 |
139 | Hardee County, FL | 39.17 |
140 | Brewster County, TX | 39.13 |
141 | Morrow County, OR | 38.81 |
142 | Hamilton County, KS | 38.7 |
143 | Adams County, CO | 38.35 |
144 | Dallas County, TX | 38.33 |
145 | Gaines County, TX | 38.15 |
146 | Manassas city, VA | 38.09 |
147 | Wilson County, TX | 38.08 |
148 | Torrance County, NM | 37.94 |
149 | Tom Green County, TX | 37.93 |
150 | Dakota County, NE | 37.8 |
151 | Harding County, NM | 37.68 |
152 | Prowers County, CO | 37.67 |
153 | Lynn County, TX | 37.64 |
154 | Pueblo County, CO | 36.78 |
155 | Hays County, TX | 36.62 |
156 | Liberty County, TX | 36.53 |
157 | Stevens County, KS | 36.31 |
158 | Union County, NM | 36.24 |
159 | Rio Grande County, CO | 36.17 |
159 | Potter County, TX | 36.17 |
160 | Jerome County, ID | 36.11 |
161 | Otero County, CO | 36.02 |
162 | Guadalupe County, TX | 35.91 |
163 | San Joaquin County, CA | 35.87 |
164 | McMullen County, TX | 35.5 |
165 | Sandoval County, NM | 35.29 |
166 | De Baca County, NM | 34.99 |
167 | Passaic County, NJ | 34.95 |
168 | Mitchell County, TX | 34.78 |
169 | Otero County, NM | 34.74 |
170 | Nolan County, TX | 34.72 |
171 | Morgan County, CO | 34.53 |
172 | Las Animas County, CO | 34.38 |
173 | Whitfield County, GA | 34.1 |
174 | Minidoka County, ID | 33.82 |
175 | Bronx County, NY | 33.81 |
176 | Lubbock County, TX | 33.66 |
177 | Hudson County, NJ | 33.58 |
178 | Kearny County, KS | 33.56 |
179 | Lipscomb County, TX | 33.52 |
180 | Napa County, CA | 33.35 |
181 | Dawson County, NE | 33.07 |
182 | DeWitt County, TX | 32.91 |
183 | Glasscock County, TX | 32.84 |
184 | Sterling County, TX | 32.82 |
185 | Saguache County, CO | 32.56 |
186 | Clark County, ID | 32.47 |
187 | Sevier County, AR | 32.35 |
188 | Pima County, AZ | 32.19 |
188 | Hall County, TX | 32.19 |
189 | Runnels County, TX | 31.68 |
190 | Douglas County, WA | 31.62 |
191 | Cochise County, AZ | 31.6 |
192 | Lake County, CO | 31.28 |
193 | Orange County, CA | 31.26 |
194 | Nobles County, MN | 31.11 |
195 | Jackson County, TX | 31.09 |
196 | Santa Cruz County, CA | 31.08 |
197 | Malheur County, OR | 31.02 |
198 | Kane County, IL | 30.69 |
Ranking of Counties By Hispanic White Population Percentage in 2022 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic White for each of the following US states.