Ranking of US Counties By Percentage of Population that are Hispanic or Latino in 2020
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2020, among all US counties, Starr, TX had the highest percentage of its population who identified their ethnicity as Hispanic or Latino (97.56%), followed by Webb, TX (95.21%), and Maverick, TX (94.92%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic or Latino in 2020
Items per page:
0 of 0
Rank | County | % of County Population |
---|---|---|
1 | Starr County, TX | 97.56 |
2 | Webb County, TX | 95.21 |
3 | Maverick County, TX | 94.92 |
4 | Zapata County, TX | 93.76 |
5 | Zavala County, TX | 92.67 |
6 | Hidalgo County, TX | 91.89 |
7 | Cameron County, TX | 89.49 |
8 | Jim Hogg County, TX | 89.06 |
9 | Brooks County, TX | 87.8 |
10 | Willacy County, TX | 87.36 |
11 | Dimmit County, TX | 86.77 |
12 | Imperial County, CA | 85.22 |
13 | Reeves County, TX | 83.93 |
14 | Santa Cruz County, AZ | 83.09 |
15 | El Paso County, TX | 82.6 |
16 | Presidio County, TX | 81.93 |
17 | Duval County, TX | 81.66 |
18 | Val Verde County, TX | 80.57 |
19 | Jim Wells County, TX | 79.36 |
20 | Mora County, NM | 79.27 |
21 | Guadalupe County, NM | 77.41 |
22 | Frio County, TX | 77.31 |
23 | Kenedy County, TX | 75.86 |
24 | San Miguel County, NM | 75.41 |
25 | La Salle County, TX | 75.15 |
26 | Deaf Smith County, TX | 75.13 |
27 | Culberson County, TX | 73.1 |
28 | Pecos County, TX | 71.29 |
29 | Kleberg County, TX | 70.83 |
30 | Uvalde County, TX | 70.51 |
31 | Miami-Dade County, FL | 68.7 |
32 | Reagan County, TX | 68.55 |
33 | Crane County, TX | 67.38 |
34 | Rio Arriba County, NM | 67.36 |
35 | Doña Ana County, NM | 67.34 |
36 | Parmer County, TX | 65.95 |
37 | Luna County, NM | 65.63 |
38 | Tulare County, CA | 65.56 |
39 | Seward County, KS | 65.55 |
40 | Bailey County, TX | 65.45 |
41 | Yoakum County, TX | 64.95 |
42 | Castro County, TX | 64.86 |
43 | Yuma County, AZ | 63.81 |
44 | Atascosa County, TX | 63.8 |
45 | Adams County, WA | 63.74 |
46 | Hudspeth County, TX | 62.7 |
47 | Sutton County, TX | 62.4 |
48 | Crockett County, TX | 62.3 |
49 | Bee County, TX | 62.19 |
50 | Merced County, CA | 61.96 |
51 | Colusa County, CA | 61.73 |
52 | Nueces County, TX | 61.59 |
53 | San Benito County, CA | 61.24 |
54 | Lea County, NM | 60.91 |
55 | Ector County, TX | 60.87 |
56 | Winkler County, TX | 60.81 |
57 | Monterey County, CA | 60.52 |
58 | Valencia County, NM | 60.13 |
59 | Hale County, TX | 60.06 |
60 | Cochran County, TX | 60.02 |
61 | Madera County, CA | 59.85 |
62 | Bexar County, TX | 59.33 |
63 | Moore County, TX | 59.26 |
64 | Hidalgo County, NM | 57.76 |
65 | Ford County, KS | 57.33 |
66 | Chaves County, NM | 57.19 |
67 | Lamb County, TX | 57.18 |
68 | Floyd County, TX | 57.15 |
69 | Kings County, CA | 56.82 |
70 | Costilla County, CO | 56.54 |
71 | Garza County, TX | 56.25 |
72 | Andrews County, TX | 56.08 |
73 | Hendry County, FL | 55.87 |
74 | Terry County, TX | 55.77 |
75 | San Patricio County, TX | 55.74 |
76 | Caldwell County, TX | 55.59 |
77 | Crosby County, TX | 55.32 |
78 | Kern County, CA | 55.05 |
79 | Bronx County, NY | 54.84 |
79 | Ochiltree County, TX | 54.84 |
80 | Dawson County, TX | 54.75 |
81 | Upton County, TX | 54.53 |
82 | Osceola County, FL | 54.43 |
83 | Ward County, TX | 54.35 |
84 | Franklin County, WA | 54.21 |
85 | San Bernardino County, CA | 53.83 |
86 | Fresno County, CA | 53.71 |
87 | Karnes County, TX | 52.68 |
88 | Grant County, KS | 52.38 |
89 | Schleicher County, TX | 52.19 |
90 | Finney County, KS | 51.74 |
91 | Dallam County, TX | 51.72 |
92 | Edwards County, TX | 51.06 |
93 | Yakima County, WA | 50.8 |
94 | Texas County, OK | 50.71 |
95 | Taos County, NM | 50.69 |
96 | Gonzales County, TX | 50.47 |
97 | Medina County, TX | 50.41 |
98 | Eddy County, NM | 50.4 |
99 | Conejos County, CO | 50.36 |
100 | Socorro County, NM | 50.24 |
101 | Terrell County, TX | 50.13 |
102 | Riverside County, CA | 49.88 |
103 | Hockley County, TX | 49.5 |
104 | Hansford County, TX | 49.39 |
104 | Refugio County, TX | 49.39 |
105 | Kinney County, TX | 49.3 |
106 | Calhoun County, TX | 49.18 |
107 | Bernalillo County, NM | 48.75 |
108 | Stanislaus County, CA | 48.3 |
109 | Santa Fe County, NM | 48.05 |
110 | Los Angeles County, CA | 48.02 |
111 | Sherman County, TX | 47.8 |
112 | Grant County, NM | 47.74 |
113 | Colfax County, NM | 47.62 |
114 | Alamosa County, CO | 47.21 |
115 | Victoria County, TX | 47.16 |
116 | Santa Barbara County, CA | 47.05 |
117 | Colfax County, NE | 46.96 |
118 | Howard County, TX | 46.4 |
119 | Greenlee County, AZ | 46.21 |
120 | Manassas Park city, VA | 45.13 |
121 | Swisher County, TX | 45.05 |
122 | Curry County, NM | 45.02 |
123 | Quay County, NM | 44.43 |
124 | Stanton County, KS | 43.91 |
125 | Titus County, TX | 43.88 |
126 | Roosevelt County, NM | 43.84 |
127 | Midland County, TX | 43.48 |
128 | Glenn County, CA | 43.46 |
129 | Martin County, TX | 43.45 |
130 | Ventura County, CA | 43.38 |
131 | Harris County, TX | 43.07 |
132 | Harding County, NM | 43.03 |
133 | Bastrop County, TX | 42.88 |
134 | Grant County, WA | 42.87 |
135 | Passaic County, NJ | 42.86 |
136 | Matagorda County, TX | 42.84 |
137 | Manassas city, VA | 42.83 |
138 | Hamilton County, KS | 42.5 |
139 | Scurry County, TX | 42.42 |
140 | Live Oak County, TX | 42.24 |
141 | Lynn County, TX | 42.22 |
142 | Hardee County, FL | 42.04 |
143 | Torrance County, NM | 42 |
144 | San Joaquin County, CA | 41.91 |
145 | Adams County, CO | 41.78 |
146 | Brewster County, TX | 41.71 |
147 | Pueblo County, CO | 41.65 |
148 | Otero County, CO | 41.36 |
149 | Wharton County, TX | 40.93 |
150 | Morrow County, OR | 40.88 |
151 | Dakota County, NE | 40.8 |
152 | Dallas County, TX | 40.52 |
153 | Hudson County, NJ | 40.36 |
154 | Rio Grande County, CO | 40.2 |
155 | De Baca County, NM | 39.56 |
156 | Tom Green County, TX | 39.41 |
157 | Union County, NM | 39.4 |
158 | Gaines County, TX | 39.18 |
159 | Prowers County, CO | 39.06 |
160 | Sandoval County, NM | 38.87 |
161 | Las Animas County, CO | 38.85 |
162 | Wilson County, TX | 38.78 |
163 | Hays County, TX | 38.65 |
164 | Stevens County, KS | 38.59 |
165 | Otero County, NM | 38.58 |
166 | Mitchell County, TX | 38.44 |
167 | Potter County, TX | 38.27 |
168 | Jerome County, ID | 37.92 |
169 | Guadalupe County, TX | 37.88 |
170 | Clark County, ID | 37.5 |
171 | Saguache County, CO | 37.33 |
172 | Nolan County, TX | 36.59 |
173 | Minidoka County, ID | 36.47 |
174 | Lipscomb County, TX | 36.46 |
175 | McMullen County, TX | 36.35 |
176 | Morgan County, CO | 36.33 |
177 | Whitfield County, GA | 36.07 |
178 | Pima County, AZ | 35.79 |
179 | Lake County, CO | 35.77 |
180 | Dawson County, NE | 35.71 |
181 | Napa County, CA | 35.46 |
182 | Lubbock County, TX | 35.27 |
183 | Kearny County, KS | 35.06 |
184 | DeWitt County, TX | 34.91 |
185 | Santa Cruz County, CA | 34.8 |
186 | Sevier County, AR | 34.75 |
187 | Cumberland County, NJ | 34.49 |
188 | Glasscock County, TX | 34.44 |
189 | Orange County, CA | 34.11 |
190 | Douglas County, WA | 34.09 |
191 | Union County, NJ | 34.08 |
192 | Cochise County, AZ | 34.05 |
193 | San Diego County, CA | 34.03 |
194 | Liberty County, TX | 33.98 |
195 | Runnels County, TX | 33.95 |
196 | Hemphill County, TX | 33.82 |
196 | Knox County, TX | 33.82 |
197 | Hall County, TX | 33.38 |
Ranking of Counties By Hispanic or Latino Population Percentage in 2020 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic or Latino for each of the following US states.