Ranking of US Counties By Percentage of Population that are Non-Hispanic Asian in 2020
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2020, among all US counties, Aleutians East, AK had the highest percentage of its population who identified their ethnicity as Non-Hispanic Asian (45.93%), followed by Honolulu, HI (41.68%), and Aleutians West, AK (39.51%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic Asian in 2020
Items per page:
0 of 0
Rank | County | % of County Population |
---|---|---|
1 | Aleutians East Borough, AK | 45.93 |
2 | Honolulu County, HI | 41.68 |
3 | Aleutians West Borough, AK | 39.51 |
4 | Santa Clara County, CA | 39.05 |
5 | San Francisco County, CA | 35.5 |
6 | Alameda County, CA | 31.84 |
7 | San Mateo County, CA | 30.22 |
8 | Kauai County, HI | 29.46 |
9 | Maui County, HI | 28.06 |
10 | Queens County, NY | 26.99 |
11 | Middlesex County, NJ | 25.22 |
12 | Kodiak Island Borough, AK | 22.99 |
13 | Orange County, CA | 21.87 |
14 | Fort Bend County, TX | 21.45 |
15 | Loudoun County, VA | 20.86 |
16 | Hawaii County, HI | 20.14 |
17 | Fairfax County, VA | 20.11 |
18 | King County, WA | 19.95 |
19 | Howard County, MD | 19.49 |
20 | Fairfax city, VA | 19.27 |
21 | Somerset County, NJ | 19.2 |
22 | Contra Costa County, CA | 18.05 |
23 | Sutter County, CA | 16.98 |
24 | Bergen County, NJ | 16.94 |
25 | Hudson County, NJ | 16.93 |
26 | Collin County, TX | 16.88 |
27 | Forsyth County, GA | 16.82 |
28 | Sacramento County, CA | 16.73 |
29 | San Joaquin County, CA | 16.63 |
30 | Solano County, CA | 15.49 |
30 | Montgomery County, MD | 15.49 |
31 | Ramsey County, MN | 15.44 |
32 | Los Angeles County, CA | 15.13 |
33 | Yolo County, CA | 14.33 |
34 | Middlesex County, MA | 13.43 |
35 | New York County, NY | 12.82 |
36 | DuPage County, IL | 12.81 |
37 | Gwinnett County, GA | 12.65 |
37 | Kings County, NY | 12.65 |
38 | Norfolk County, MA | 12.36 |
39 | Snohomish County, WA | 12.31 |
40 | San Diego County, CA | 12.22 |
41 | Mercer County, NJ | 11.77 |
42 | Washington County, OR | 11.69 |
43 | Richmond County, NY | 11.36 |
44 | Nassau County, NY | 11.25 |
45 | Morris County, NJ | 10.95 |
45 | Arlington County, VA | 10.95 |
46 | Fresno County, CA | 10.79 |
47 | Buena Vista County, IA | 10.46 |
48 | Champaign County, IL | 10.45 |
49 | Manassas Park city, VA | 10.39 |
50 | Beadle County, SD | 10.25 |
51 | Clark County, NV | 10.21 |
52 | Denton County, TX | 9.91 |
53 | Anchorage Borough, AK | 9.82 |
54 | Falls Church city, VA | 9.72 |
55 | Prince William County, VA | 9.49 |
56 | Tompkins County, NY | 9.46 |
56 | Henrico County, VA | 9.46 |
57 | Suffolk County, MA | 9.38 |
58 | Washtenaw County, MI | 9.16 |
59 | Kalawao County, HI | 8.75 |
60 | Napa County, CA | 8.52 |
61 | Williamson County, TX | 8.49 |
62 | Lake County, IL | 8.43 |
63 | Placer County, CA | 8.35 |
64 | Bartholomew County, IN | 8.28 |
65 | Oakland County, MI | 8.27 |
66 | Ketchikan Gateway Borough, AK | 8.16 |
66 | Delaware County, OH | 8.16 |
67 | Montgomery County, PA | 8.1 |
68 | Tippecanoe County, IN | 8.05 |
69 | Wake County, NC | 7.95 |
70 | Whitman County, WA | 7.92 |
71 | Atlantic County, NJ | 7.91 |
72 | Multnomah County, OR | 7.89 |
73 | San Bernardino County, CA | 7.88 |
74 | Story County, IA | 7.87 |
75 | Cook County, IL | 7.85 |
76 | Jefferson County, IA | 7.84 |
76 | Philadelphia County, PA | 7.84 |
77 | Orange County, NC | 7.83 |
78 | Fulton County, GA | 7.71 |
79 | Hennepin County, MN | 7.51 |
80 | Ventura County, CA | 7.48 |
80 | Travis County, TX | 7.48 |
81 | Virginia Beach city, VA | 7.34 |
82 | Sitka City and Borough, AK | 7.33 |
83 | Harris County, TX | 7.31 |
84 | Merced County, CA | 7.11 |
85 | Brazoria County, TX | 7.09 |
86 | Charlottesville city, VA | 7.05 |
87 | Yuba County, CA | 6.96 |
88 | Juneau City and Borough, AK | 6.91 |
89 | Riverside County, CA | 6.87 |
90 | Broomfield County, CO | 6.86 |
90 | Pierce County, WA | 6.86 |
91 | Nobles County, MN | 6.85 |
91 | Albany County, NY | 6.85 |
92 | Los Alamos County, NM | 6.8 |
93 | Washington County, MN | 6.79 |
94 | Dallas County, TX | 6.77 |
95 | Monroe County, IN | 6.72 |
96 | Hamilton County, IN | 6.7 |
97 | Warren County, OH | 6.68 |
98 | Ingham County, MI | 6.64 |
98 | Benton County, OR | 6.64 |
99 | Chugach Borough, AK | 6.54 |
100 | Scott County, MN | 6.51 |
101 | Olmsted County, MN | 6.5 |
102 | Chester County, PA | 6.43 |
103 | Johnson County, IA | 6.39 |
103 | Mecklenburg County, NC | 6.39 |
104 | DeKalb County, GA | 6.37 |
105 | Arapahoe County, CO | 6.36 |
106 | Marin County, CA | 6.35 |
106 | Delaware County, PA | 6.35 |
107 | Dane County, WI | 6.31 |
108 | Westchester County, NY | 6.29 |
109 | Baltimore County, MD | 6.28 |
110 | Marathon County, WI | 6.24 |
111 | Centre County, PA | 6.19 |
112 | Alexandria city, VA | 6.17 |
113 | Will County, IL | 6.07 |
114 | Montgomery County, VA | 6.06 |
115 | York County, VA | 6.02 |
115 | Thurston County, WA | 6.02 |
116 | Rockland County, NY | 6.01 |
117 | Capitol Planning Region, CT | 5.95 |
117 | Alachua County, FL | 5.95 |
118 | Camden County, NJ | 5.94 |
118 | Sheboygan County, WI | 5.94 |
119 | New Castle County, DE | 5.92 |
120 | Brazos County, TX | 5.9 |
121 | Essex County, NJ | 5.88 |
122 | Dauphin County, PA | 5.82 |
123 | Franklin County, OH | 5.8 |
124 | Tarrant County, TX | 5.79 |
125 | Manassas city, VA | 5.77 |
125 | Williamsburg city, VA | 5.77 |
126 | Western Connecticut Planning Region, CT | 5.73 |
127 | Union County, NJ | 5.6 |
128 | Denali Borough, AK | 5.58 |
128 | Monterey County, CA | 5.58 |
128 | Cobb County, GA | 5.58 |
129 | Washoe County, NV | 5.56 |
130 | Passaic County, NJ | 5.54 |
130 | Albemarle County, VA | 5.54 |
131 | Burlington County, NJ | 5.53 |
132 | Stanislaus County, CA | 5.52 |
133 | Douglas County, CO | 5.49 |
134 | Monmouth County, NJ | 5.47 |
135 | Mower County, MN | 5.45 |
136 | Orange County, FL | 5.42 |
137 | Greater Bridgeport Planning Region, CT | 5.4 |
138 | Petersburg Borough, AK | 5.38 |
138 | Durham County, NC | 5.38 |
139 | Johnson County, KS | 5.37 |
139 | Worcester County, MA | 5.37 |
140 | North Slope Borough, AK | 5.36 |
140 | Union County, OH | 5.36 |
141 | Bucks County, PA | 5.34 |
142 | Santa Barbara County, CA | 5.33 |
143 | Dakota County, MN | 5.32 |
144 | Anoka County, MN | 5.3 |
144 | Calhoun County, TX | 5.3 |
145 | Guilford County, NC | 5.28 |
146 | Williamson County, TN | 5.27 |
147 | Moore County, TX | 5.26 |
148 | Kitsap County, WA | 5.19 |
149 | Dallas County, IA | 5.18 |
150 | Potter County, TX | 5.14 |
151 | Cabarrus County, NC | 5.1 |
152 | Polk County, IA | 5.09 |
153 | Frederick County, MD | 5.08 |
154 | Schenectady County, NY | 5.07 |
155 | Wyandotte County, KS | 5.05 |
156 | Cumberland County, PA | 5.03 |
157 | Seminole County, FL | 5 |
157 | Fayette County, GA | 5 |
158 | Butte County, CA | 4.97 |
158 | Lyon County, MN | 4.97 |
159 | Clackamas County, OR | 4.93 |
160 | Warren County, KY | 4.92 |
160 | Clark County, WA | 4.92 |
161 | Boone County, MO | 4.89 |
162 | Kern County, CA | 4.88 |
162 | McLean County, IL | 4.88 |
163 | Duval County, FL | 4.87 |
163 | Milwaukee County, WI | 4.87 |
164 | Clayton County, GA | 4.86 |
165 | El Dorado County, CA | 4.84 |
166 | St. Louis County, MO | 4.83 |
166 | Island County, WA | 4.83 |
167 | Boulder County, CO | 4.8 |
168 | Chittenden County, VT | 4.79 |
168 | La Crosse County, WI | 4.79 |
169 | Allen County, IN | 4.76 |
170 | Hampshire County, MA | 4.75 |
Ranking of Counties By Non-Hispanic Asian Population Percentage in 2020 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic Asian for each of the following US states.