Ranking of US Counties By Percentage of Population that are Two Or More Races in 2022
Updated on August 12, 2024.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Hawaii, HI had the highest percentage of its population who identified their race as Two Or More Races (30.51%), followed by Kauai, HI (26.59%), and Maui, HI (24.77%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Two Or More Races in 2022
Items per page:
0 of 0
Rank | County | % of County Population |
---|---|---|
1 | Hawaii County, HI | 30.51 |
2 | Kauai County, HI | 26.59 |
3 | Maui County, HI | 24.77 |
4 | Honolulu County, HI | 23.1 |
5 | Bristol Bay Borough, AK | 22.07 |
6 | Kalawao County, HI | 18.52 |
7 | Yakutat City and Borough, AK | 14.31 |
8 | Wrangell City and Borough, AK | 12.6 |
9 | Lake and Peninsula Borough, AK | 11.62 |
10 | Adair County, OK | 10.66 |
11 | Nowata County, OK | 10.55 |
12 | Mahnomen County, MN | 10.34 |
13 | Hoonah-Angoon Borough, AK | 10.22 |
14 | Mayes County, OK | 10.07 |
15 | Cherokee County, OK | 9.99 |
16 | Dillingham Borough, AK | 9.7 |
16 | Coal County, OK | 9.7 |
17 | Juneau City and Borough, AK | 9.69 |
17 | Craig County, OK | 9.69 |
18 | Okmulgee County, OK | 9.66 |
19 | Ketchikan Gateway Borough, AK | 9.56 |
20 | Sequoyah County, OK | 9.54 |
21 | Sitka City and Borough, AK | 9.53 |
22 | Prince of Wales-Hyder Borough, AK | 9.52 |
23 | Muskogee County, OK | 9.17 |
24 | Anchorage Borough, AK | 8.98 |
25 | Latimer County, OK | 8.96 |
26 | Johnston County, OK | 8.86 |
27 | Pontotoc County, OK | 8.75 |
28 | Haines Borough, AK | 8.74 |
28 | Seminole County, OK | 8.74 |
29 | Choctaw County, OK | 8.63 |
30 | Rogers County, OK | 8.56 |
31 | Ottawa County, OK | 8.43 |
32 | McIntosh County, OK | 8.34 |
33 | Copper River Borough, AK | 8.24 |
34 | Bryan County, OK | 8.18 |
35 | Kodiak Island Borough, AK | 8.1 |
36 | Pierce County, WA | 8.04 |
37 | Atoka County, OK | 8.02 |
38 | Matanuska-Susitna Borough, AK | 7.93 |
39 | Pittsburg County, OK | 7.87 |
40 | Wagoner County, OK | 7.84 |
41 | McCurtain County, OK | 7.8 |
42 | Delaware County, OK | 7.79 |
43 | Hughes County, OK | 7.73 |
44 | Okfuskee County, OK | 7.69 |
45 | Creek County, OK | 7.64 |
46 | Osage County, OK | 7.63 |
47 | Petersburg Borough, AK | 7.54 |
48 | Washington County, OK | 7.53 |
49 | Solano County, CA | 7.51 |
50 | Haskell County, OK | 7.43 |
51 | Carter County, OK | 7.41 |
52 | Fairbanks North Star Borough, AK | 7.36 |
53 | Comanche County, OK | 7.33 |
53 | Pawnee County, OK | 7.33 |
53 | Pottawatomie County, OK | 7.33 |
54 | Chugach Borough, AK | 7.25 |
55 | Murray County, OK | 7.16 |
56 | Sacramento County, CA | 7.1 |
57 | Nome Borough, AK | 7.01 |
58 | Pushmataha County, OK | 7 |
59 | Marshall County, OK | 6.98 |
60 | Lake County, MT | 6.97 |
61 | Yuba County, CA | 6.85 |
62 | Tulsa County, OK | 6.67 |
63 | Kitsap County, WA | 6.65 |
64 | Jackson County, SD | 6.64 |
65 | Caddo County, OK | 6.5 |
66 | Mellette County, SD | 6.46 |
67 | Geary County, KS | 6.42 |
68 | Blaine County, OK | 6.41 |
69 | Garvin County, OK | 6.4 |
70 | Yukon-Koyukuk Borough, AK | 6.38 |
70 | Cleveland County, OK | 6.38 |
71 | Lincoln County, OK | 6.36 |
71 | Thurston County, WA | 6.36 |
72 | Le Flore County, OK | 6.34 |
73 | Northwest Arctic Borough, AK | 6.29 |
73 | Harmon County, OK | 6.29 |
74 | Cotton County, OK | 6.28 |
75 | Kay County, OK | 6.27 |
76 | Kenai Peninsula Borough, AK | 6.22 |
77 | Humboldt County, CA | 6.19 |
78 | Yolo County, CA | 6.18 |
79 | Chautauqua County, KS | 6.17 |
80 | Payne County, OK | 6.16 |
81 | Southeast Fairbanks Borough, AK | 6.07 |
82 | Oklahoma County, OK | 5.9 |
83 | Siskiyou County, CA | 5.89 |
84 | McClain County, OK | 5.85 |
85 | Contra Costa County, CA | 5.82 |
85 | Bennett County, SD | 5.82 |
86 | Del Norte County, CA | 5.72 |
87 | San Joaquin County, CA | 5.65 |
88 | Chippewa County, MI | 5.62 |
89 | King County, WA | 5.61 |
90 | Alameda County, CA | 5.6 |
90 | Montgomery County, KS | 5.6 |
90 | Kiowa County, OK | 5.6 |
91 | Skagway Borough, AK | 5.59 |
92 | Grady County, OK | 5.57 |
93 | Dewey County, SD | 5.54 |
94 | Denali Borough, AK | 5.52 |
95 | Jefferson County, OK | 5.49 |
96 | Clark County, NV | 5.48 |
97 | Noble County, OK | 5.47 |
98 | Love County, OK | 5.46 |
99 | North Slope Borough, AK | 5.45 |
100 | Stephens County, OK | 5.44 |
101 | Trinity County, CA | 5.41 |
102 | Snohomish County, WA | 5.37 |
103 | El Paso County, CO | 5.3 |
103 | Fredericksburg city, VA | 5.3 |
104 | Canadian County, OK | 5.28 |
105 | Sutter County, CA | 5.22 |
105 | Cumberland County, NC | 5.22 |
106 | Chattahoochee County, GA | 5.19 |
107 | Island County, WA | 5.16 |
108 | Aleutians West Borough, AK | 5.15 |
108 | Multnomah County, OR | 5.15 |
109 | Mackinac County, MI | 5.14 |
110 | Placer County, CA | 5.13 |
111 | Montgomery County, TN | 5.12 |
112 | Ferry County, WA | 5.1 |
113 | Falls Church city, VA | 5.09 |
114 | Butte County, CA | 5.08 |
114 | Logan County, OK | 5.08 |
115 | Lake County, CA | 5.06 |
116 | Stafford County, VA | 5.05 |
117 | Lawrence County, AL | 5.04 |
117 | Alpine County, CA | 5.04 |
118 | Churchill County, NV | 5.02 |
118 | Dewey County, OK | 5.02 |
118 | Bell County, TX | 5.02 |
119 | Shasta County, CA | 5.01 |
119 | Hoke County, NC | 5.01 |
120 | Mineral County, NV | 5 |
121 | San Diego County, CA | 4.99 |
122 | San Mateo County, CA | 4.96 |
122 | Swain County, NC | 4.96 |
122 | Lane County, OR | 4.96 |
123 | San Francisco County, CA | 4.92 |
124 | Prince William County, VA | 4.89 |
125 | Washington County, OR | 4.87 |
126 | Esmeralda County, NV | 4.82 |
126 | Jackson County, OK | 4.82 |
127 | Clark County, WA | 4.81 |
128 | Pulaski County, MO | 4.78 |
128 | Coos County, OR | 4.78 |
128 | Mason County, WA | 4.78 |
129 | Liberty County, GA | 4.76 |
129 | Onslow County, NC | 4.76 |
130 | Okaloosa County, FL | 4.74 |
130 | Newport News city, VA | 4.74 |
131 | Shawnee County, KS | 4.7 |
131 | Klamath County, OR | 4.7 |
132 | Long County, GA | 4.69 |
133 | Ingham County, MI | 4.68 |
134 | Spokane County, WA | 4.64 |
135 | Custer County, OK | 4.63 |
135 | Wahkiakum County, WA | 4.63 |
136 | Baraga County, MI | 4.61 |
137 | Tillman County, OK | 4.59 |
138 | Coryell County, TX | 4.58 |
138 | Whitman County, WA | 4.58 |
139 | Virginia Beach city, VA | 4.57 |
140 | Cherokee County, KS | 4.55 |
141 | Phillips County, MT | 4.54 |
142 | Sioux County, ND | 4.53 |
142 | Hampton city, VA | 4.53 |
143 | Stanislaus County, CA | 4.5 |
143 | Labette County, KS | 4.5 |
144 | Douglas County, KS | 4.49 |
145 | Santa Cruz County, CA | 4.48 |
146 | Modoc County, CA | 4.46 |
147 | York County, VA | 4.44 |
148 | Grays Harbor County, WA | 4.43 |
149 | Prairie County, MT | 4.42 |
149 | Whatcom County, WA | 4.42 |
150 | Sonoma County, CA | 4.39 |
151 | Arapahoe County, CO | 4.38 |
151 | Lake County, OR | 4.38 |
151 | Clallam County, WA | 4.38 |
152 | Lassen County, CA | 4.37 |
153 | Marin County, CA | 4.36 |
154 | El Dorado County, CA | 4.35 |
155 | Calaveras County, CA | 4.34 |
155 | Santa Clara County, CA | 4.34 |
156 | Elmore County, ID | 4.33 |
157 | Garfield County, OK | 4.32 |
158 | Sabine Parish, LA | 4.27 |
158 | Greer County, OK | 4.27 |
159 | De Baca County, NM | 4.26 |
159 | Curry County, OR | 4.26 |
159 | Ziebach County, SD | 4.26 |
160 | McMullen County, TX | 4.22 |
160 | Loudoun County, VA | 4.22 |
161 | Aleutians East Borough, AK | 4.2 |
Ranking of Counties By Two Or More Races Population Percentage in 2022 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Two Or More Races for each of the following US states.