Marlewski, Christine A. (NOP), FL, Top Payees in the 2023-2024 Election Cycle
Updated on January 12, 2025.
According to recent campaign finance reports, in the 2023-2024 election cycle, Marlewski, Christine A. (NOP) spent a total of $39.40K on Florida state-level campaigns. DIVISION OF ELECTIONS was the top payee, receiving a total of $7.65K. MARLEWSKI, CHRISTINE A. was the second top payee, receiving a total of $3.42K. MORGAN, DANIEL J was the third top payee, receiving a total of $789.00.
The chart below shows the top 10 payees, and the table below shows all the payees.
You can see similar information for other political candidates in Florida.
Data Source: Florida Secretary of State.
Marlewski, Christine A. (NOP), FL, Top Payees in the 2023-2024 Election Cycle
Name | Amount ($) | |
---|---|---|
DIVISION OF ELECTIONS | 7,646.52 | |
MARLEWSKI, CHRISTINE A. | 3,418.73 | |
MORGAN, DANIEL J | 789.00 | |
VITORIA, MICHAEL J. | 789.00 | |
MOSKOWITZ, RUVEN | 789.00 | |
DE LA GRANA, FRANCESCA | 789.00 | |
ARNOLD, JR., JAMES D. | 789.00 | |
HOLCOMB, JOHN L. | 789.00 | |
MCLAUGHLIN, MICHAEL C. | 789.00 | |
MCLAUGHLIN, KEVIN M. | 789.00 | |
WAGNER, ALAN F. | 789.00 | |
GENDERS ALVAREZ DIECIDUE | 789.00 | |
GUNN, IV, LEE D. | 789.00 | |
OLDER AND LUNDY LLC | 789.00 | |
WHITTEMORE, JASON K | 789.00 | |
CARR, DANIEL T. | 789.00 | |
SCHIFINO, JOHN A. | 789.00 | |
MCCLURE, FREDRICK H.L. | 789.00 | |
WHITLEY, SCOTT M | 789.00 | |
CARTER, KEITH | 789.00 | |
ANTHONY COMMERCIAL INC. | 789.00 | |
BEYTIN MCLAUGHLIN MCLAUGHLIN O'HARA BOCCHIO PA | 789.00 | |
FEILER & LEACH PL | 789.00 | |
PAUL L. FIGUEROA LAW PA | 789.00 | |
RYWANT ALVAREZ JONES RUSSO & GUYTON | 789.00 |
Items per page:
1 – 25 of 67