Diamondback Elementary School (Bullhead City School District (4378) SCH DIST.), Arizona - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Diamondback Elementary School is a Elementary in BULLHEAD CITY, AZ. It currently serves 349 students (grades PK-06). The school is part of the Bullhead City School District (4378) School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Bullhead City School District (4378) School District and all schools in Arizona.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:349
Number of Teachers: 17
Student/Teacher Ratio: 20.53
Location Info
Location: 2550 TESOTA WAY, BULLHEAD CITY, AZ 86442
Mailing Address: 2550 TESOTA WAY, BULLHEAD CITY, AZ 86442-5875
Phone: (928)758-6858
Website: http://diamondback.crsk12.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 65 |
| Grade 2 | 73 |
| Grade 3 | 60 |
| Grade 4 | 67 |
| Grade 5 | 0 |
| Grade 6 | 0 |
| Kindergarten | 69 |
| Pre-Kindergarten | 15 |
Gender/Sex of Diamondback Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 172 | 49.28 |
| Female | 177 | 50.72 |
Race/Ethnicity Demography of Diamondback Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.86 |
| Asian | 4 | 1.15 |
| Black or African American | 5 | 1.43 |
| Hispanic/Latino | 158 | 45.27 |
| Two or more races | 13 | 3.73 |
| White | 166 | 47.56 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.58 |
| Asian | 2 | 1.16 |
| Black or African American | 3 | 1.74 |
| Hispanic/Latino | 73 | 42.44 |
| Two or more races | 7 | 4.07 |
| White | 86 | 50.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.13 |
| Asian | 2 | 1.13 |
| Black or African American | 2 | 1.13 |
| Hispanic/Latino | 85 | 48.02 |
| Two or more races | 6 | 3.39 |
| White | 80 | 45.20 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 2 | 3.08 |
| Hispanic/Latino | 24 | 36.92 |
| Two or more races | 2 | 3.08 |
| White | 36 | 55.39 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 2.74 |
| Hispanic/Latino | 36 | 49.32 |
| Two or more races | 4 | 5.48 |
| White | 31 | 42.47 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.67 |
| Hispanic/Latino | 25 | 41.67 |
| Two or more races | 2 | 3.33 |
| White | 32 | 53.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.49 |
| Black or African American | 1 | 1.49 |
| Hispanic/Latino | 36 | 53.73 |
| Two or more races | 3 | 4.48 |
| White | 26 | 38.81 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.90 |
| Black or African American | 1 | 1.45 |
| Hispanic/Latino | 31 | 44.93 |
| Two or more races | 2 | 2.90 |
| White | 33 | 47.83 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 6.67 |
| Hispanic/Latino | 6 | 40.00 |
| White | 8 | 53.33 |