HEBER SPRINGS ELEM. SCHOOL (HEBER SPRINGS SCHOOL DISTRICT SCH DIST.), Arkansas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
HEBER SPRINGS ELEM. SCHOOL is a Elementary in HEBER SPRINGS, AR. It currently serves 689 students (grades KG-05). The school is part of the HEBER SPRINGS SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HEBER SPRINGS SCHOOL DISTRICT School District and all schools in Arkansas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:689
Number of Teachers: 51
Student/Teacher Ratio: 13.58
Location Info
Location: 901 FRONT, HEBER SPRINGS, AR 72543
Mailing Address: 800 W MOORE ST, HEBER SPRINGS, AR 72543
Phone: (501)362-8155
Website: http://hssd.12.ar.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 119 |
| Grade 2 | 106 |
| Grade 3 | 126 |
| Grade 4 | 103 |
| Grade 5 | 125 |
| Kindergarten | 110 |
Gender/Sex of HEBER SPRINGS ELEM. SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 352 | 51.09 |
| Female | 337 | 48.91 |
Race/Ethnicity Demography of HEBER SPRINGS ELEM. SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 0.73 |
| Asian | 4 | 0.58 |
| Hispanic/Latino | 23 | 3.34 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.14 |
| Two or more races | 27 | 3.92 |
| White | 629 | 91.29 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.57 |
| Asian | 1 | 0.28 |
| Hispanic/Latino | 11 | 3.13 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.28 |
| Two or more races | 15 | 4.26 |
| White | 322 | 91.48 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.89 |
| Asian | 3 | 0.89 |
| Hispanic/Latino | 12 | 3.56 |
| Two or more races | 12 | 3.56 |
| White | 307 | 91.10 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.68 |
| Hispanic/Latino | 2 | 1.68 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.84 |
| Two or more races | 6 | 5.04 |
| White | 108 | 90.76 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.94 |
| Hispanic/Latino | 3 | 2.83 |
| Two or more races | 9 | 8.49 |
| White | 93 | 87.74 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.79 |
| Hispanic/Latino | 6 | 4.76 |
| Two or more races | 3 | 2.38 |
| White | 116 | 92.06 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.94 |
| Hispanic/Latino | 3 | 2.91 |
| Two or more races | 2 | 1.94 |
| White | 96 | 93.20 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.60 |
| Hispanic/Latino | 3 | 2.40 |
| Two or more races | 6 | 4.80 |
| White | 114 | 91.20 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.91 |
| Hispanic/Latino | 6 | 5.46 |
| Two or more races | 1 | 0.91 |
| White | 102 | 92.73 |