SCOTT CENTRAL ATTENDANCE CENTER (SCOTT CO SCHOOL DIST SCH DIST.), Mississippi - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SCOTT CENTRAL ATTENDANCE CENTER is a Other in FOREST, MS. It currently serves 871 students (grades PK-12). The school is part of the SCOTT CO SCHOOL DIST School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in SCOTT CO SCHOOL DIST School District and all schools in Mississippi.
Other Details
School Type: Regular School
School Level: Other
Number of Students:871
Number of Teachers: 65
Student/Teacher Ratio: 13.40
Location Info
Location: 2415 OLD JACKSON ROAD, FOREST, MS 39074
Mailing Address: 2415 OLD JACKSON ROAD, FOREST, MS 39074
Phone: (601)469-4883
Website: http://sca.scott.k12.ms.us/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 63 |
| Grade 10 | 62 |
| Grade 11 | 55 |
| Grade 12 | 55 |
| Grade 2 | 83 |
| Grade 3 | 67 |
| Grade 4 | 41 |
| Grade 5 | 49 |
| Grade 6 | 59 |
| Grade 7 | 67 |
| Grade 8 | 59 |
| Grade 9 | 77 |
| Kindergarten | 62 |
| Pre-Kindergarten | 20 |
Gender/Sex of SCOTT CENTRAL ATTENDANCE CENTER Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 446 | 51.21 |
| Female | 425 | 48.79 |
Race/Ethnicity Demography of SCOTT CENTRAL ATTENDANCE CENTER Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.12 |
| Asian | 3 | 0.34 |
| Black or African American | 461 | 52.93 |
| Hispanic/Latino | 65 | 7.46 |
| Two or more races | 46 | 5.28 |
| White | 295 | 33.87 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.22 |
| Asian | 1 | 0.22 |
| Black or African American | 238 | 53.36 |
| Hispanic/Latino | 34 | 7.62 |
| Two or more races | 21 | 4.71 |
| White | 151 | 33.86 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 0.47 |
| Black or African American | 223 | 52.47 |
| Hispanic/Latino | 31 | 7.29 |
| Two or more races | 25 | 5.88 |
| White | 144 | 33.88 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 36 | 57.14 |
| Hispanic/Latino | 4 | 6.35 |
| Two or more races | 2 | 3.18 |
| White | 21 | 33.33 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 39 | 62.90 |
| Hispanic/Latino | 4 | 6.45 |
| Two or more races | 2 | 3.23 |
| White | 17 | 27.42 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 32 | 58.18 |
| Hispanic/Latino | 5 | 9.09 |
| Two or more races | 1 | 1.82 |
| White | 17 | 30.91 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Black or African American | 37 | 67.27 |
| Hispanic/Latino | 3 | 5.46 |
| Two or more races | 1 | 1.82 |
| White | 13 | 23.64 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.21 |
| Black or African American | 35 | 42.17 |
| Hispanic/Latino | 9 | 10.84 |
| Two or more races | 8 | 9.64 |
| White | 30 | 36.15 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 33 | 49.25 |
| Hispanic/Latino | 5 | 7.46 |
| Two or more races | 5 | 7.46 |
| White | 24 | 35.82 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 17 | 41.46 |
| Hispanic/Latino | 4 | 9.76 |
| Two or more races | 1 | 2.44 |
| White | 19 | 46.34 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 25 | 51.02 |
| Hispanic/Latino | 2 | 4.08 |
| Two or more races | 3 | 6.12 |
| White | 19 | 38.78 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 26 | 44.07 |
| Hispanic/Latino | 6 | 10.17 |
| Two or more races | 3 | 5.09 |
| White | 24 | 40.68 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.49 |
| Black or African American | 37 | 55.22 |
| Hispanic/Latino | 6 | 8.96 |
| Two or more races | 1 | 1.49 |
| White | 22 | 32.84 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 31 | 52.54 |
| Hispanic/Latino | 6 | 10.17 |
| Two or more races | 2 | 3.39 |
| White | 20 | 33.90 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.30 |
| Black or African American | 39 | 50.65 |
| Hispanic/Latino | 3 | 3.90 |
| Two or more races | 5 | 6.49 |
| White | 29 | 37.66 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 35 | 56.45 |
| Hispanic/Latino | 5 | 8.07 |
| Two or more races | 6 | 9.68 |
| White | 16 | 25.81 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 40.00 |
| Hispanic/Latino | 3 | 15.00 |
| Two or more races | 3 | 15.00 |
| White | 6 | 30.00 |