According to data from the World Bank, in 2007, Equatorial Guinea had the highest GDP per Capita (US$ 13776.9), followed by Seychelles (US$ 12669.3), and Libya (US$ 11158.11).
On the other hand, Burundi had the lowest GDP per capita (US$ 170.71), followed by Ethiopia (US$ 240.35), and Democratic Republic of the Congo (US$ 277.61).
Use the chart and table below to see the GDP per capita for each country in 2007.
You can also see links at the bottom of this page to see the historical GDP Per Capita information for each African country.
The World Bank defines GDP (Gross Domestic Product) Per Capita as "the gross domestic product divided by midyear population" .
See also: GDP of Africa in 2007.
Country | GDP Per Capita (US$) |
---|---|
Algeria | 4,192.66 |
Angola | 3,121.35 |
Benin | 944.64 |
Botswana | 5,372.34 |
Burkina Faso | 516.75 |
Burundi | 170.71 |
Cape Verde | 3,268.31 |
Cameroon | 1,311 |
Republic of Congo | 2,219.91 |
Ivory Coast | 1,451.23 |
Democratic Republic of the Congo | 277.61 |
Djibouti | 980.03 |
Central African Republic | 388.48 |
Chad | 806.71 |
Egypt | 1,586.47 |
Equatorial Guinea | 13,776.9 |
Eritrea | 450.41 |
Eswatini | 3,200.51 |
Ethiopia | 240.35 |
Gabon | 8,036.92 |
Gambia | 725.09 |
Ghana | 1,047.2 |
Guinea | 657.99 |
Guinea-Bissau | 519.22 |
Kenya | 840.19 |
Lesotho | 848.08 |
Liberia | 377.95 |
Libya | 11,158.11 |
Madagascar | 427.84 |
Malawi | 478.03 |
Mali | 579.26 |
Mauritania | 1,378.22 |
Mauritius | 6,574.66 |
Morocco | 2,751.42 |
Mozambique | 508.05 |
Zambia | 1,133.44 |
Zimbabwe | 425.04 |
Tanzania | 539.54 |
Uganda | 401.71 |
Tunisia | 3,678.06 |
Togo | 621.74 |
Sudan | 1,500.67 |
Somalia | 488.46 |
South Africa | 6,662.06 |
Sierra Leone | 358.08 |
Senegal | 1,210.17 |
Rwanda | 427.43 |
Niger | 384.72 |
Nigeria | 1,876.41 |
Namibia | 4,394.52 |
Comoros | 1,289.8 |
Sao Tome and Principe | 878.14 |
Seychelles | 12,669.3 |
GDP Per Capita of African Countries
Use the links below to see the historical GDP Per Capita for each African country.