In 2020, Somalia received from exports of goods and services, the equivalent of 16.55% of its gross domestic product (GDP), a decrease of 6.12 points compared to 2019; and spent on imports of goods and services, the equivalent of 107.62% of its GDP, an increase of 1.76 points compared to 2019.
The World Bank defines exports of goods and services as "the value of all goods and other market services provided to the rest of the world" , and defines imports of goods and services as "the value of all goods and other market services received from the rest of the world".
The interactive chart and table below shows the imports and exports of goods and services of Somalia as a percentage of GDP for 1960-2020.
See also: Imports and Exports of Somalia in Current US$.
Year | Imports (% GDP) | Exports (% GDP) |
---|---|---|
1960 | 17.15 | 12.72 |
1961 | 23.08 | 16 |
1962 | 27.51 | 12.79 |
1963 | 25.97 | 15.87 |
1964 | 30.44 | 15.98 |
1965 | 20.64 | 17.15 |
1966 | 22.57 | 14.96 |
1967 | 22.25 | 13.65 |
1968 | 21.52 | 14.89 |
1969 | 23.65 | 15.99 |
1970 | 16.74 | 11.51 |
1971 | 19.91 | 13.26 |
1972 | 20.55 | 15.74 |
1973 | 26.88 | 13.91 |
1974 | 39.99 | 17.46 |
1975 | 26.88 | 12.46 |
1976 | 23.84 | 10.03 |
1977 | 59.22 | 20.26 |
1978 | 56.11 | 25.84 |
1979 | 75.53 | 24.31 |
1980 | 88.49 | 33.18 |
1981 | 68.37 | 24.82 |
1982 | 68.05 | 25.97 |
1983 | 72.68 | 23.63 |
1984 | 61.08 | 14.59 |
1985 | 19.31 | 6.33 |
1986 | 29.4 | 6.96 |
1987 | 31.22 | 6.69 |
1988 | 22.19 | 4.82 |
1989 | 44.9 | 7.68 |
1990 | 37.74 | 9.79 |
2013 | 102.2 | 24.21 |
2014 | 99.8 | 23.81 |
2015 | 100.75 | 25.57 |
2016 | 99.58 | 25.17 |
2017 | 109.23 | 22.57 |
2018 | 108.55 | 23.71 |
2019 | 105.86 | 22.67 |
2020 | 107.62 | 16.55 |
Did you like the information on this page?