United States
Payroll Employment
By State for the Federal Government
Industry
in July, 2010 (Seas Adj.)
Updated on April 11, 2023.
According to recent data from the U.S. Bureau of Labor Statistics, the 3 U.S. states that added the highest seasonally adjusted number of jobs to the Federal Government industry in July, 2010 were:
- North Dakota: 0
- Alaska: -100
- Nevada: -200
On the other hand, the 3 U.S. states that added the lowest seasonally adjusted number of jobs to the Federal Government industry in July, 2010 were:
- California: -19,200
- New York: -15,600
- Texas: -15,200
Use the interactive visualizations and the table below to explore the payroll employment, and the number of jobs added to the Federal Government industry for each U.S. state in July, 2010. See links at the bottom of this page for similar data for other months. You can also see the monthly links for all the available years, as well as similar data for many more industries here.
Data Source: U.S. Bureau of Labor Statistics.
U.S.
Payroll Employment
By State for the Federal Government
Industry
in July, 2010 (Seas Adj.)
< 1M
1M to 2.5M
2.5M to 5M
5M to 10M
Over 10M
No Data Avail.
U.S.
Number of Jobs Added
to the Federal Government
Industry By State
in July, 2010 (Seas Adj.)
< -10K
-10K to -5K
-5K to 0
1 to 5K
5K to 10K
Over 10K
No Data Avail.
U.S.
Payroll Employment
for the Federal Government
Industry By State
in July, 2010 (Seas Adj.)
Items per page:
0 of 0
State | Number of Payrolls | Jobs Added |
---|---|---|
Alabama | 60300 | -1200 |
Alaska | 18000 | -100 |
Arizona | 61700 | -1200 |
Arkansas | 24600 | -500 |
California | 269800 | -19200 |
Colorado | 57000 | -600 |
Connecticut | 20600 | -2000 |
Delaware | 6500 | -400 |
Florida | 148100 | -8600 |
Georgia | 110600 | -4400 |
Hawaii | 35100 | -400 |
Idaho | 14200 | -300 |
Illinois | 95200 | -5600 |
Indiana | 44100 | -3700 |
Iowa | 19600 | -800 |
Kansas | 29100 | -1100 |
Kentucky | 43400 | -2000 |
Louisiana | 34800 | -2700 |
Maine | 15700 | -1200 |
Maryland | 141900 | -1800 |
Massachusetts | 50700 | -5700 |
Michigan | 59700 | -1500 |
Minnesota | 35700 | -1500 |
Mississippi | 28600 | -1800 |
Missouri | 60800 | -3100 |
Montana | 15200 | -300 |
Nebraska | 17800 | -600 |
Nevada | 20000 | -200 |
New Hampshire | 8100 | -1200 |
New Jersey | 64200 | -3700 |
New Mexico | 35000 | -700 |
New York | 138400 | -15600 |
North Carolina | 75700 | -1900 |
North Dakota | 10500 | 0 |
Ohio | 87600 | -4000 |
Oklahoma | 52800 | -1200 |
Oregon | 31500 | -1700 |
Pennsylvania | 111800 | -7800 |
Rhode Island | 10700 | -900 |
South Carolina | 35100 | -1800 |
South Dakota | 12200 | -300 |
Tennessee | 54200 | -2200 |
Texas | 214400 | -15200 |
Utah | 38500 | -500 |
Vermont | 6700 | -800 |
Virginia | 180300 | -1800 |
Washington | 76600 | -4600 |
West Virginia | 25100 | -500 |
Wisconsin | 32400 | -1900 |
Wyoming | 8400 | -300 |
District of Columbia | 211400 | -200 |
U.S. Payroll Employment and Added Jobs By State for the Federal Government Industry for Other Months and Years (Seas Adj.)
Use the links below to see the U.S. Payroll Employment and Added Jobs by state for the Federal Government industry for other months and years. You can also see the monthly links for all the available years here.
United States Payroll Employment By State for Other Industries in July, 2010 (Seas Adj.)
Use the links below to see the U.S. seasonally adjusted payroll employment by state for the following selected group of industries. You can see this information for many more industries at this link.