According to recent data from the U.S. Bureau of Labor Statistics, in August 2013, the United States not seasonally adjusted Producer Price Index for All commodities was 204.2 and the 12-month percent change was 0.7%. The following commodities had the highest not seasonally adjusted 12-month percent change in PPI:
- 0113 Fresh and dry vegetables: 47.1%
- 5721 Furnishings wholesaling: 34.8%
- 5851 TV, video, and photographic equipment and supplies retailing: 33.8%
The first chart below shows the 12-month percent change in PPI by commodity for a selected group of commodities, and the second chart shows the PPI by commodity for the selected group of commodities. You can also use the control below to select your own commodities to see on the chart (at most 10). The table below have data on the PPI by commodity and the 12-month percent change for many more commodities in August 2013.
You can see the PPI by commodity for a selected group of commodities in August 2013 (seasonally adjusted) here.
See links at the bottom of this page for similar information for other months. You can see the monthly links for many other years here, and you can also see the historical PPI of many commodities (not seasonally adjusted) here.
The Producer Price Index (PPI) measures the average change over time in prices received (price changes) by producers for domestically produced goods, services, and construction; PPIs measure the price change from the seller's perspective.
Item | PPI | 12-month % change |
---|---|---|
All commodities | 204.2 | 0.7 |
011 Fruits & melons, fresh/dry vegs. & nuts | 193.8 | 25.0 |
0111 Fresh fruits and melons | 113.9 | 1.2 |
011101 Citrus fruits | 199.5 | 1.2 |
01110101 Grapefruits | 235.2 | -29.8 |
01110104 Lemons | 320 | 25.3 |
01110105 Valencia oranges | 123.6 | 25.0 |
011102 Other fruits and berries | 105.7 | -0.7 |
01110201 Plums and fresh prunes | 130.1 | -1.4 |
01110211 Golden delicious apples | 160.3 | 2.1 |
01110219 Peaches | 117.1 | 10.5 |
01110221 Pears | 122.8 | 32.6 |
01110222 Strawberries | 144.1 | 7.9 |
01110224 Raspberries | 21.8 | -22.7 |
01110225 Blackberries | 44.8 | 15.5 |
01110227 Blueberries | 15.6 | -33.9 |
01110228 Grapes | 117.6 | -1.0 |
011102283 Wine grapes | 100 | 0.0 |
011103 Melons | 118.3 | 37.2 |
01110301 Cantaloupes | 145.5 | 57.5 |
01110302 Honeydews | 103.7 | 20.2 |
01110303 Watermelons | 186.9 | 17.7 |
0113 Fresh and dry vegetables | 244.7 | 47.1 |
011301 Dry vegetables | 220.6 | -4.6 |
01130110 Dry pinto beans | 460.4 | -10.7 |
01130111 Dry great northern beans | 493.9 | 7.1 |
01130113 Dry pea beans | 227.3 | -7.4 |
01130120 Dry peas | 272 | 3.2 |
011302 Fresh vegetables, except potatoes | 229.1 | 43.7 |
01130211 Cabbage | 234.7 | 3.3 |
01130212 Carrots | 209.5 | 8.4 |
01130213 Celery | 204 | -17.5 |
01130214 Sweet corn | 137.7 | -9.3 |
01130215 Lettuce | 396.7 | 112.1 |
01130216 Dry onions | 146.1 | -28.0 |
01130217 Tomatoes | 239.2 | 53.3 |
01130218 Snap beans | 404.2 | 67.0 |
01130219 Green peas | 93.9 | 2.5 |
01130222 Broccoli | 266.9 | 138.1 |
01130223 Cauliflower | 93.4 | 114.2 |
01130224 Spinach | 499.3 | 68.7 |
01130225 Greens | 241.1 | 63.8 |
01130226 Endive | 679 | 13.9 |
01130228 Green peppers | 283.5 | 23.9 |
01130229 Eggplant | 453 | 82.5 |
01130231 Squash | 308.1 | 74.3 |
01130232 Beets | 138.8 | 5.8 |
01130234 Cucumbers | 328.8 | 22.9 |
01130235 Artichokes | 130.5 | 10.6 |
011303 Sweet potatoes | 117.1 | 3.7 |
01130301 Sweet potatoes | 75.7 | 3.7 |
011306 Potatoes | 166.6 | 76.7 |
01130602 Round white potatoes | 286.4 | 169.4 |
01130603 Russet potatoes | 257.6 | 74.6 |
01130604 Round red potatoes | 287.7 | 197.2 |
0119 Tree nuts | 1198.3 | 10.9 |
011901 Tree nuts | 1198.3 | 10.9 |
01190101 Pecans | 797 | -9.7 |
01190102 Almonds | 303.6 | 24.4 |
01190103 Filberts | 271.1 | -2.0 |
01190104 Walnuts | 300 | -6.3 |
012 Grains | 216.2 | -25.4 |
0121 Wheat | 191.4 | -14.8 |
012101 Wheat | 191.4 | -14.8 |
01210101 Hard red winter wheat | 189.8 | -12.4 |
01210102 Hard red spring wheat | 207.1 | -12.8 |
01210103 Soft white wheat | 170.4 | -15.5 |
01210104 Soft red winter wheat | 180.2 | -25.2 |
01210105 Hard amber durum wheat | 240.2 | 0.8 |
0122 Other grains | 226.5 | -28.6 |
012201 Barley | 236.2 | -23.7 |
01220101 Barley | 236.2 | -23.7 |
012202 Corn | 223.2 | -28.5 |
01220205 Corn | 223.2 | -28.5 |
012203 Oats | 207.3 | 11.6 |
01220311 Oats | 207.3 | 11.6 |
012205 Sorghum | 201 | -35.1 |
01220501 Sorghum | 201 | -35.1 |
0123 Rough rice | 125.1 | 9.7 |
012301 Rough rice | 125.1 | 9.7 |
01230103 Rough rice | 212.7 | 9.8 |
013 Livestock | 177.1 | 6.4 |
0131 Slaughter cattle | 187.1 | 3.5 |
013101 Slaughter steers and heifers | 185.7 | 3.0 |
01310199 Slaughter steers and heifers | 175.9 | 3.0 |
013102 Slaughter cows and bulls | 190.6 | 7.9 |
01310299 Slaughter cows and bulls | 171.4 | 7.9 |
013103 Slaughter vealers | 84.1 | 1.1 |
01310399 Slaughter vealers | 72.7 | 1.1 |
0132 Slaughter hogs | 128.3 | 15.7 |
013201 Slaughter barrows and gilts | 126.5 | 13.7 |
01320199 Slaughter barrows and gilts | 191.2 | 13.6 |
013202 Slaughter sows | 166.5 | 110.0 |
01320299 Slaughter sows | 289.1 | 110.0 |
0133 Slaughter lambs | 169.4 | -11.4 |
013301 Slaughter lambs | 169.4 | -11.4 |
01330199 Slaughter lambs | 195.3 | -11.4 |
014 Slaughter poultry | 235 | 8.4 |
0141 Slaughter chickens | 247 | 12.8 |
014102 Broilers and other meat type chickens | 250.4 | 12.7 |
01410299 Slaughter chickens | 241.1 | 12.8 |
0142 Slaughter turkeys | 195.7 | -8.4 |
014201 Slaughter turkeys | 195.7 | -8.4 |
01420199 Slaughter turkeys | 178.1 | -8.4 |
0143 Slaughter ducks | 238.9 | -1.2 |
014301 Slaughter ducks | 238.9 | -1.2 |
01430199 Slaughter ducks | 238.9 | -1.2 |
015 Raw cotton | 129.4 | 7.7 |
0151 Raw cotton | 128.1 | 7.7 |
015101 Raw cotton | 128.1 | 7.7 |
01510101 Raw cotton | 128.1 | 7.7 |
016 Raw milk | 145.8 | 7.8 |
0161 Raw milk | 146.4 | 7.7 |
016101 Raw milk | 146.4 | 7.7 |
01610102 Raw milk | 146.4 | 7.7 |
017 Chicken eggs | 179.5 | -11.2 |
0171 Chicken eggs | 179.5 | -11.2 |
017107 Eggs for fresh use | 142.1 | -15.2 |
01710701 Eggs, jumbo | 156.5 | -16.4 |
01710702 Eggs, extra large | 165.2 | -17.4 |
01710703 Eggs, large | 173.4 | -18.3 |
01710704 Eggs, medium | 152.9 | 7.8 |
01710705 Eggs, small | 125.7 | -6.3 |
017108 Breaker stock and checks and undergrades | 185.7 | -1.9 |
01710801 Breaker stock | 182 | -2.6 |
01710802 Checks and undergrades | 228.8 | 3.4 |
018 Hay, hayseeds, and oilseeds | 265 | -16.8 |
0181 Hay and hayseeds | 368.9 | -1.5 |
018101 Hay and hayseeds | 368.9 | -1.5 |
01810101 Alfalfa hay | 368.9 | -1.5 |
0183 Oilseeds | 242.7 | -19.6 |
018301 Oilseeds | 242.7 | -19.6 |
01830111 Peanuts | 128.2 | -7.5 |
01830131 Soybeans | 225.6 | -20.2 |
01830151 Flaxseed | 299.4 | 12.0 |
01830161 Sunflower | 226.5 | -16.8 |
01830171 Canola | 96.5 | -12.3 |
021 Cereal and bakery products | 249.7 | 0.5 |
0211 Bakery products | 267.6 | 2.6 |
021102 Bread (white, wheat, rye, etc.), including frozen | 130.7 | 3.4 |
02110201 Bread (white, wheat, rye, etc.), including frozen | 130.7 | 3.4 |
0211020111 White pan bread | 102.3 | 3.0 |
0211020112 White hearth bread (French, Italian, etc.) | 105 | 1.8 |
0211020113 Dark wheat breads (whole wheat, cracked wheat, multigrain, etc.) | 106.1 | 5.1 |
0211020114 Other variety breads (rye, unleavened, raisin, potato, self-rising, salt-free, canned, etc.) | 105.6 | 5.2 |
021105 Rolls (bread-type), muffins, bagels, and croissants | 271.9 | 3.0 |
02110505 Rolls (bread-type), muffins, bagels, and croissants | 132.6 | 3.0 |
0211050501 Rolls, hamburger and wiener | 103 | 2.9 |
0211050502 All other rolls, bread-type (incl. muffins, bagels, and croissants) | 105.3 | 3.1 |
021107 Other sweet goods, excluding frozen | 255 | -1.3 |
02110703 Other sweet goods, excluding frozen | 158.5 | -1.4 |
021108 Soft cakes, excluding frozen | 313.2 | 8.5 |
02110803 Soft cakes, excluding frozen | 160.6 | 8.5 |
021109 Pies (fruit, cream, and custard), excluding frozen | 341.8 | 4.4 |
02110903 Pies (fruit, cream, and custard), excluding frozen | 172.1 | 4.4 |
021121 Cookies, crackers, and related products | 234.5 | 0.8 |
02112103 Cookies, wafers, and ice cream cones and cups (excluding frozen) | 214 | 1.4 |
02112104 Crackers, biscuits, and related products | 248.4 | 0.2 |
0212 Flour and flour base mixes and doughs | 206.9 | -1.4 |
021203 Wheat flour | 225.2 | -2.9 |
02120301 Wheat flour | 219.8 | -3.0 |
021204 Flour base mixes and doughs | 192.9 | 0.1 |
02120401 Flour base mixes and doughs | 202.7 | 0.1 |
021204011 Prepared flour mixes, including refrigerated and frozen doughs and batters, made in flour mills | 102.9 | 2.3 |
021204012 Cake mixes, including gingerbread, made from purchased flour | 101 | 0.5 |
021204013 Flour mixes, excluding cake mixes, made from purchased flour | 100.9 | -0.3 |
0213 Milled rice and byproducts | 210.9 | 3.8 |
021301 Head rice | 217.1 | 4.5 |
02130106 Head rice | 210.2 | 4.4 |
021302 Milled rice (incl second heads, screenings, brewers, bran, sharps, rice flour, and byproducts) | 156.2 | -2.2 |
02130201 Milled rice (incl second heads, screenings, brewers, bran, sharps, rice flour, and byproducts) | 156.2 | -2.2 |
0214 Cereal and pasta products | 242 | -3.0 |
021402 Dry macaroni, spaghetti, and egg noodle products, made from purchased flour | 203.3 | -0.9 |
02140203 Dry macaroni, spaghetti, and egg noodle products, made from purchased flour | 167.3 | -0.9 |
0214020303 Dry macaroni, spaghetti, and egg noodle products, made from purchased flour | 112.7 | -0.9 |
021409 Cereal and mill products, other than flour | 231.9 | -3.2 |
02140907 Manufactured starch, made by wet milling | 272.6 | 4.6 |
02140908 Wheat mill products, corn mill products, and other grain mill products except flour | 209.9 | -22.5 |
02140909 Breakfast cereal | 103.8 | 2.3 |
022 Meats, poultry, and fish | 186.2 | 2.7 |
0221 Meats | 181.8 | 1.1 |
022101 Beef and veal products, fresh or frozen | 194.7 | -2.7 |
02210126 Beef, fresh/frozen variety meats, not canned or made into sausage, made in slaughtering plants | 126.5 | -1.6 |
02210129 Veal, fresh or frozen, not canned or sausage, made in slaughtering plants | 123.5 | 2.4 |
02210131 Beef, fresh/frozen whole/half carcass, not canned or made into sausage, misp | 125.7 | 3.0 |
02210133 Beef, fresh/frozen, primal and subprimal cuts, made in slaughtering plants | 170 | -3.4 |
022103 Lamb/mutton, fresh or frozen, not canned or made into sausage, made in slaughtering plants | 231.7 | -6.1 |
02210321 Lamb/mutton, fresh or frozen, not canned or made into sausage, made in slaughtering plants | 185.3 | -6.1 |
022104 Pork products, fresh, frozen, or processed, except sausage | 171.5 | 6.3 |
02210444 Pork, fresh/frozen, unprocessed, all cuts, except sausage, made in slaughtering plants | 132 | 6.1 |
02210447 Pork, processed or cured, not canned or made into sausage | 145.9 | 6.8 |
022105 Other meats, fresh, frozen, or canned | 164.5 | 2.2 |
02210503 Fresh/processed sausage, deli & cooked meats, etc. | 142.4 | 2.3 |
02210504 Boxed meat (beef, pork, lamb, etc.), made from purchased carcasses | 116.4 | 0.6 |
02210579 Canned meats, excluding dog, cat, and baby food | 163.9 | 1.3 |
02210586 Frozen ground meat patties and other processed, frozen, or cooked meats, mfpc | 126.2 | 3.4 |
0222 Processed poultry | 165.9 | 6.0 |
022203 Young chickens, including bulk, chilled, frozen, whole, and in parts | 176.4 | 6.0 |
02220333 Young chickens, including bulk, chilled, frozen, whole, and in parts | 174.2 | 6.0 |
022206 Turkeys, including frozen, whole, and in parts | 147.1 | 2.7 |
02220611 Turkeys, including frozen, whole, and in parts | 146 | 2.7 |
022208 Canned, cooked, smoked or prepared poultry | 153.9 | 7.3 |
02220811 Canned, cooked, smoked or prepared poultry | 126.4 | 7.2 |
0223 Unprocessed and prepared seafood | 293.5 | 3.2 |
022301 Unprocessed finfish | 377.1 | 3.6 |
02230101 Haddock | 266.9 | -15.2 |
02230103 Salmon | 280.2 | -4.2 |
02230131 Flounder | 93.8 | -27.5 |
02230132 Cod | 177 | -3.3 |
02230133 Pollock | 79.2 | 32.4 |
02230199 Other finfish | 293.8 | -5.2 |
022304 Canned seafood (including soups, stews, and chowders) | 152.7 | 4.0 |
02230429 Canned seafood (including soups, stews, and chowders) | 173 | 4.0 |
022305 Unprocessed shellfish | 195.1 | 26.7 |
02230501 Shrimp | 144.2 | 42.1 |
02230502 Crabs | 283.3 | 28.2 |
02230503 Lobsters | 81.7 | -1.1 |
02230504 Clams | 170.7 | 0.0 |
022306 Prepared fresh and frozen seafood | 96.6 | -0.7 |
02230601 Prepared fresh fish/seafood, inc. surimi/surimi-based products | 104.1 | 4.6 |
02230602 Prepared frozen fish | 89 | -5.3 |
02230603 Prepared frozen shellfish | 96.9 | 3.5 |
02230604 Other prepared fresh and frozen seafood | 102.2 | -4.9 |
023 Dairy products | 199.1 | 3.9 |
0231 Fluid milk products | 224.2 | 4.5 |
023103 Packaged fluid milk and related products | 233.1 | 6.5 |
02310301 Fluid whole milk | 224 | 6.9 |
02310302 Reduced fat and lowfat milk (1/2-2) | 254.1 | 6.7 |
02310303 Fat free or skim milk | 262.4 | 8.8 |
02310304 Other fluid milk related products, packaged, incl. cartons, bottles, cans, and dispenser cans | 204.5 | 3.4 |
023104 Cottage cheese | 248.4 | 11.7 |
02310401 Cottage cheese | 248.4 | 11.7 |
023105 Other milk products | 198.9 | 4.3 |
02310501 Other milk products | 198.9 | 4.3 |
023105011 Yogurt, excluding frozen | 104.8 | 3.1 |
023105012 Other packaged milk products | 105.3 | 6.5 |
023106 Bulk fluid milk and cream | 153.2 | -1.7 |
02310601 Bulk fluid milk and cream | 153.2 | -1.7 |
0232 Butter | 103.3 | -15.9 |
023201 Butter | 103.3 | -15.9 |
02320114 Butter | 103.1 | -15.9 |
0233 Natural, processed, and imitation cheese | 170.6 | 2.3 |
023302 Natural cheese, except cottage cheese | 163.3 | 2.5 |
02330212 Natural cheese, except cottage cheese | 179.1 | 2.4 |
023302121 Natural cheese, except lowfat, shipped in consumer packages or containers (3 lbs or less) | 114.2 | 3.5 |
023302122 Natural cheese, except lowfat, shipped in packages or containers (more than 3 lbs) or bulk | 89.5 | 2.1 |
023302123 Lowfat natural cheese, except cottage cheese, shipped in consumer packages (3 lbs. or less) | 115.5 | 2.9 |
023302124 Lowfat natural cheese, except cottage cheese, shipped in packages (more than 3 lbs.) or in bulk | 125 | 0.4 |
023303 Processed cheese and related products | 165.4 | 2.0 |
02330312 Process cheese and related products | 175.8 | 2.0 |
023303121 Process cheese, shipped in consumer packages or containers (3 lbs. or less) | 110.9 | 1.6 |
023303122 All other process cheese and related products | 124.8 | 2.2 |
023304 Cheese substitutes and imitations | 278.6 | -1.2 |
02330401 Cheese substitutes and imitations | 278.6 | -1.2 |
023307 Raw liquid whey | 257 | 16.7 |
02330701 Raw liquid whey | 257 | 16.7 |
0234 Ice cream and frozen desserts | 220.3 | 2.1 |
023402 Ice cream and frozen desserts | 217.3 | 2.1 |
02340201 Ice Cream and frozen desserts | 217.3 | 2.1 |
0235 Dry, condensed, and evaporated milk products | 215.1 | 14.0 |
023502 Dry milk products, including feed grade | 199.8 | 16.6 |
02350201 Dry milk products, including feed grade | 199.8 | 16.6 |
023503 Liquid milk products | 237.9 | 12.3 |
02350301 Consumer-type canned milk products | 249.7 | 4.9 |
02350303 Bulk liquid milk products, including feed grade | 216.4 | 30.9 |
023505 Ice cream mixes and related products | 150.8 | 6.3 |
02350502 Ice cream mixes and related products | 150.8 | 6.3 |
024 Processed fruits and vegetables | 192.7 | -0.3 |
0241 Canned fruits and juices | 206.7 | 1.1 |
024101 Canned fruits, excluding baby foods | 203.1 | 4.6 |
02410105 Canned fruits, excluding baby foods | 178.9 | 4.6 |
024102 Canned and fresh fruit juices, nectars, and concentrates | 211.8 | -0.4 |
02410239 Canned and fresh fruit juices, nectars, and concentrates | 174.4 | -0.4 |
0242 Frozen fruits, juices and ades | 184 | -7.5 |
024202 Frozen fruits | 213.9 | -18.4 |
02420209 Frozen fruits | 201.9 | -18.4 |
024203 Frozen juices, ades, drinks, and cocktails, including orange juice | 169.5 | 4.8 |
0244 Canned vegetables and juices | 174.1 | -0.8 |
024401 Canned vegetables and juices | 174.1 | -0.8 |
02440102 Canned vegetables | 190.3 | -2.5 |
02440127 Canned catsup and other tomato based sauces | 156.6 | 0.5 |
02440139 Canned vegetable juices | 125.2 | -0.2 |
0245 Frozen vegetables | 192.4 | -0.9 |
024502 Frozen potato products (French-fried, patties, puffs, etc.) | 188.4 | -1.5 |
02450202 Frozen potato products (French-fried, patties, puffs, etc.) | 237.2 | -1.5 |
024505 Frozen vegetables, other than potato products | 137 | -0.1 |
02450509 Frozen vegetables, other than potato products | 134.6 | 0.0 |
0248 Dried and dehydrated food | 151.8 | 2.2 |
024801 Dried and dehydrated food | 151.8 | 2.2 |
02480101 Dried and dehydrated food | 151.8 | 2.2 |
0248010101 Soup mixes (including dried/dehydrated/freeze-dried) and bouillon | 101 | 3.4 |
0248010102 Dried and dehydrated fruits and vegetables, including freeze-dried | 104.5 | 2.5 |
025 Sugar and confectionery | 217.3 | -0.2 |
0252 Raw cane sugar and sugar cane mill products and byproducts | 147.3 | -18.2 |
025201 Raw cane sugar and sugarcane mill products and byproducts | 147.3 | -18.2 |
02520106 Raw cane sugar and sugarcane mill products and byproducts | 136 | -18.2 |
0253 Refined sugar products and byproducts | 172.4 | -15.8 |
025307 Refined sugar products and byproducts | 143.5 | -15.9 |
02530701 Refined granulated cane sugar and byproducts | 149.2 | -12.0 |
02530702 Beet sugar | 139.3 | -18.5 |
0254 Confectionery materials | 193.5 | 8.8 |
025401 Confectionery materials | 193.5 | 8.8 |
02540107 Corn sweeteners, made by wet milling | 232 | 16.1 |
0255 Confectionery end products | 268 | 3.4 |
025502 Chewing gum, bubble gum, and chewing gum base | 242 | 0.0 |
02550201 Chewing gum, bubble gum, and chewing gum base | 242 | 0.0 |
025503 Candy and nuts | 241.5 | 3.7 |
02550301 Chocolate and chocolate-type confectionery products | 233.3 | 1.4 |
025503011 Chocolate/chocolate-type confectionery prods, cacao beans | 99.8 | 0.0 |
02550302 Nonchocolate-type confectionery products | 208.1 | -2.5 |
02550304 Nuts and seeds (salted, roasted, cooked or blanched) | 204 | 13.2 |
025503041 Nuts (salted, roasted, cooked, or blanched), sold in bulk | 153.7 | 19.9 |
025503042 Canned nuts (salted, roasted, cooked, or blanched) | 116 | -0.6 |
025503043 All other packaged nuts, including all types of seeds (salted, roasted, cooked, or blanched) | 163.5 | 14.2 |
02550305 Other confectionery-type products | 158.1 | 9.8 |
026 Beverages and beverage materials | 193.3 | -0.3 |
0261 Alcoholic beverages | 189.1 | 0.9 |
026101 Malt beverages | 196.7 | 1.7 |
02610101 Bottled beer and ale | 168 | 2.1 |
02610103 Canned beer and ale | 209.5 | 1.7 |
02610105 Beer and ale in barrels and kegs | 257.9 | 4.5 |
02610108 All other malt beverages and brewing products | 93 | -23.8 |
026102 Distilled and bottled liquor, excluding brandy | 192.9 | -1.2 |
02610202 Distilled liquor, excluding brandy | 105.5 | -3.7 |
02610204 Bottled liquor, excluding brandy | 100.6 | 0.3 |
026102041 Bottled whiskey | 100 | 0.0 |
026102042 Bottled gin, vodka, rum, cordials, cocktails, and similar compounds | 101.3 | 0.6 |
026102043 All other bottled liquor, excluding brandy | 100.4 | 0.4 |
026104 Wines, brandy, and brandy spirits | 169.5 | 0.6 |
02610441 Wines, brandy, and brandy spirits | 108.1 | 0.6 |
026104411 Wines, white, red & rose grape, and other fruit, 14 percent or less alcohol | 102.1 | 0.4 |
026104412 Wines, dessert, effervescent, and wine coolers | 100.7 | 0.1 |
026104413 Other wines, brandy, and brandy spirits | 101.4 | 1.4 |
0262 Soft drinks | 192.5 | 0.1 |
026206 Soft drinks, non-carbonated and bottled water | 190.4 | 0.5 |
02620608 Bottled water, non-carb, processed or pasteurized | 95.3 | -2.1 |
02620609 Soft drinks, non-carbonated | 205.1 | 1.6 |
026210 Soft drinks, bottle/can, carbonated, all types | 102.2 | -0.2 |
02621001 Soft drinks, bottle/can, carbonated, all types | 102.2 | -0.2 |
0263 Packaged beverage materials | 192.1 | -7.3 |
026301 Coffee (whole bean, ground, & instant) | 195.3 | -8.4 |
02630103 Coffee, concentrated, including coffee substitutes | 169.6 | -4.8 |
02630104 Roasted coffee | 171.5 | -8.9 |
026303 Tea in consumer packages, exc. canned ice tea | 171.6 | 0.4 |
02630313 Tea in consumer packages, exc. canned ice tea | 145.5 | 0.4 |
0264 Other beverage materials | 212.5 | -0.1 |
026401 Other beverage materials | 212.5 | -0.1 |
02640101 Malt and malt byproducts | 146 | 2.5 |
02640109 Liquid beverage bases, excluding use by soft drink bottlers | 182.1 | -0.1 |
027 Fats and oils | 277 | -7.3 |
0271 Animal fats and oils, made in slaughtering plants | 317.1 | -3.0 |
027101 Lard, made in slaughtering plants | 317.1 | -3.0 |
02710117 Lard, made in slaughtering plants | 365.6 | -3.0 |
0278 Shortening, cooking oil, and margarine | 275.8 | -5.3 |
027801 Shortening, cooking oil, and margarine | 275.8 | -5.3 |
02780109 Margarine, butter blends, and butter substitutes | 318 | -2.3 |
02780115 Shortening and cooking oils | 90.2 | -5.8 |
027A Other oilseed processing | 223 | -5.8 |
027A01 Other oilseed processing | 223 | -5.8 |
027A0103 Cottonseed oil, once-refined | 87.9 | -17.2 |
027A0104 Cotton linters | 42.7 | -23.1 |
027A0105 Cottonseed cake, meal, hulls, and other byproducts | 94 | -10.6 |
027A01051 Cottonseed cake and meal | 114.4 | -10.1 |
027A0106 Other crude and refined vegetable oils and other vegetable mill products | 102.8 | -0.5 |
028 Miscellaneous processed foods | 219.7 | 1.4 |
0281 Canned jams, jellies, and preserves | 184.4 | 3.0 |
028101 Canned jams, jellies, and preserves | 184.4 | 3.0 |
02810102 Canned jams, jellies, and preserves | 163.2 | 3.0 |
0282 Pickles and other pickled products, including horseradish | 221.9 | 0.4 |
028201 Pickles and other pickled products | 221.9 | 0.4 |
02820106 Pickles and other pickled products, including horseradish | 198.3 | 0.4 |
0283 Processed eggs, liquid, dried, or frozen | 206.1 | 9.9 |
028301 Processed eggs (dried, frozen, or liquid) | 206.1 | 9.9 |
02830111 Processed eggs (dried, frozen, liquid, whole, etc.) | 169.6 | 9.8 |
0284 Specialty canning | 228.9 | 2.0 |
028401 Specialty canning | 228.9 | 2.0 |
02840102 Canned dry beans | 166.6 | 2.5 |
02840104 Canned soups and stews, excluding frozen and seafood | 304.2 | 2.2 |
02840105 Canned baby foods and other canned specialties/nationality foods | 106.8 | 0.8 |
0285 Frozen specialty food | 186.2 | 1.4 |
028501 Frozen specialty food | 186.2 | 1.4 |
02850109 Frozen cakes, pies, and other pastries | 259.1 | 2.8 |
02850111 Frozen dinners (beef, pork, and poultry pies) and nationality foods, incl. frozen pizza | 163.1 | 1.1 |
02850113 Other frozen specialties, incl. all whipped topping, waffles, soups, etc., excluding seafood | 182.3 | 0.2 |
0286 Prepared sauces, except tomato | 188.9 | -0.2 |
028601 Prepared sauces, excluding tomato-based sauces and sauces comprised of 20 percent or more meat | 188.9 | -0.2 |
02860103 Prepared sauces, excluding tomato-based sauces and sauces comprised of 20 percent or more meat | 156.7 | -0.1 |
0289 Other miscellaneous processed foods | 232.9 | 1.0 |
028901 Other miscellaneous processed foods | 232.9 | 1.0 |
02890102 Mayonnaise, salad dressings, and sandwich spreads | 227.9 | 1.1 |
02890148 Dry mix food preparations | 132.5 | -0.1 |
02890149 Perishable non-frozen prepared food, including tortillas | 157.1 | 3.0 |
028901492 Perishable prepared foods | 113 | 3.3 |
02890151 Flavoring extracts, emulsions, liquid flavors, and food colorings | 175.1 | 3.9 |
02890154 Other flavoring agents, except chocolate syrup | 114.7 | 0.9 |
028901541 Flavoring syrups and fruit products for soft drinks & fountain, ice cream, & home beverage use | 101.5 | 1.3 |
0289015411 Soft drink flavoring syrup, sold in bulk | 105.9 | 3.3 |
0289015412 Other flavoring agents (except chocolate syrups) | 102.4 | 0.5 |
02890156 Table salt (evaporated), pepper (white and black), and other spices | 215.4 | 0.1 |
02890158 Peanut butter | 147.3 | -21.3 |
02890161 Ice | 193.6 | -1.0 |
02890162 Dairy product substitutes | 158.8 | 1.2 |
02890172 Chips (potato, corn, etc.) | 215.6 | 1.4 |
028901723 Other chips, sticks (hard pretzels, bacon rinds, popcorn (except candied), etc.) | 134.1 | 3.0 |
02890174 Vinegar and cider | 158.5 | 8.2 |
02890175 Other food preparations | 210.4 | 2.4 |
029 Prepared animal feeds | 231 | -5.2 |
0292 Soybean cake, meal, and other byproducts | 198.1 | -15.7 |
029201 Soybean cake, meal, and byproducts | 198.1 | -15.7 |
02920112 Soybean cake, meal, and byproducts | 241.6 | -15.8 |
029201121 Soybean cake and meal | 136.6 | -14.5 |
029201122 Other soybean products, including isolates and concentrates | 176.4 | -26.8 |
0293 Formula feeds | 253 | -5.1 |
029301 Formula feeds | 253 | -5.1 |
02930102 Chicken and turkey feed, supplements, concentrates, and premixes | 271.2 | -2.5 |
02930110 Dairy cattle feed, supplements, concentrates, and premixes | 108.7 | -9.3 |
02930115 Swine feed, supplements, concentrates, and premixes | 110.6 | -11.8 |
02930117 Beef cattle feed, supplements, concentrates, and premixes | 108.8 | -6.0 |
02930118 Poultry, exc. chicken and turkey, and livestock, exc. cattle and swine, feed | 265.6 | 1.1 |
0294 Miscellaneous feedstuffs | 267.5 | 1.2 |
029402 Pet food | 252.3 | 4.0 |
02940202 Dog and cat food | 213.5 | 4.5 |
029402021 Dog food | 110 | 5.3 |
0294020211 Canned dog food | 105.6 | 2.3 |
0294020214 Dry and semi moist dog food | 107.9 | 5.9 |
029402022 Cat food | 109 | 3.0 |
0294020224 Canned cat food | 105.9 | 0.1 |
0294020225 Dry and semi moist cat food | 107.8 | 4.9 |
02940203 Pet (excluding dog and cat), laboratory, and fur animal feed | 231.2 | 0.5 |
029403 Miscellaneous feedstuffs other than pet food | 269.4 | -2.2 |
02940301 Meat meal and meat and bone meal | 213.8 | 3.5 |
02940317 Wet process corn byproducts | 157.4 | -17.6 |
02940325 Other animal feeds, including fertilizer byproducts and feather | 233.8 | -0.5 |
029403252 Animal and marine feed and fertilizer byproducts, except meat and bone meal | 145.1 | 5.9 |
029403253 Other prepared animal feeds, including feeding materials and adjuncts | 112.2 | -10.0 |
02940333 Miscellaneous byproducts of slaughtering plants | 388.3 | 10.6 |
031 Synthetic fibers | 124.5 | 2.2 |
0315 Unprocessed filament yarns | 129 | 2.2 |
031502 Noncellulosic fibers | 116.4 | 0.8 |
032 Processed yarns and threads | 141.3 | -0.2 |
0326 Yarns | 135.6 | 1.3 |
032601 Spun cotton yarns | 109.8 | 2.8 |
032603 Spun synthetic yarns | 139.3 | -1.0 |
03260304 Spun synthetic yarns | 124.9 | -0.9 |
032604 Textured and twisted yarns | 146.3 | 1.3 |
