In 2021 Q1, the following were the rankings of the top 10 Nebraska counties based on the number of Private business establishments they had for the 1012 Construction Industry:
- Douglas: 1,903
- Lancaster: 1,087
- Sarpy: 642
- Hall: 229
- Buffalo: 220
- Madison: 151
- Washington: 138
- Cass: 129
- Dodge: 128
- Platte: 123
The following were the rankings of the top 10 Nebraska counties based on the net number of new Private business establishments they added to the 1012 Construction Industry in 2021 Q1:
- Douglas: 29
- Madison: 9
- Cass: 5
- Dakota: 5
- Cedar: 3
- Washington: 3
- Buffalo: 2
- Hamilton: 2
- Holt: 2
- Lancaster: 2
In the two interactive visualizations and table below we show the number of Private business estabablishments of all sizes, and the net number of new business establishments added to the 1012 Construction Industry for each Nebraska county in the first quarter of 2021. We also have similar information for the following sectors: Local Government.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other quarters. You can also see the quarterly links for many other years, as well as similar data for many more industries here.
County | Number of Business Establishments | Net New Business Esablishments Added |
---|---|---|
Adams | 101 | 0 |
Antelope | 33 | 1 |
Arthur | 1 | 0 |
Blaine | 2 | 0 |
Boone | 25 | 0 |
Box Butte | 32 | 0 |
Boyd | 6 | 1 |
Brown | 18 | 0 |
Buffalo | 220 | 2 |
Burt | 25 | 0 |
Butler | 29 | 0 |
Cass | 129 | 5 |
Cedar | 41 | 3 |
Chase | 13 | 0 |
Cherry | 28 | 0 |
Cheyenne | 17 | 1 |
Clay | 24 | 0 |
Colfax | 26 | 1 |
Cuming | 32 | -1 |
Custer | 44 | 1 |
Dakota | 57 | 5 |
Dawes | 22 | 0 |
Dawson | 68 | -2 |
Deuel | 1 | 0 |
Dixon | 23 | -2 |
Dodge | 128 | 1 |
Douglas | 1903 | 29 |
Dundy | 5 | 0 |
Fillmore | 21 | -1 |
Franklin | 2 | 0 |
Frontier | 5 | 0 |
Furnas | 9 | -1 |
Gage | 82 | 1 |
Garden | 4 | 0 |
Garfield | 11 | 0 |
Gosper | 11 | 0 |
Grant | 4 | 0 |
Greeley | 10 | 0 |
Hall | 229 | -7 |
Hamilton | 40 | 2 |
Harlan | 5 | -1 |
Hayes | 2 | 0 |
Hitchcock | 8 | -1 |
Holt | 35 | 2 |
Hooker | 4 | 0 |
Howard | 23 | 0 |
Jefferson | 27 | 0 |
Johnson | 16 | -1 |
Kearney | 20 | 1 |
Keith | 35 | -1 |
Keya Paha | 1 | 0 |
Kimball | 7 | 0 |
Knox | 45 | -1 |
Lancaster | 1087 | 2 |
Lincoln | 92 | 2 |
Logan | 3 | 0 |
Madison | 151 | 9 |
Merrick | 32 | -1 |
Morrill | 12 | 0 |
Nance | 10 | 1 |
Nemaha | 17 | 0 |
Nuckolls | 15 | 0 |
Otoe | 69 | 0 |
Pawnee | 11 | -1 |
Perkins | 18 | -1 |
Phelps | 33 | 0 |
Pierce | 34 | 0 |
Platte | 123 | 1 |
Polk | 18 | -1 |
Red Willow | 35 | 2 |
Richardson | 28 | 0 |
Rock | 3 | 0 |
Saline | 37 | 1 |
Sarpy | 642 | -13 |
Saunders | 88 | -4 |
Scotts Bluff | 108 | 0 |
Seward | 83 | 1 |
Sheridan | 6 | 0 |
Sherman | 10 | 0 |
Stanton | 13 | 0 |
Thayer | 28 | 0 |
Thomas | 3 | 0 |
Thurston | 11 | 0 |
Valley | 34 | 2 |
Washington | 138 | 3 |
Wayne | 21 | 2 |
Webster | 10 | 2 |
Wheeler | 5 | 0 |
York | 56 | 0 |
Did you like the information on this page?