In 2022 Q1, the following were the rankings of the top 10 Illinois counties based on the number of Private business establishments they had for the 1021 Trade, transportation, and utilities Industry:
- Cook: 29,251
- DuPage: 8,262
- Lake: 4,019
- Will: 4,016
- Kane: 2,790
- McHenry: 1,637
- Winnebago: 1,437
- Madison: 1,131
- St. Clair: 1,076
- Sangamon: 952
The following were the rankings of the top 10 Illinois counties based on the net number of new Private business establishments they added to the 1021 Trade, transportation, and utilities Industry in 2022 Q1:
- Cook: 51
- Will: 32
- DuPage: 15
- Kendall: 12
- Macoupin: 7
- Rock Island: 7
- Winnebago: 5
- Kankakee: 4
- Saline: 4
- Sangamon: 4
In the two interactive visualizations and table below we show the number of Private business estabablishments of all sizes, and the net number of new business establishments added to the 1021 Trade, transportation, and utilities Industry for each Illinois county in the first quarter of 2022. We also have similar information for the following sectors: Federal Government, and Local Government.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other quarters. You can also see the quarterly links for many other years, as well as similar data for many more industries here.
County | Number of Business Establishments | Net New Business Esablishments Added |
---|---|---|
Adams | 390 | -3 |
Alexander | 24 | 0 |
Bond | 66 | -3 |
Boone | 212 | -2 |
Brown | 25 | 0 |
Bureau | 182 | -3 |
Calhoun | 18 | 0 |
Carroll | 93 | 0 |
Cass | 69 | -2 |
Champaign | 828 | -13 |
Christian | 175 | -1 |
Clark | 59 | -4 |
Clay | 80 | -5 |
Clinton | 217 | -2 |
Coles | 226 | -5 |
Cook | 29251 | 51 |
Crawford | 88 | -3 |
Cumberland | 39 | -2 |
DeKalb | 402 | -4 |
De Witt | 93 | -3 |
Douglas | 138 | 1 |
DuPage | 8262 | 15 |
Edgar | 77 | 0 |
Edwards | 39 | 1 |
Effingham | 299 | 2 |
Fayette | 109 | 0 |
Ford | 80 | -1 |
Franklin | 164 | 1 |
Fulton | 158 | 0 |
Gallatin | 29 | 0 |
Greene | 70 | 0 |
Grundy | 274 | 1 |
Hamilton | 48 | -1 |
Hancock | 108 | 0 |
Hardin | 20 | -2 |
Henderson | 34 | 1 |
Henry | 263 | 1 |
Iroquois | 166 | 1 |
Jackson | 234 | -6 |
Jasper | 69 | 0 |
Jefferson | 232 | 0 |
Jersey | 98 | -2 |
Jo Daviess | 176 | -6 |
Johnson | 40 | 2 |
Kane | 2790 | -24 |
Kankakee | 542 | 4 |
Kendall | 528 | 12 |
Knox | 227 | 2 |
Lake | 4019 | -34 |
LaSalle | 628 | -2 |
Lawrence | 44 | 0 |
Lee | 162 | 1 |
Livingston | 216 | 3 |
Logan | 134 | -2 |
McDonough | 121 | 0 |
McHenry | 1637 | -8 |
McLean | 687 | -11 |
Macon | 516 | -5 |
Macoupin | 214 | 7 |
Madison | 1131 | -5 |
Marion | 178 | -1 |
Marshall | 64 | 1 |
Mason | 79 | -1 |
Massac | 42 | -2 |
Menard | 42 | 0 |
Mercer | 63 | -2 |
Monroe | 147 | 0 |
Montgomery | 165 | 2 |
Morgan | 200 | -7 |
Moultrie | 60 | 0 |
Ogle | 227 | 2 |
Peoria | 854 | -7 |
Perry | 73 | -2 |
Piatt | 73 | 0 |
Pike | 99 | -2 |
Pope | 7 | 1 |
Pulaski | 27 | 0 |
Putnam | 35 | -1 |
Randolph | 137 | -1 |
Richland | 105 | -3 |
Rock Island | 630 | 7 |
St. Clair | 1076 | -9 |
Saline | 120 | 4 |
Sangamon | 952 | 4 |
Schuyler | 40 | 1 |
Scott | 22 | 1 |
Shelby | 109 | -1 |
Stark | 34 | -1 |
Stephenson | 235 | 0 |
Tazewell | 564 | -7 |
Union | 68 | -2 |
Vermilion | 343 | 1 |
Wabash | 57 | 2 |
Warren | 100 | 2 |
Washington | 104 | 0 |
Wayne | 106 | 2 |
White | 89 | 0 |
Whiteside | 294 | 2 |
Will | 4016 | 32 |
Williamson | 310 | -7 |
Winnebago | 1437 | 5 |
Woodford | 172 | 2 |
Did you like the information on this page?